Carthage vs Beloit (4/20/13)
Box Score
Lacrosse Box Score |
2013 Midwest Women's Lacrosse Conference
Carthage vs Beloit (4/20/13 at Beloit, Wis.)
| Summary |
|
Carthage (10-5, 5-1 MWLC) vs. Beloit (4-7, 2-6 MWLC) Date: 4/20/13 Attendance: 150 Weather: Clear, Sunny, 39, Wind: NW7 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Carthage | 12 | 7 | 19 |
| Beloit | 1 | 1 | 2 |
|
Carthage SCORING: GOALS: Chatham, Lauren 4; Whitaker, Sydney 3; Wambaugh, Andrea
3; Nino, Olivia 2; Varma, Maya 2; Holleschau, Taylor 1; Wittenborg,Elizabeth 1;
Bellenbaum, Hannah 1; Ceis, Natalie 1; Welle, Megham 1.
ASSISTS: Whitaker, Sydney 5; Chatham, Lauren 2; Holleschau, Taylor 2; Wambaugh,
Andrea 2; Wittenborg,Elizabeth 2; Bellenbaum, Hannah 1; Ceis, Natalie 1; Nino,
Olivia 1.
Beloit SCORING: GOALS: Sara Fithian 1; Sarah Pipal 1. ASSISTS: Erin Chambers 1. Penalties - Carthage 2/4:00; Beloit 4/8:00. Officials: Michael Heichert; Jim Bosak; Les Moe. |
| Beloit |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 36 | Michelle Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Caitlin Paterson | 0 | 0 | 1 | 0 | 0 | 3 | 1 | - | - | |
| 4 | Cate Rubin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 5 | Sam Schonberger | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 7 | Sarah Pipal | 1 | 0 | 1 | 0 | 1 | 2 | 1 | - | - | |
| 11 | Sara Fithian | 1 | 0 | 3 | 1 | 5 | 4 | 4 | 2-4:00 | 0-1 | |
| 12 | Dora Maslinski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 13 | Erin Chambers | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1-2:00 | - | |
| 14 | Ellie Daniels | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 15 | Marcail Distante | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2:00 | - | |
| 19 | Vanessa Pena | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| 20 | Kayleigh Kavanagh | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 1 | Andreina Patilliet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 2 | 1 | 6 | 6 | 8 | 20 | 9 | 4-8:00 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Michelle Dillon | 60:00 | 19 | L | 4 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 29 | Gorman, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Bellenbaum, Hannah | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 12 | Mikesell, Chelsea | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | |
| 13 | Wambaugh, Andrea | 3 | 2 | 4 | 2 | 3 | 0 | 1 | - | - | |
| 14 | Spencer, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 15 | Nino, Olivia | 2 | 1 | 3 | 0 | 3 | 3 | 1 | - | - | |
| 17 | Wittenborg,Elizabeth | 1 | 2 | 1 | 0 | 0 | 1 | 2 | - | 0-1 | |
| 18 | Whitaker, Sydney | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1-2:00 | 0-2 | |
| 21 | Weinstock, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Varma, Maya | 2 | 0 | 4 | 2 | 1 | 1 | 1 | - | - | |
| 26 | Holleschau, Taylor | 1 | 2 | 2 | 1 | 2 | 0 | 1 | - | - | |
| 28 | Chatham, Lauren | 4 | 2 | 5 | 0 | 4 | 2 | 1 | 1-2:00 | - | |
| 2 | Vavra, Marissa | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 3 | Scheller, Kailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Tucker, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Horani, Sohayla | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 0-1 | |
| 22 | Welle, Megham | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | |
| 25 | Ceis, Natalie | 1 | 1 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 31 | Sopron, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 16 | 29 | 7 | 14 | 18 | 10 | 2-4:00 | 0-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Gorman, Ali | 35:06 | 1 | W | 2 |
| 31 | Sopron, Taylor | 24:54 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Carthage | 16 | 13 | 29 |
| Beloit | 5 | 1 | 6 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Carthage | 2 | 2 | 4 |
| Beloit | 0 | 4 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Carthage | 3 | 4 | 7 |
| Beloit | 5 | 1 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Carthage | 8 | 6 | 14 |
| Beloit | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Carthage | 14 | 4 | 18 |
| Beloit | 14 | 6 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Carthage | 6-9 | 5-6 | 11-15 |
| Beloit | 4-8 | 4-7 | 8-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Carthage | 1-3 | 1-1 | 2-4 |
| Beloit | 0-1 | 0-1 | 0-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Carthage | 2-2 | 0-0 | 2-2 |
| Beloit | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:22 | CARTHAGE | EVEN | Bellenbaum, Hannah | Chatham, Lauren | 0-1 |
| 2. | 27:32 | CARTHAGE | EVEN | Nino, Olivia | Holleschau, Taylor | 0-2 | |
| 3. | 26:20 | CARTHAGE | EVEN | Whitaker, Sydney | Free position shot | 0-3 | |
| 4. | 25:38 | CARTHAGE | EVEN | Wittenborg,Elizabeth | Free position shot | 0-4 | |
| 5. | 25:37 | CARTHAGE | EVEN | Chatham, Lauren | Whitaker, Sydney | 0-5 | |
| 6. | 23:43 | CARTHAGE | EVEN | Chatham, Lauren | Whitaker, Sydney | 0-6 | |
| 7. | 22:23 | CARTHAGE | EVEN | Chatham, Lauren | Wittenborg,Elizabeth | 0-7 | |
| 8. | 19:48 | CARTHAGE | DN | Wambaugh, Andrea | Nino, Olivia | 0-8 | |
| 9. | 17:32 | CARTHAGE | EVEN | Varma, Maya | Chatham, Lauren | 0-9 | |
| 10. | 16:29 | CARTHAGE | EVEN | Holleschau, Taylor | Bellenbaum, Hannah | 0-10 | |
| 11. | 12:01 | BELOIT | EVEN | Sara Fithian | Free position shot | 1-10 | |
| 12. | 8:59 | CARTHAGE | UP | Varma, Maya | Unassisted | 1-11 | |
| 13. | 4:46 | CARTHAGE | EVEN | Welle, Megham | Ceis, Natalie | 1-12 | |
| 14. | 2nd | 29:19 | CARTHAGE | EVEN | Whitaker, Sydney | Wittenborg,Elizabeth | 1-13 |
| 15. | 25:38 | CARTHAGE | EVEN | Wambaugh, Andrea | Whitaker, Sydney | 1-14 | |
| 16. | 24:27 | CARTHAGE | EVEN | Wambaugh, Andrea | Whitaker, Sydney | 1-15 | |
| 17. | 23:06 | CARTHAGE | EVEN | Nino, Olivia | Whitaker, Sydney | 1-16 | |
| 18. | 18:19 | CARTHAGE | EVEN | Whitaker, Sydney | Unassisted | 1-17 | |
| 19. | 9:40 | BELOIT | EVEN | Sarah Pipal | Erin Chambers | 2-17 | |
| 20. | 8:13 | CARTHAGE | EVEN | Ceis, Natalie | Wambaugh, Andrea | 2-18 | |
| 21. | 3:40 | CARTHAGE | UP | Chatham, Lauren | Holleschau, Taylor | 2-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:20 | CARTHAGE | 18 | Whitaker, Sydney | 2:00 | X | Y |
| 11:32 | BELOIT | 13 | Erin Chambers | 2:00 | X | Y | |
| 03:48 | BELOIT | 11 | Sara Fithian | 2:00 | X | Y | |
| 00:31 | BELOIT | 15 | Marcail Distante | 2:00 | X | Y | |
| 2nd | 12:46 | CARTHAGE | 28 | Chatham, Lauren | 2:00 | X | Y |
| 04:56 | BELOIT | 11 | Sara Fithian | 2:00 | X | Y |