2012 Midwest Women's Lacrosse Conference
Carthage
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 25, 2012 | vs Birmingham-Southern | W | 17-8 | 1- 0- 0 | 0- 0- 0 | 45 | Gorman, Ali (1-0) | Sewanee, Tenn. | |||
| Feb 26, 2012 | at Sewanee | 9-14 | L | 1- 1- 0 | 0- 0- 0 | 67 | Gorman, Ali (1-1) | Sewanee, Tenn. | |||
| Mar 10, 2012 | vs KENYON | W | 11-10 | 2- 1- 0 | 0- 0- 0 | 60 | Gorman, Ali (2-1) | Naperville, Ill. | |||
| Mar 17, 2012 | AUGUSTANA (ILL.) | W | 13-10 | 3- 1- 0 | 0- 0- 0 | 50 | Gorman, Ali (3-1) | Kenosha, Wis. | |||
| Mar 19, 2012 | at Colorado College | 3-15 | L | 3- 2- 0 | 0- 0- 0 | 148 | Gorman, Ali (3-2) | Colorado Springs, CO | |||
| Mar 21, 2012 | vs Mount Holyoke | 13-15 | L | 3- 3- 0 | 0- 0- 0 | 75 | Gorman, Ali (3-3) | Colorado Springs, CO | |||
| * | Mar 24, 2012 | FONTBONNE UNIVERSITY | W | 23-4 | 4- 3- 0 | 1- 0- 0 | 50 | Gorman, Ali (4-3) | Kenosha, Wis. | ||
| Mar 31, 2012 | PUGET SOUND | W | 21-5 | 5- 3- 0 | 1- 0- 0 | 96 | Gorman, Ali (5-3) | Kenosha, Wis. | |||
| Apr 6, 2012 | PACIFIC | W | 15-7 | 6- 3- 0 | 1- 0- 0 | 45 | Gorman, Ali (6-3-0) | Kenosha, Wis. | |||
| * | Apr 11, 2012 | NORTH CENTRAL | W | 14-7 | 7- 3- 0 | 2- 0- 0 | 60 | Gorman, Ali (7-3-0) | Kenosha, Wis. | ||
| * | Apr 18, 2012 | at Concordia (Wis.) | W | 17-1 | 8- 3- 0 | 3- 0- 0 | 51 | Gorman, Ali (8-3) | Mequon, Wis. | ||
| Apr 20, 2012 | at Olivet College | W | 15-2 | 9- 3- 0 | 3- 0- 0 | 15 | Gorman, Ali | Olivet, Mich. | |||
| * | Apr 21, 2012 | at Adrian | 12-20 | L | 9- 4- 0 | 3- 1- 0 | 250 | Gorman, Ali (9-4) | Adrian, Mich. | ||
| * | Apr 28, 2012 | TRINE | W | 18-4 | 10- 4- 0 | 4- 1- 0 | 40 | Gorman, Ali (10-4) | Kenosha, Wis. | ||
| * | Apr 29, 2012 | MT. ST. JOSEPH | W | 18-7 | 11- 4- 0 | 5- 1- 0 | 45 | Gorman, Ali (11-4) | Kenosha, Wis. | ||
| May 04, 2012 | vs North Central | W | 14-9 | 12- 4- 0 | 5- 1- 0 | 75 | Gorman, Ali (12-4) | Adrian, Mich. | |||
| May 5, 2012 | at Adrian | 6-11 | L | 12- 5- 0 | 5- 1- 0 | 121 | Gorman, Ali (12-5) | Adrian, Mich. |
| Team Record | W-L-T |
| Overall | 12-5 |
| Conference | 5-1 |
| Home | 7-0 |
| Away | 2-4 |
| Neutral | 3-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1293 | 76 |
| Home | 7 | 386 | 55 |
| Away | 6 | 652 | 109 |
| Neutral | 4 | 255 | 64 |
Overall Team Statistics |
| Overall: 12-5 Conf: 5-1 Home: 7-0 Away: 2-4 Neut: 3-1 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 239-537 | 149-360 |
| Goals scored per game | 14.06 | 8.76 |
| Shot pct. | .445 | .414 |
| Shots on goal-Attempts | 427-537 | 298-360 |
| SOG pct. | .795 | .828 |
| Shots/Game | 31.6 | 21.2 |
| Assists | 78 | 54 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-10 | 4-7 |
| Conversion Percent | .800 | .571 |
| GOAL BREAKDOWN | ||
| Total Goals | 239 | 149 |
| Man-up | 7 | 4 |
| Man-down | 0 | 2 |
| Unassisted | 157 | 96 |
| Overtime | 0 | 0 |
| Goals scored average | 14.08 | 8.78 |
| GROUND BALLS | 354 | 294 |
| TURNOVERS | 235 | 261 |
| CAUSED TURNOVERS | 75 | 70 |
| FACEOFFS (W-L) | 10-23 | 13-23 |
| Faceoff W-L Pct. | .435 | .565 |
| CLEARS | 126-162 | 141-205 |
| Clear Pct. | .778 | .688 |
| PENALTIES | ||
| Number | 7 | 10 |
| Minutes | 12:00 | 20:00 |
| ATTENDANCE | ||
| Total | 386 | 652 |
| Dates/Avg Per Date | 7/55 | 6/109 |
| Neutral Site #/Avg | 4/64 |
|
Overall Individual Statistics |
| Overall: 12-5 Conf: 5-1 Home: 7-0 Away: 2-4 Neut: 3-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 18 | Whitaker, Sydney | 17-15 | 44 | 14 | 58 | 100 | .440 | 84 | .840 | 0 | 0 | 11 | 26 | 1 | 0-0 | .000 | 1-2.0 | |
| 25 | Ceis, Natalie | 17-15 | 32 | 14 | 46 | 73 | .438 | 58 | .795 | 1 | 0 | 18 | 24 | 2 | 0-0 | .000 | 0-0.0 | |
| 3 | Chatham, Lauren | 17-15 | 32 | 14 | 46 | 68 | .471 | 52 | .765 | 2 | 0 | 31 | 26 | 7 | 5-8 | .625 | 1-2.0 | |
| 12 | Sopeth, Hannah | 17-15 | 29 | 10 | 39 | 54 | .537 | 44 | .815 | 0 | 0 | 35 | 24 | 8 | 5-11 | .455 | 1-1.0 | |
| 14 | Murphy, Desirae | 17-1 | 21 | 3 | 24 | 43 | .488 | 36 | .837 | 1 | 0 | 21 | 19 | 5 | 0-4 | .000 | 0-0.0 | |
| 5 | Handrahan, Mary | 17-14 | 14 | 9 | 23 | 38 | .368 | 31 | .816 | 1 | 0 | 21 | 20 | 9 | 0-0 | .000 | 2-3.0 | |
| 15 | Nino, Olivia | 16-13 | 18 | 4 | 22 | 36 | .500 | 29 | .806 | 1 | 0 | 36 | 17 | 5 | 0-0 | .000 | 0-0.0 | |
| 26 | Holleschau, Taylor | 17-14 | 19 | 1 | 20 | 44 | .432 | 29 | .659 | 0 | 0 | 23 | 9 | 5 | 0-0 | .000 | 0-0.0 | |
| 1 | Schweiss, Anna | 12-1 | 13 | 2 | 15 | 30 | .433 | 24 | .800 | 0 | 0 | 10 | 10 | 5 | 0-0 | .000 | 0-0.0 | |
| 17 | Brauer, Christi | 7-0 | 2 | 2 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 28 | Tumberger, Michelle | 17-15 | 3 | 0 | 3 | 9 | .333 | 8 | .889 | 0 | 0 | 26 | 16 | 5 | 0-0 | .000 | 1-2.0 | |
| 23 | Varma, Maya | 17-14 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 16 | 8 | 4 | 0-0 | .000 | 1-2.0 | |
| 8 | Bellenbaum, Hannah | 11-0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 10 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| 11 | Horani, Sohayla | 6-0 | 2 | 0 | 2 | 7 | .286 | 7 | 1.000 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Sargent, Julie | 17-15 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 21 | 7 | 4 | 0-0 | .000 | 0-0.0 | |
| 6 | McCluskey, Kelsey | 4-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 1 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Mikesell, Chelsea | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 22 | Spencer, Stephanie | 8-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 10 | McLaughlin, Madison | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Cain, Stephanie | 11-6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Mendillo, Gina | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Gorman, Ali | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 9 | 1 | 0-0 | .000 | 0-0.0 | |
| 27 | Scheller, Kailey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Ogden, Christi | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Morgan Weinstock | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 2 | 6 | 0-0 | .000 | 0-0.0 | |
| 20 | Newill, Rachel | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 16 | Denton, Katy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 17 | 239 | 78 | 317 | 537 | .445 | 427 | .795 | 7 | 0 | 354 | 235 | 75 | 10-23 | .435 | 7-12.0 | ||
| Opponents........... | 17 | 149 | 54 | 203 | 360 | .414 | 298 | .828 | 4 | 2 | 294 | 261 | 70 | 13-23 | .565 | 10-20.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Gorman, Ali | 17-15 | 1018:43 | 149 | 8.78 | 149 | .500 | 12 | 5 | 0 | 336 |
| Total............... | 17 | 1018:43 | 149 | 8.78 | 149 | .500 | 12 | 5 | 0 | 336 | |
| Opponents........... | 17 | 1018:43 | 239 | 14.08 | 188 | .440 | 5 | 12 | 0 | 488 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5 | 7-0 | 2-4 | 3-1 |
| CONFERENCE | 5-1 | 4-0 | 1-1 | 0-0 |
| NON-CONFERENCE | 7-4 | 3-0 | 1-3 | 3-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-5 Conf: 5-1 Home: 7-0 Away: 2-4 Neut: 3-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 Whitaker, Sydney 17-15 44 14 58 100 .440 84 .840 26 1 2 11 6-5 17 3 20 32 .531 29 .906 3 0 0 1
25 Ceis, Natalie 17-15 32 14 46 73 .438 58 .795 24 2 2 18 6-5 12 11 23 28 .429 24 .857 10 1 2 8
3 Chatham, Lauren 17-15 32 14 46 68 .471 52 .765 26 7 2 31 6-5 10 5 15 23 .435 16 .696 8 3 0 18
12 Sopeth, Hannah 17-15 29 10 39 54 .537 44 .815 24 8 3 35 6-5 14 5 19 24 .583 19 .792 15 6 2 13
14 Murphy, Desirae 17-1 21 3 24 43 .488 36 .837 19 5 0 21 6-1 10 2 12 21 .476 17 .810 5 1 0 8
5 Handrahan, Mary 17-14 14 9 23 38 .368 31 .816 20 9 0 21 6-5 6 6 12 14 .429 10 .714 7 1 0 8
15 Nino, Olivia 16-13 18 4 22 36 .500 29 .806 17 5 1 36 6-4 6 1 7 14 .429 10 .714 3 0 0 15
26 Holleschau, Taylor 17-14 19 1 20 44 .432 29 .659 9 5 0 23 6-5 6 0 6 14 .429 9 .643 2 1 0 8
1 Schweiss, Anna 12-1 13 2 15 30 .433 24 .800 10 5 1 10 5-0 10 1 11 17 .588 14 .824 5 3 1 5
17 Brauer, Christi 7-0 2 2 4 7 .286 5 .714 1 1 0 5 3-0 1 1 2 3 .333 2 .667 0 0 0 3
28 Tumberger, Michelle 17-15 3 0 3 9 .333 8 .889 16 5 0 26 6-5 2 0 2 6 .333 5 .833 6 2 0 8
23 Varma, Maya 17-14 2 1 3 4 .500 3 .750 8 4 1 16 6-4 0 1 1 0 .000 0 .000 2 0 0 5
8 Bellenbaum, Hannah 11-0 1 2 3 5 .200 3 .600 3 2 0 10 5-0 1 1 2 3 .333 1 .333 2 1 0 5
11 Horani, Sohayla 6-0 2 0 2 7 .286 7 1.000 4 1 0 5 3-0 0 0 0 1 .000 1 1.000 1 0 0 2
9 Sargent, Julie 17-15 2 0 2 7 .286 5 .714 7 4 0 21 6-5 2 0 2 7 .286 5 .714 4 0 0 5
6 McCluskey, Kelsey 4-0 2 0 2 3 .667 2 .667 0 1 0 0 2-0 2 0 2 3 .667 2 .667 0 0 0 0
13 Mikesell, Chelsea 6-0 1 0 1 3 .333 2 .667 2 1 0 5 3-0 1 0 1 3 .333 2 .667 1 1 0 4
22 Spencer, Stephanie 8-0 1 0 1 2 .500 2 1.000 2 1 0 4 5-0 1 0 1 2 .500 2 1.000 1 0 0 4
10 McLaughlin, Madison 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 2-0 1 0 1 2 .500 2 1.000 0 0 0 0
7 Cain, Stephanie 11-6 0 1 1 2 .000 1 .500 1 0 0 4 3-2 0 0 0 1 .000 1 1.000 0 0 0 1
2 Mendillo, Gina 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1-0 0 1 1 0 .000 0 .000 0 0 0 0
29 Gorman, Ali 17-15 0 0 0 0 .000 0 .000 9 1 0 31 6-5 0 0 0 0 .000 0 .000 4 1 0 8
27 Scheller, Kailey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
24 Ogden, Christi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
21 Morgan Weinstock 13-11 0 0 0 0 .000 0 .000 2 6 0 17 -
20 Newill, Rachel 7-1 0 0 0 0 .000 0 .000 4 1 0 4 2-0 0 0 0 0 .000 0 .000 3 0 0 4
16 Denton, Katy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 239 78 317 537 .445 427 .795 235 75 12 354 6 102 38 140 218 .468 171 .784 84 24 5 142
Opponents........... 0 149 54 203 360 .414 298 .828 261 70 5 294 6 43 14 57 116 .371 92 .793 89 21 1 116
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
29 Gorman, Ali 17-15 1018:43 149 8.78 149 .500 12 5 0 336 6-5 358:43 43 7.19 49 .533 5 1 0 116
Total............... 17 1018:43 149 8.78 149 .500 12 5 0 336 6 358:43 43 7.19 49 .533 5 1 0 116
Opponents........... 17 1018:43 239 14.08 188 .440 5 12 0 488 6 358:43 102 17.06 69 .404 1 5 0 218
|
|
|
Player High/Low Analysis |
| Carthage - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Chatham, Lauren vs Mount Holyoke (Mar 21) | |||
| 7 | Whitaker, Sydney vs Birmingham-Southern (Feb 25) | ||||
| GOALS.............. | 6 | Chatham, Lauren vs Mount Holyoke (Mar 21) | |||
| 5 | Whitaker, Sydney at Concordia (Wis.) (Apr 18) | ||||
| 5 | Whitaker, Sydney vs KENYON (Mar 10) | ||||
| ASSISTS............ | 4 | Ceis, Natalie at Concordia (Wis.) (Apr 18) | |||
| 3 | Chatham, Lauren vs North Central (May 04) | ||||
| 3 | Sopeth, Hannah at Concordia (Wis.) (Apr 18) | ||||
| 3 | Whitaker, Sydney vs Birmingham-Southern (Feb 25) | ||||
| SHOTS.............. | 11 | Whitaker, Sydney vs Fontbonne University (Mar 24) | |||
| 9 | Whitaker, Sydney vs North Central (May 04) | ||||
| 9 | Whitaker, Sydney vs KENYON (Mar 10) | ||||
| 9 | Ceis, Natalie at Sewanee (Feb 26) | ||||
| 9 | Whitaker, Sydney vs Birmingham-Southern (Feb 25) | ||||
| SHOTS ON GOAL...... | 9 | Whitaker, Sydney vs Fontbonne University (Mar 24) | |||
| 8 | Whitaker, Sydney vs KENYON (Mar 10) | ||||
| SAVES.............. | 13 | Gorman, Ali vs Augustana (Ill.) (Mar 17) | |||
| 12 | Gorman, Ali at Adrian (May 5) | ||||
| 12 | Gorman, Ali vs North Central (Apr 11) | ||||
| GROUND BALLS....... | 10 | Tumberger, Michelle vs Birmingham-Southern (Feb 25) | |||
| 9 | Chatham, Lauren vs North Central (Apr 11) | ||||
| CAUSED TURNOVER.... | 3 | Nino, Olivia vs Birmingham-Southern (Feb 25) | |||
| 2 | Weinstock, Morgan at Adrian (May 5) | ||||
| 2 | Tumberger, Michelle at Adrian (Apr 21) | ||||
| 2 | Sopeth, Hannah at Adrian (Apr 21) | ||||
| 2 | Schweiss, Anna at Olivet College (Apr 20) | ||||
| 2 | Murphy, Desirae at Olivet College (Apr 20) | ||||
| 2 | Chatham, Lauren at Olivet College (Apr 20) | ||||
| 2 | Sopeth, Hannah at Concordia (Wis.) (Apr 18) | ||||
| 2 | Weinstock, Morgan at Concordia (Wis.) (Apr 18) | ||||
| 2 | Chatham, Lauren vs Fontbonne University (Mar 24) | ||||
| 2 | Sopeth, Hannah vs Fontbonne University (Mar 24) | ||||
| 2 | Handrahan, Mary vs Mount Holyoke (Mar 21) | ||||
| 2 | Nino, Olivia at Colorado College (Mar 19) | ||||
| 2 | Handrahan, Mary vs Birmingham-Southern (Feb 25) |
Team High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 31 | at Concordia (Wis.) (Apr 18) | ||
| 30 | vs Fontbonne University (Mar 24) | |||
| GOALS | 23 | vs Fontbonne University (Mar 24) | ||
| 21 | vs Puget Sound (Mar 31) | |||
| ASSISTS | 14 | at Concordia (Wis.) (Apr 18) | ||
| 7 | vs Fontbonne University (Mar 24) | |||
| 7 | vs Birmingham-Southern (Feb 25) | |||
| SHOTS | 51 | vs Fontbonne University (Mar 24) | ||
| 39 | vs Birmingham-Southern (Feb 25) | |||
| SHOTS ON GOAL | 42 | vs Fontbonne University (Mar 24) | ||
| 36 | vs Puget Sound (Mar 31) | |||
| SAVES | 13 | vs Augustana (Ill.) (Mar 17) | ||
| 12 | at Adrian (May 5) | |||
| 12 | vs North Central (Apr 11) | |||
| GROUND BALLS | 39 | vs North Central (Apr 11) | ||
| 35 | vs Pacific (Apr 6) | |||
| TURNOVERS | 20 | at Adrian (May 5) | ||
| 18 | vs Mount Holyoke (Mar 21) | |||
| OPP. TURNOVERS | 29 | at Olivet College (Apr 20) | ||
| 25 | vs Fontbonne University (Mar 24) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Adrian (Apr 21) | ||
| 22 | at Colorado College (Mar 19) | |||
| GOALS | 20 | at Adrian (Apr 21) | ||
| 15 | vs Mount Holyoke (Mar 21) | |||
| 15 | at Colorado College (Mar 19) | |||
| ASSISTS | 13 | at Adrian (Apr 21) | ||
| 7 | at Colorado College (Mar 19) | |||
| 7 | at Sewanee (Feb 26) | |||
| SHOTS | 35 | at Adrian (Apr 21) | ||
| 35 | at Colorado College (Mar 19) | |||
| SHOTS ON GOAL | 30 | at Adrian (Apr 21) | ||
| 25 | vs Mount Holyoke (Mar 21) | |||
| 25 | at Colorado College (Mar 19) | |||
| SAVES | 19 | vs Fontbonne University (Mar 24) | ||
| 15 | vs North Central (Apr 11) | |||
| 15 | vs Puget Sound (Mar 31) | |||
| GROUND BALLS | 30 | at Colorado College (Mar 19) | ||
| 28 | at Adrian (Apr 21) | |||
| TURNOVERS | 29 | at Olivet College (Apr 20) | ||
| 25 | vs Fontbonne University (Mar 24) | |||
| OPP. TURNOVERS | 20 | at Adrian (May 5) | ||
| 18 | vs Mount Holyoke (Mar 21) |
| Carthage - GAME LOWS |
| POINTS | 4 | at Colorado College (Mar 19) | ||
| 7 | at Adrian (May 5) | |||
| GOALS | 3 | at Colorado College (Mar 19) | ||
| 6 | at Adrian (May 5) | |||
| ASSISTS | 1 | at Colorado College (Mar 19) | ||
| 1 | at Adrian (Apr 21) | |||
| 1 | at Adrian (May 5) | |||
| SHOTS | 20 | at Adrian (May 5) | ||
| 21 | at Colorado College (Mar 19) | |||
| SHOTS ON GOAL | 13 | at Colorado College (Mar 19) | ||
| 14 | at Adrian (May 5) | |||
| SAVES | 4 | at Olivet College (Apr 20) | ||
| 5 | vs Fontbonne University (Mar 24) | |||
| 5 | vs Mt. St. Joseph (Apr 29) | |||
| GROUND BALLS | 1 | vs KENYON (Mar 10) | ||
| 12 | at Concordia (Wis.) (Apr 18) | |||
| TURNOVERS | 9 | vs KENYON (Mar 10) | ||
| 9 | vs Puget Sound (Mar 31) | |||
| OPP. TURNOVERS | 9 | vs North Central (Apr 11) | ||
| 10 | at Sewanee (Feb 26) | |||
| 10 | vs KENYON (Mar 10) | |||
| 10 | vs Mt. St. Joseph (Apr 29) |
| Opponent - GAME LOWS |
| POINTS | 1 | at Concordia (Wis.) (Apr 18) | ||
| 2 | at Olivet College (Apr 20) | |||
| GOALS | 1 | at Concordia (Wis.) (Apr 18) | ||
| 2 | at Olivet College (Apr 20) | |||
| ASSISTS | 0 | vs North Central (Apr 11) | ||
| 0 | at Concordia (Wis.) (Apr 18) | |||
| 0 | at Olivet College (Apr 20) | |||
| 0 | vs Trine (Apr 28) | |||
| 0 | vs Mt. St. Joseph (Apr 29) | |||
| SHOTS | 6 | at Olivet College (Apr 20) | ||
| 9 | vs Fontbonne University (Mar 24) | |||
| SHOTS ON GOAL | 6 | at Olivet College (Apr 20) | ||
| 9 | vs Fontbonne University (Mar 24) | |||
| SAVES | 4 | at Concordia (Wis.) (Apr 18) | ||
| 5 | vs North Central (May 04) | |||
| GROUND BALLS | 3 | vs KENYON (Mar 10) | ||
| 9 | at Olivet College (Apr 20) | |||
| TURNOVERS | 9 | vs North Central (Apr 11) | ||
| 10 | at Sewanee (Feb 26) | |||
| 10 | vs KENYON (Mar 10) | |||
| 10 | vs Mt. St. Joseph (Apr 29) | |||
| OPP. TURNOVERS | 9 | vs KENYON (Mar 10) | ||
| 9 | vs Puget Sound (Mar 31) |