2012 Midwest Women's Lacrosse Conference
Albion
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 17, 2012 | at Oberlin College | 6-16 | L | 0- 1- 0 | 0- 0- 0 | 123 | Lauren Perugi | Oberlin, Ohio | |||
| Mar 18, 2012 | at Ohio Wesleyan | 9-22 | L | 0- 2- 0 | 0- 0- 0 | 60 | Lauren Perugi | Delaware, Ohio, USA | |||
| Mar 24, 2012 | KENYON COLLEGE | 4-19 | L | 0- 3- 0 | 0- 0- 0 | 26 | Lauren Perugi (0-3) | Albion, Mich. | |||
| * | Mar 25, 2012 | ADRIAN | 1-25 | L | 0- 4- 0 | 0- 1- 0 | 24 | Lauren Perugi (0-4) | Albion, Mich. | ||
| Mar 28, 2012 | at Indiana Tech | 4-18 | L | 0- 5- 0 | 0- 1- 0 | 100 | Lauren Perugi | Fort Wayne, IN | |||
| Apr 11, 2012 | at Olivet College | 13-15 | L | 0- 6- 0 | 0- 1- 0 | 155 | Lauren Perugi | Olivet, Mich. | |||
| Apr 14, 2012 | AUGUSTANA (ILL.) | 5-21 | L | 0- 7- 0 | 0- 1- 0 | 40 | Lauren Perugi (0-7) | Albion, Mich. |
| Team Record | W-L-T |
| Overall | 0-7 |
| Conference | 0-1 |
| Home | 0-3 |
| Away | 0-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 7 | 528 | 75 |
| Home | 3 | 90 | 30 |
| Away | 4 | 438 | 110 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-7 Conf: 0-1 Home: 0-3 Away: 0-4 Neut: 0-0 |
| TEAM STATISTICS | ALBION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-105 | 136-258 |
| Goals scored per game | 6.00 | 19.43 |
| Shot pct. | .400 | .527 |
| Shots on goal-Attempts | 73-105 | 173-258 |
| SOG pct. | .695 | .671 |
| Shots/Game | 15.0 | 36.9 |
| Assists | 10 | 64 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-3 | 4-7 |
| Conversion Percent | .333 | .571 |
| GOAL BREAKDOWN | ||
| Total Goals | 42 | 136 |
| Man-up | 1 | 4 |
| Man-down | 0 | 0 |
| Unassisted | 32 | 72 |
| Overtime | 0 | 0 |
| Goals scored average | 6.00 | 19.43 |
| GROUND BALLS | 84 | 124 |
| TURNOVERS | 123 | 95 |
| CAUSED TURNOVERS | 37 | 48 |
| FACEOFFS (W-L) | 14-28 | 14-28 |
| Faceoff W-L Pct. | .500 | .500 |
| CLEARS | 55-100 | 61-79 |
| Clear Pct. | .550 | .772 |
| PENALTIES | ||
| Number | 7 | 2 |
| Minutes | 17:00 | 6:00 |
| ATTENDANCE | ||
| Total | 90 | 438 |
| Dates/Avg Per Date | 3/30 | 4/110 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-7 Conf: 0-1 Home: 0-3 Away: 0-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 3 | Ashley Glenn | 7-7 | 20 | 3 | 23 | 42 | .476 | 28 | .667 | 1 | 0 | 17 | 20 | 8 | 6-16 | .375 | 1-3.0 | |
| 2 | Mackenzie Novak | 7-7 | 7 | 3 | 10 | 16 | .438 | 11 | .688 | 0 | 0 | 14 | 14 | 6 | 6-8 | .750 | 3-7.0 | |
| 6 | Taylor Peruchietti | 7-7 | 6 | 2 | 8 | 13 | .462 | 10 | .769 | 0 | 0 | 16 | 13 | 10 | 0-1 | .000 | 2-4.0 | |
| 21 | Melissa DiRado | 2-2 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0 | 2 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Ashley Oakley | 7-7 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 13 | 16 | 2 | 0-0 | .000 | 1-3.0 | |
| 19 | Christine McClure | 7-7 | 2 | 0 | 2 | 13 | .154 | 10 | .769 | 0 | 0 | 5 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Erica Boomer | 5-3 | 2 | 0 | 2 | 11 | .182 | 6 | .545 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 15 | Paula Sands | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Mara Zinn | 4-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Haley Williams | 6-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 4 | 1 | 2-3 | .667 | 0-0.0 | |
| 24 | Tessa Jagger | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Katie Pytleski | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 22 | Kara Bowers | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Robyn Anes | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Erin Edwards | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Sandra Myint | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Natalie Hewitt | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Carey Fell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4A | Chelsea Weiss | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Caitlyn Berard | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 0 | Lauren Perugi | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 10 | 5 | 0-0 | .000 | 0-0.0 | |
| Total............... | 7 | 42 | 10 | 52 | 105 | .400 | 73 | .695 | 1 | 0 | 84 | 123 | 37 | 14-28 | .500 | 7-17.0 | ||
| Opponents........... | 7 | 136 | 64 | 200 | 258 | .527 | 173 | .671 | 4 | 0 | 124 | 95 | 48 | 14-28 | .500 | 2-6.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 0 | Lauren Perugi | 7-7 | 420:00 | 136 | 19.43 | 61 | .310 | 0 | 7 | 0 | 225 |
| Total............... | 7 | 420:00 | 136 | 19.43 | 61 | .310 | 0 | 7 | 0 | 225 | |
| Opponents........... | 7 | 420:00 | 42 | 6.00 | 39 | .481 | 7 | 0 | 0 | 95 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-7 | 0-3 | 0-4 | 0-0 |
| CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-6 | 0-2 | 0-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-7 Conf: 0-1 Home: 0-3 Away: 0-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Ashley Glenn 7-7 20 3 23 42 .476 28 .667 20 8 0 17 1-1 1 0 1 6 .167 3 .500 4 0 0 1
2 Mackenzie Novak 7-7 7 3 10 16 .438 11 .688 14 6 0 14 1-1 0 0 0 0 .000 0 .000 3 0 0 1
6 Taylor Peruchietti 7-7 6 2 8 13 .462 10 .769 13 10 0 16 1-1 0 0 0 0 .000 0 .000 1 0 0 0
21 Melissa DiRado 2-2 4 0 4 5 .800 5 1.000 8 0 0 2 -
9 Ashley Oakley 7-7 1 2 3 2 .500 2 1.000 16 2 0 13 1-1 0 0 0 0 .000 0 .000 0 0 0 0
19 Christine McClure 7-7 2 0 2 13 .154 10 .769 11 0 0 5 1-1 0 0 0 0 .000 0 .000 2 0 0 0
5 Erica Boomer 5-3 2 0 2 11 .182 6 .545 3 1 0 2 1-1 0 0 0 0 .000 0 .000 0 0 0 0
15 Paula Sands 5-5 0 0 0 1 .000 0 .000 4 0 0 1 1-1 0 0 0 0 .000 0 .000 0 0 0 1
11 Mara Zinn 4-4 0 0 0 1 .000 1 1.000 3 0 0 1 1-1 0 0 0 0 .000 0 .000 0 0 0 1
8 Haley Williams 6-4 0 0 0 1 .000 0 .000 4 1 0 3 1-1 0 0 0 0 .000 0 .000 0 0 0 0
24 Tessa Jagger 2-2 0 0 0 0 .000 0 .000 2 0 0 1 -
23 Katie Pytleski 4-3 0 0 0 0 .000 0 .000 4 1 0 2 -
22 Kara Bowers 2-2 0 0 0 0 .000 0 .000 0 0 0 0 -
14 Robyn Anes 2-2 0 0 0 0 .000 0 .000 7 1 0 1 -
13 Erin Edwards 3-2 0 0 0 0 .000 0 .000 3 1 0 2 -
12 Sandra Myint 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
10 Natalie Hewitt 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
7 Carey Fell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
4A Chelsea Weiss 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
4 Caitlyn Berard 2-1 0 0 0 0 .000 0 .000 0 0 0 0 -
0 Lauren Perugi 7-7 0 0 0 0 .000 0 .000 10 5 0 4 1-1 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 42 10 52 105 .400 73 .695 123 37 0 84 1 1 0 1 6 .167 3 .500 11 0 0 4
Opponents........... 0 136 64 200 258 .527 173 .671 95 48 6 124 1 25 15 40 42 .595 31 .738 2 5 1 15
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
0 Lauren Perugi 7-7 420:00 136 19.43 61 .310 0 7 0 225 1-1 60:00 25 25.00 6 .194 0 1 0 42
Total............... 7 420:00 136 19.43 61 .310 0 7 0 225 1 60:00 25 25.00 6 .194 0 1 0 42
Opponents........... 7 420:00 42 6.00 39 .481 7 0 0 95 1 60:00 1 1.00 2 .667 1 0 0 6
|
|
|
Player High/Low Analysis |
| Albion - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Ashley Glenn at Olivet College (Apr 11) | |||
| 5 | Taylor Peruchietti at Olivet College (Apr 11) | ||||
| GOALS.............. | 4 | Taylor Peruchietti at Olivet College (Apr 11) | |||
| 4 | Ashley Glenn at Olivet College (Apr 11) | ||||
| 4 | Ashley Glenn vs Kenyon College (Mar 24) | ||||
| 4 | Melissa DiRado at Ohio Wesleyan (Mar 18) | ||||
| ASSISTS............ | 2 | Ashley Glenn at Olivet College (Apr 11) | |||
| 1 | Ashley Glenn vs Augustana (Ill.) (Apr 14) | ||||
| 1 | Taylor Peruchietti vs Augustana (Ill.) (Apr 14) | ||||
| 1 | Mackenzie Novak vs Augustana (Ill.) (Apr 14) | ||||
| 1 | Mackenzie Novak at Olivet College (Apr 11) | ||||
| 1 | Ashley Oakley at Olivet College (Apr 11) | ||||
| 1 | Taylor Peruchietti at Olivet College (Apr 11) | ||||
| 1 | Mackenzie Novak at Indiana Tech (Mar 28) | ||||
| 1 | Ashley Oakley at Indiana Tech (Mar 28) | ||||
| SHOTS.............. | 9 | Erica Boomer at Ohio Wesleyan (Mar 18) | |||
| 8 | Ashley Glenn vs Augustana (Ill.) (Apr 14) | ||||
| SHOTS ON GOAL...... | 7 | Ashley Glenn at Olivet College (Apr 11) | |||
| 7 | Mackenzie Novak at Olivet College (Apr 11) | ||||
| SAVES.............. | 19 | Lauren Perugi at Olivet College (Apr 11) | |||
| 13 | Lauren Perugi vs Kenyon College (Mar 24) | ||||
| GROUND BALLS....... | 8 | Ashley Glenn at Olivet College (Apr 11) | |||
| 6 | Ashley Oakley at Olivet College (Apr 11) | ||||
| CAUSED TURNOVER.... | 3 | Ashley Glenn at Olivet College (Apr 11) | |||
| 3 | Taylor Peruchietti at Olivet College (Apr 11) | ||||
| 3 | Ashley Glenn at Indiana Tech (Mar 28) |
Team High/Low Analysis |
| Albion - TEAM GAME HIGHS |
| POINTS | 18 | at Olivet College (Apr 11) | ||
| 9 | at Ohio Wesleyan (Mar 18) | |||
| GOALS | 13 | at Olivet College (Apr 11) | ||
| 9 | at Ohio Wesleyan (Mar 18) | |||
| ASSISTS | 5 | at Olivet College (Apr 11) | ||
| 3 | vs Augustana (Ill.) (Apr 14) | |||
| SHOTS | 27 | at Olivet College (Apr 11) | ||
| 20 | at Ohio Wesleyan (Mar 18) | |||
| SHOTS ON GOAL | 26 | at Olivet College (Apr 11) | ||
| 15 | at Ohio Wesleyan (Mar 18) | |||
| SAVES | 19 | at Olivet College (Apr 11) | ||
| 13 | vs Kenyon College (Mar 24) | |||
| GROUND BALLS | 25 | at Olivet College (Apr 11) | ||
| 21 | at Ohio Wesleyan (Mar 18) | |||
| TURNOVERS | 32 | at Olivet College (Apr 11) | ||
| 27 | at Ohio Wesleyan (Mar 18) | |||
| OPP. TURNOVERS | 29 | at Olivet College (Apr 11) | ||
| 24 | at Ohio Wesleyan (Mar 18) |
| Opponent - GAME HIGHS |
| POINTS | 40 | vs Augustana (Ill.) (Apr 14) | ||
| 40 | vs Adrian (Mar 25) | |||
| GOALS | 25 | vs Adrian (Mar 25) | ||
| 22 | at Ohio Wesleyan (Mar 18) | |||
| ASSISTS | 19 | vs Augustana (Ill.) (Apr 14) | ||
| 15 | vs Adrian (Mar 25) | |||
| SHOTS | 43 | at Olivet College (Apr 11) | ||
| 42 | vs Adrian (Mar 25) | |||
| SHOTS ON GOAL | 34 | at Olivet College (Apr 11) | ||
| 32 | vs Kenyon College (Mar 24) | |||
| SAVES | 13 | at Olivet College (Apr 11) | ||
| 6 | vs Augustana (Ill.) (Apr 14) | |||
| 6 | at Indiana Tech (Mar 28) | |||
| 6 | at Ohio Wesleyan (Mar 18) | |||
| GROUND BALLS | 27 | at Ohio Wesleyan (Mar 18) | ||
| 25 | at Olivet College (Apr 11) | |||
| TURNOVERS | 29 | at Olivet College (Apr 11) | ||
| 24 | at Ohio Wesleyan (Mar 18) | |||
| OPP. TURNOVERS | 32 | at Olivet College (Apr 11) | ||
| 27 | at Ohio Wesleyan (Mar 18) |
| Albion - GAME LOWS |
| POINTS | 1 | vs Adrian (Mar 25) | ||
| 4 | vs Kenyon College (Mar 24) | |||
| GOALS | 1 | vs Adrian (Mar 25) | ||
| 4 | vs Kenyon College (Mar 24) | |||
| 4 | at Indiana Tech (Mar 28) | |||
| ASSISTS | 0 | at Oberlin College (Mar 17) | ||
| 0 | at Ohio Wesleyan (Mar 18) | |||
| 0 | vs Kenyon College (Mar 24) | |||
| 0 | vs Adrian (Mar 25) | |||
| SHOTS | 6 | vs Adrian (Mar 25) | ||
| 10 | at Oberlin College (Mar 17) | |||
| SHOTS ON GOAL | 0 | at Oberlin College (Mar 17) | ||
| 3 | vs Adrian (Mar 25) | |||
| SAVES | 3 | vs Augustana (Ill.) (Apr 14) | ||
| 4 | at Indiana Tech (Mar 28) | |||
| GROUND BALLS | 3 | vs Augustana (Ill.) (Apr 14) | ||
| 4 | vs Adrian (Mar 25) | |||
| TURNOVERS | 10 | at Oberlin College (Mar 17) | ||
| 10 | at Indiana Tech (Mar 28) | |||
| OPP. TURNOVERS | 2 | vs Adrian (Mar 25) | ||
| 9 | at Indiana Tech (Mar 28) |
| Opponent - GAME LOWS |
| POINTS | 20 | at Olivet College (Apr 11) | ||
| 22 | at Oberlin College (Mar 17) | |||
| GOALS | 15 | at Olivet College (Apr 11) | ||
| 16 | at Oberlin College (Mar 17) | |||
| ASSISTS | 5 | vs Kenyon College (Mar 24) | ||
| 5 | at Olivet College (Apr 11) | |||
| SHOTS | 30 | vs Augustana (Ill.) (Apr 14) | ||
| 31 | at Indiana Tech (Mar 28) | |||
| SHOTS ON GOAL | 0 | at Oberlin College (Mar 17) | ||
| 22 | at Indiana Tech (Mar 28) | |||
| SAVES | 2 | at Oberlin College (Mar 17) | ||
| 2 | vs Adrian (Mar 25) | |||
| GROUND BALLS | 7 | vs Augustana (Ill.) (Apr 14) | ||
| 12 | at Oberlin College (Mar 17) | |||
| TURNOVERS | 2 | vs Adrian (Mar 25) | ||
| 9 | at Indiana Tech (Mar 28) | |||
| OPP. TURNOVERS | 10 | at Oberlin College (Mar 17) | ||
| 10 | at Indiana Tech (Mar 28) |