2023-24 Men's lacrosse Statistics - Dubuque
Games
17
Goals
213
Assists
135
Goals-per game
12.53
Shots-per game
42.41
Shot %
29.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7 (.588) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Lost 1 |
| Home | 8-1 |
| Away | 2-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Northland | W, 18-1 |
| Apr 17 | Concordia Wisconsin | W, 11-10 |
| Apr 20 | at Lake Forest | L, 10-8 |
| Apr 28 | Cornell | W, 16-6 |
| May 1 | Northwestern | W, 13-4 |
| May 4 | at Lake Forest | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 2nd | 4 | 2nd |
| Goals | 213 | 2nd | 58 | 2nd |
| Assists | 135 | 2nd | 40 | 2nd |
| Goals-per game | 12.53 | 2nd | 14.50 | 2nd |
| Shots-per game | 42.41 | 4th | 46.75 | 4th |
| Shots | 721 | 2nd | 187 | 2nd |
| Shooting percentage | 29.5 | 2nd | 31.0 | 3rd |
| Shots on goal | 417 | 2nd | 114 | 2nd |
| Shots on goal percentage | 57.8 | 3rd | 61.0 | 2nd |
| Man-up goals | 33 | 2nd | 7 | 2nd |
| Man-up opportunities | 85 | 3rd | 22 | 4th |
| Man-up percentage | 38.8 | 1st | 31.8 | 2nd |
| Man-down goals | 1 | 4th | 0 | 5th |
| Ground balls | 556 | 3rd | 128 | 4th |
| Turnovers | 329 | 3rd | 75 | 5th |
| Caused turnovers | 206 | 2nd | 63 | 2nd |
| Faceoffs | 207-416 | 4th | 45-96 | 3rd |
| Faceoff percentage | 49.8 | 4th | 46.9 | 3rd |
| Clears | 298-344 | 4th | 70-76 | 3rd |
| Clear percentage | 86.6 | 1st | 92.1 | 1st |
| Goals against | 151 | 3rd | 23 | 1st |
| Goals-against average | 9.02 | 2nd | 5.75 | 1st |
| Saves | 167 | 3rd | 27 | 5th |
| Save percentage | 52.5 | 3rd | 54.0 | 3rd |
| Home Attendance | 684 | 2nd | 155 | 4th |
| Home Attendance average | 76 | 3rd | 78 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aiden Ennett | Jr | 16 | 2 | 4 | 1 | 5 | 1 | 0 | 4 | 6 | 0 | 0-0 | 19 | 21.1 | 8 | 42.1 | |
| 1 | Ben Warren | Sr | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0-0 | 9 | 11.1 | 2 | 22.2 | |
| 2 | Kagan Hail | Fr | 16 | 1 | 5 | 3 | 8 | 0 | 0 | 5 | 13 | 0 | 0-0 | 20 | 25.0 | 12 | 60.0 | |
| 3 | Joe Cressy | So | 4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 | |
| 4 | Kyle Hephner | Sr | 17 | 11 | 8 | 13 | 21 | 2 | 0 | 5 | 12 | 1 | 0-0 | 40 | 20.0 | 21 | 52.5 | |
| 5 | Ryan Doyle | Jr | 17 | 17 | 1 | 3 | 4 | 0 | 0 | 105 | 14 | 66 | 0-0 | 10 | 10.0 | 4 | 40.0 | |
| 6 | Aydan Rathsabandith | Jr | 16 | 7 | 12 | 5 | 17 | 0 | 0 | 8 | 9 | 0 | 0-0 | 47 | 25.5 | 27 | 57.4 | |
| 7 | Peter Schiess | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 8 | Aidan Culligan | Jr | 16 | 16 | 38 | 22 | 60 | 8 | 0 | 18 | 38 | 1 | 0-0 | 106 | 35.8 | 62 | 58.5 | |
| 9 | Sam Hixon | Fr | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 27-50 | 0 | - | 0 | - | |
| 10 | Quintten Rangel | Jr | 17 | 3 | 14 | 3 | 17 | 7 | 0 | 4 | 7 | 0 | 0-0 | 41 | 34.1 | 26 | 63.4 | |
| 11 | Hayden Polakowski | So | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 25 | 7 | 25 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 12 | Nolan Dimitri | Fr | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0-0 | 10 | 10.0 | 6 | 60.0 | |
| 13 | Tommy Shelby | Sr | 6 | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | 33.3 | 3 | 33.3 | |
| 14 | Tyler Johnson | So | 17 | 16 | 16 | 9 | 25 | 3 | 0 | 19 | 21 | 4 | 0-0 | 62 | 25.8 | 37 | 59.7 | |
| 15 | Riley Gibbons | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 16 | John Davis | Fr | 7 | - | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 17 | Chris Phillippe | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Cale Baumgartner | Sr | 17 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 4 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 19 | McCormick Flaada | So | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| 20 | John Lewis | So | 17 | 6 | 0 | 3 | 3 | 0 | 0 | 63 | 9 | 0 | 147-305 | 6 | 0.0 | 3 | 50.0 | |
| 21 | Parker Hahne | Jr | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 14 | 0-0 | 4 | 0.0 | 3 | 75.0 | |
| 22 | Tyler Lyons | Fr | 13 | - | 1 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0-0 | 15 | 6.7 | 6 | 40.0 | |
| 23 | Ethan Smith | Fr | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 7 | 0-0 | 3 | 33.3 | 1 | 33.3 | |
| 24 | Jake Sparber | Fr | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0 | - | 0 | - | |
| 26 | Brendan Yamanaka | Jr | 16 | - | 2 | 0 | 2 | 0 | 0 | 9 | 5 | 5 | 0-0 | 4 | 50.0 | 2 | 50.0 | |
| 27 | Quentin Evans | Sr | 17 | 16 | 2 | 2 | 4 | 0 | 0 | 48 | 8 | 21 | 1-1 | 9 | 22.2 | 3 | 33.3 | |
| 28 | Chris Wilson | Fr | 17 | 3 | 5 | 3 | 8 | 0 | 0 | 7 | 12 | 0 | 0-0 | 24 | 20.8 | 10 | 41.7 | |
| 29 | Eric Brostek | Fr | 17 | - | 3 | 2 | 5 | 0 | 0 | 18 | 6 | 12 | 0-0 | 11 | 27.3 | 9 | 81.8 | |
| 30 | Sam Todd | Jr | 17 | 17 | 50 | 29 | 79 | 7 | 0 | 38 | 39 | 12 | 0-0 | 146 | 34.2 | 92 | 63.0 | |
| 31 | Landen Othoudt | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Ben Werpy | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Giovanni Silva | Jr | 17 | 17 | 39 | 30 | 69 | 4 | 1 | 34 | 45 | 10 | 0-0 | 88 | 44.3 | 64 | 72.7 | |
| 35 | Guy Morgan | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 36 | Andrew Robinson | So | 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 32-60 | 0 | - | 0 | - | |
| 40 | Issac Thompson | Fr | 9 | - | 1 | 1 | 2 | 0 | 0 | 4 | 5 | 1 | 0-0 | 7 | 14.3 | 2 | 28.6 | |
| 44 | Nolan Nagy | So | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 3 | 0-0 | 0 | - | 0 | - | |
| 47 | Alex Smith | Jr | 15 | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 50 | Craig Dickson | Fr | 13 | - | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 55 | Jacob Collar | Jr | 8 | - | 1 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 0-0 | 9 | 11.1 | 1 | 11.1 | |
| 56 | Beau Koenig | Sr | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 77 | Landon Tumpa | Fr | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 88 | Quintrell Gary | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 99 | Kent Caballero | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| Totals | 17 | 17 | 213 | 135 | 348 | 33 | 1 | 556 | 329 | 206 | 207-416 | 721 | 29.5 | 417 | 57.8 | |||
| Opponent | 17 | 17 | 151 | 74 | 225 | 21 | 1 | 512 | 392 | 160 | 209-416 | 571 | 26.4 | 318 | 55.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Nolan Nagy | So | 17 | 16 | 962:55 | 143 | 8.91 | 159 | 52.6 | 10 | 7 | 0 | 58.8 | |
| 56 | Beau Koenig | Sr | 4 | 0 | 41:27 | 8 | 11.58 | 7 | 46.7 | 0 | 0 | 0 | 0.0 | |
| Totals | 17 | 17 | 1004:22 | 151 | 9.02 | 167 | 52.5 | 10 | 7 | 0 | 0.6 | |||
| Opponent | 17 | 17 | 1004:22 | 213 | 12.72 | 205 | 49.0 | 7 | 10 | 0 | 0.4 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aiden Ennett | Jr | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
| 1 | Ben Warren | Sr | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 6 | 16.7 | 1 | 16.7 | |
| 2 | Kagan Hail | Fr | 4 | - | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 | |
| 3 | Joe Cressy | So | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 4 | Kyle Hephner | Sr | 4 | 2 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 | |
| 5 | Ryan Doyle | Jr | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 22 | 7 | 22 | 0-0 | 4 | 0.0 | 2 | 50.0 | |
| 6 | Aydan Rathsabandith | Jr | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0-0 | 7 | 14.3 | 6 | 85.7 | |
| 7 | Peter Schiess | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 8 | Aidan Culligan | Jr | 3 | 3 | 10 | 2 | 12 | 2 | 0 | 1 | 2 | 0 | 0-0 | 20 | 50.0 | 16 | 80.0 | |
| 9 | Sam Hixon | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-7 | 0 | - | 0 | - | |
| 10 | Quintten Rangel | Jr | 4 | 2 | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0-0 | 14 | 28.6 | 7 | 50.0 | |
| 11 | Hayden Polakowski | So | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0-0 | 0 | - | 0 | - | |
| 12 | Nolan Dimitri | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 13 | Tommy Shelby | Sr | 2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 60.0 | 3 | 60.0 | |
| 14 | Tyler Johnson | So | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 7 | 1 | 0-0 | 10 | 30.0 | 4 | 40.0 | |
| 15 | Riley Gibbons | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 16 | John Davis | Fr | 3 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 17 | Chris Phillippe | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Cale Baumgartner | Sr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 19 | McCormick Flaada | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 20 | John Lewis | So | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 24-54 | 1 | 0.0 | 0 | 0.0 | |
| 21 | Parker Hahne | Jr | 4 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 22 | Tyler Lyons | Fr | 4 | - | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 6 | 0.0 | 5 | 83.3 | |
| 23 | Ethan Smith | Fr | 4 | - | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 24 | Jake Sparber | Fr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 26 | Brendan Yamanaka | Jr | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 27 | Quentin Evans | Sr | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 28 | Chris Wilson | Fr | 4 | - | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0-0 | 10 | 40.0 | 6 | 60.0 | |
| 29 | Eric Brostek | Fr | 4 | - | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 | |
| 30 | Sam Todd | Jr | 4 | 4 | 11 | 6 | 17 | 2 | 0 | 9 | 9 | 1 | 0-0 | 42 | 26.2 | 24 | 57.1 | |
| 31 | Landen Othoudt | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 32 | Ben Werpy | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Giovanni Silva | Jr | 4 | 4 | 8 | 12 | 20 | 1 | 0 | 6 | 10 | 3 | 0-0 | 18 | 44.4 | 13 | 72.2 | |
| 35 | Guy Morgan | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 36 | Andrew Robinson | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19-35 | 0 | - | 0 | - | |
| 40 | Issac Thompson | Fr | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 44 | Nolan Nagy | So | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 47 | Alex Smith | Jr | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 50 | Craig Dickson | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 55 | Jacob Collar | Jr | 3 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 | |
| 56 | Beau Koenig | Sr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 77 | Landon Tumpa | Fr | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 88 | Quintrell Gary | Jr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 99 | Kent Caballero | Jr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| Totals | 4 | 4 | 58 | 40 | 98 | 7 | 0 | 128 | 75 | 63 | 45-96 | 187 | 31.0 | 114 | 61.0 | |||
| Opponent | 4 | 4 | 23 | 13 | 36 | 6 | 0 | 107 | 115 | 41 | 51-96 | 92 | 25.0 | 50 | 54.3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Nolan Nagy | So | 4 | 4 | 210:00 | 19 | 5.43 | 26 | 57.8 | 3 | 1 | 0 | 75.0 | |
| 56 | Beau Koenig | Sr | 2 | 0 | 30:00 | 4 | 8.00 | 1 | 20.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 4 | 4 | 240:00 | 23 | 5.75 | 27 | 54.0 | 3 | 1 | 0 | 0.8 | |||
| Opponent | 4 | 4 | 240:00 | 58 | 14.50 | 56 | 49.1 | 1 | 3 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Edgewood | W, 17-6 | 17 | 9 | 26 | 56 | 30.4 | 29 | 51.8 | 7 | 53.8 | 0 | 29 | 11 | 9 | 13-25 | 18-23 | 6 | 12 | 66.7 |
| Feb 24 | at Aurora | L, 13-12 | 12 | 7 | 19 | 33 | 36.4 | 22 | 66.7 | 3 | 150.0 | 0 | 29 | 18 | 10 | 10-29 | 19-25 | 13 | 12 | 48.0 |
| Feb 27 | at Calvin | L, 11-9 | 9 | 5 | 14 | 31 | 29.0 | 19 | 61.3 | 1 | 33.3 | 0 | 34 | 28 | 13 | 10-22 | 14-22 | 11 | 9 | 45.0 |
| Mar 6 | at Augustana (Ill.) | W, 17-4 | 17 | 11 | 28 | 59 | 28.8 | 31 | 52.5 | 1 | 25.0 | 0 | 38 | 14 | 11 | 16-26 | 22-22 | 4 | 11 | 73.3 |
| Mar 16 | Carthage | L, 14-8 | 8 | 5 | 13 | 30 | 26.7 | 16 | 53.3 | 2 | 33.3 | 0 | 21 | 19 | 9 | 7-20 | 14-16 | 14 | 9 | 39.1 |
| Mar 20 | MSOE | W, 14-8 | 14 | 7 | 21 | 48 | 29.2 | 31 | 64.6 | 3 | 60.0 | 0 | 42 | 22 | 19 | 14-26 | 19-22 | 8 | 6 | 42.9 |
| Mar 23 | Adrian | W, 10-9 | 10 | 7 | 17 | 40 | 25.0 | 20 | 50.0 | 3 | 75.0 | 0 | 28 | 19 | 7 | 14-23 | 17-18 | 9 | 11 | 55.0 |
| Mar 25 | Centenary (La.) | W, 17-7 | 17 | 13 | 30 | 66 | 25.8 | 34 | 51.5 | 3 | 33.3 | 1 | 48 | 21 | 14 | 22-27 | 16-19 | 7 | 5 | 41.7 |
| Mar 27 | at North Central (Ill.) | L, 15-12 | 12 | 5 | 17 | 35 | 34.3 | 24 | 68.6 | 0 | 0.0 | 0 | 34 | 17 | 9 | 17-31 | 15-16 | 15 | 11 | 42.3 |
| Mar 30 | Northwestern | W, 16-6 | 16 | 10 | 26 | 48 | 33.3 | 30 | 62.5 | 4 | 80.0 | 0 | 32 | 22 | 19 | 9-26 | 19-21 | 6 | 7 | 53.8 |
| Apr 3 | at Illinois Wesleyan | L, 16-11 | 11 | 8 | 19 | 40 | 27.5 | 20 | 50.0 | 1 | 16.7 | 0 | 51 | 24 | 15 | 14-30 | 17-21 | 16 | 15 | 48.4 |
| Apr 6 | at Northland | W, 18-1 | 18 | 13 | 31 | 64 | 28.1 | 35 | 54.7 | 2 | 16.7 | 0 | 25 | 15 | 9 | 13-22 | 13-14 | 1 | 3 | 75.0 |
| Apr 17 | Concordia Wisconsin | W, 11-10 | 11 | 8 | 19 | 39 | 28.2 | 20 | 51.3 | 1 | 50.0 | 0 | 27 | 21 | 12 | 6-22 | 17-21 | 10 | 13 | 56.5 |
| Apr 20 | at Lake Forest | L, 10-8 | 8 | 4 | 12 | 27 | 29.6 | 18 | 66.7 | 1 | 20.0 | 0 | 32 | 19 | 17 | 10-22 | 21-22 | 10 | 14 | 58.3 |
| Apr 28 | Cornell | W, 16-6 | 16 | 13 | 29 | 48 | 33.3 | 31 | 64.6 | 0 | 0.0 | 0 | 39 | 19 | 18 | 13-26 | 17-19 | 6 | 3 | 33.3 |
| May 1 | Northwestern | W, 13-4 | 13 | 8 | 21 | 33 | 39.4 | 25 | 75.8 | 0 | 0.0 | 0 | 30 | 20 | 7 | 9-21 | 24-26 | 4 | 12 | 75.0 |
| May 4 | at Lake Forest | L, 11-4 | 4 | 2 | 6 | 24 | 16.7 | 12 | 50.0 | 1 | 25.0 | 0 | 17 | 20 | 8 | 10-18 | 16-17 | 11 | 14 | 56.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 213 | 135 | 12.53 | 721 | 29.5 | 417 | 57.8 | 33 | 38.8 | 1 | 556 | 329 | 206 | 207-416 | 298-344 | 151 | 9.02 | 167 | 52.5 |
| Conference | 4 | 58 | 40 | 14.50 | 187 | 31.0 | 114 | 61.0 | 7 | 31.8 | 0 | 128 | 75 | 63 | 45-96 | 70-76 | 23 | 5.75 | 27 | 54.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 9 | 122 | 80 | 13.56 | 408 | 29.9 | 236 | 57.8 | 23 | 51.1 | 1 | 296 | 174 | 114 | 107-216 | 161-185 | 70 | 7.92 | 78 | 52.7 |
| Away | 8 | 91 | 55 | 11.38 | 313 | 29.1 | 181 | 57.8 | 10 | 25.0 | 0 | 260 | 155 | 92 | 100-200 | 137-159 | 81 | 10.25 | 89 | 52.4 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 10 | 149 | 99 | 14.90 | 501 | 29.7 | 286 | 57.1 | 24 | 43.6 | 1 | 338 | 184 | 125 | 129-244 | 182-205 | 61 | 6.26 | 83 | 57.6 |
| Losses | 7 | 64 | 36 | 9.14 | 220 | 29.1 | 131 | 59.5 | 9 | 30.0 | 0 | 218 | 145 | 81 | 78-172 | 116-139 | 90 | 12.86 | 84 | 48.3 |
- |
||||||||||||||||||||
| February | 3 | 38 | 21 | 12.67 | 120 | 31.7 | 70 | 58.3 | 11 | 61.1 | 0 | 92 | 57 | 32 | 33-76 | 51-70 | 30 | 10.02 | 33 | 52.4 |
| March | 7 | 94 | 58 | 13.43 | 326 | 28.8 | 186 | 57.1 | 16 | 43.2 | 1 | 243 | 134 | 88 | 99-179 | 122-134 | 63 | 9.34 | 60 | 48.8 |
| April | 5 | 64 | 46 | 12.80 | 218 | 29.4 | 124 | 56.9 | 5 | 20.0 | 0 | 174 | 98 | 71 | 56-122 | 85-97 | 43 | 8.60 | 48 | 52.7 |
| May | 2 | 17 | 10 | 8.50 | 57 | 29.8 | 37 | 64.9 | 1 | 20.0 | 0 | 47 | 40 | 15 | 19-39 | 40-43 | 15 | 7.50 | 26 | 63.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | Edgewood | W, 17-6 | 55 |
| Feb 24 | at Aurora | L, 13-12 | 0 |
| Feb 27 | at Calvin | L, 11-9 | 78 |
| Mar 6 | at Augustana (Ill.) | W, 17-4 | 0 |
| Mar 16 | Carthage | L, 14-8 | 110 |
| Mar 20 | MSOE | W, 14-8 | 48 |
| Mar 23 | Adrian | W, 10-9 | 110 |
| Mar 25 | Centenary (La.) | W, 17-7 | 52 |
| Mar 27 | at North Central (Ill.) | L, 15-12 | 100 |
| Mar 30 | Northwestern | W, 16-6 | 105 |
| Apr 3 | at Illinois Wesleyan | L, 16-11 | 34 |
| Apr 6 | at Northland | W, 18-1 | 55 |
| Apr 17 | Concordia Wisconsin | W, 11-10 | 74 |
| Apr 20 | at Lake Forest | L, 10-8 | 300 |
| Apr 28 | Cornell | W, 16-6 | 50 |
| May 1 | Northwestern | W, 13-4 | 80 |
| May 4 | at Lake Forest | L, 11-4 | 275 |