2019-20 Men's lacrosse Statistics - Illinois Tech
Games
2
Goals
22
Assists
6
Goals-per game
11.00
Shots-per game
45.50
Shot %
24.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Won 1 |
| Home | 1-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 29 | Northwestern | L, 21-7 |
| Mar 10 | Beloit | W, 15-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 10th | 2 | 3rd |
| Goals | 22 | 10th | 22 | 3rd |
| Assists | 6 | 11th | 6 | 5th |
| Goals-per game | 11.00 | 7th | 11.00 | 3rd |
| Shots-per game | 45.50 | 9th | 45.50 | 6th |
| Shots | 91 | 10th | 91 | 2nd |
| Shooting percentage | 24.2 | 9th | 24.2 | 5th |
| Shots on goal | 49 | 10th | 49 | 3rd |
| Shots on goal percentage | 53.8 | 11th | 53.8 | 6th |
| Man-up goals | 0 | 11th | 0 | 8th |
| Man-up opportunities | 10 | 11th | 10 | 2nd |
| Man-up percentage | 0.0 | 11th | 0.0 | 11th |
| Man-down goals | 0 | 4th | 0 | 1st |
| Ground balls | 44 | 11th | 44 | 4th |
| Turnovers | 36 | 11th | 36 | 4th |
| Caused turnovers | 14 | 10th | 14 | 4th |
| Faceoffs | 23-54 | 2nd | 23-54 | 9th |
| Faceoff percentage | 42.6 | 10th | 42.6 | 4th |
| Clears | 35-44 | 3rd | 35-44 | 11th |
| Clear percentage | 79.5 | 5th | 79.5 | 4th |
| Goals against | 26 | 2nd | 26 | 8th |
| Goals-against average | 13.05 | 9th | 13.05 | 7th |
| Saves | 31 | 11th | 31 | 3rd |
| Save percentage | 54.4 | 8th | 54.4 | 4th |
| Home Attendance | 160 | 6th | 160 | 3rd |
| Home Attendance average | 80 | 6th | 80 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Handy | Fr. | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Austyn Chesser | Sr. | A | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 3 | Reed Tangeman | Fr. | M | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0-0 | 12 | 25.0 | 7 | 58.3 |
| 4 | Ryan Arbour | Fr. | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| 5 | Creighton Gaff | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 6 | Christopher Stone | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 19-32 | 4 | 0.0 | 1 | 25.0 |
| 7 | Wedge Lazenby | Fr. | A | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 6 | 1 | 0-0 | 11 | 27.3 | 8 | 72.7 |
| 9 | Nehemyah Green | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 10 | Brennan Perez | Fr. | A | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| 11 | Aidan Gans | Fr. | M | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 5 | 2 | 0 | 0-0 | 13 | 38.5 | 8 | 61.5 |
| 13 | Jack Coyle | Fr. | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Michael Gingras | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 16 | Kaleab Uebelher | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | - | 0 | - |
| 17 | Jonathan Sorg | Fr. | M | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0-0 | 20 | 20.0 | 7 | 35.0 |
| 19 | Samuel Burton | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Spencer Meace | Fr. | M | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 0-0 | 13 | 23.1 | 7 | 53.8 |
| 21 | William Tillett | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 22 | Isaac Nolen | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 23 | Juan Bohorquez | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 25 | James Enterline | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Cornelio Estrella | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Richard Warner | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | - | 0 | - |
| 28 | Jeremy Cohen | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | - | 0 | - |
| 30 | Dominic Reed | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 2 | 2 | 22 | 6 | 28 | 0 | 0 | 44 | 36 | 14 | 23-54 | 91 | 24.2 | 49 | 53.8 | |||
| Opponent | 2 | 2 | 26 | 8 | 34 | 2 | 0 | 45 | 32 | 14 | 31-54 | 88 | 29.5 | 57 | 64.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Handy | Fr. | G | 1 | 1 | 54:44 | 4 | 4.38 | 14 | 77.8 | 1 | 0 | 0 | 100.0 |
| 13 | Jack Coyle | Fr. | G | 2 | 1 | 35:16 | 13 | 22.12 | 8 | 38.1 | 0 | 1 | 0 | 0.0 |
| 25 | James Enterline | Fr. | G | 1 | 0 | 22:39 | 5 | 13.25 | 7 | 58.3 | 0 | 0 | 0 | 0.0 |
| 30 | Dominic Reed | Fr. | G | 1 | 0 | 6:52 | 4 | 34.95 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 2 | 119:31 | 26 | 13.05 | 31 | 54.4 | 1 | 1 | 0 | 0.5 | |||
| Opponent | 2 | 2 | 119:31 | 22 | 11.04 | 27 | 55.1 | 1 | 1 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Handy | Fr. | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Austyn Chesser | Sr. | A | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 3 | Reed Tangeman | Fr. | M | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0-0 | 12 | 25.0 | 7 | 58.3 |
| 4 | Ryan Arbour | Fr. | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| 5 | Creighton Gaff | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 6 | Christopher Stone | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 19-32 | 4 | 0.0 | 1 | 25.0 |
| 7 | Wedge Lazenby | Fr. | A | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 6 | 1 | 0-0 | 11 | 27.3 | 8 | 72.7 |
| 9 | Nehemyah Green | So. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 10 | Brennan Perez | Fr. | A | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| 11 | Aidan Gans | Fr. | M | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 5 | 2 | 0 | 0-0 | 13 | 38.5 | 8 | 61.5 |
| 13 | Jack Coyle | Fr. | G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Michael Gingras | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 16 | Kaleab Uebelher | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | - | 0 | - |
| 17 | Jonathan Sorg | Fr. | M | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0-0 | 20 | 20.0 | 7 | 35.0 |
| 19 | Samuel Burton | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Spencer Meace | Fr. | M | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 0-0 | 13 | 23.1 | 7 | 53.8 |
| 21 | William Tillett | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 22 | Isaac Nolen | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 23 | Juan Bohorquez | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 25 | James Enterline | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Cornelio Estrella | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Richard Warner | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | - | 0 | - |
| 28 | Jeremy Cohen | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | - | 0 | - |
| 30 | Dominic Reed | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 2 | 2 | 22 | 6 | 28 | 0 | 0 | 44 | 36 | 14 | 23-54 | 91 | 24.2 | 49 | 53.8 | |||
| Opponent | 2 | 2 | 26 | 8 | 34 | 2 | 0 | 45 | 32 | 14 | 31-54 | 88 | 29.5 | 57 | 64.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Handy | Fr. | G | 1 | 1 | 54:44 | 4 | 4.38 | 14 | 77.8 | 1 | 0 | 0 | 100.0 |
| 13 | Jack Coyle | Fr. | G | 2 | 1 | 35:16 | 13 | 22.12 | 8 | 38.1 | 0 | 1 | 0 | 0.0 |
| 25 | James Enterline | Fr. | G | 1 | 0 | 22:39 | 5 | 13.25 | 7 | 58.3 | 0 | 0 | 0 | 0.0 |
| 30 | Dominic Reed | Fr. | G | 1 | 0 | 6:52 | 4 | 34.95 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 2 | 119:31 | 26 | 13.05 | 31 | 54.4 | 1 | 1 | 0 | 0.5 | |||
| Opponent | 2 | 2 | 119:31 | 22 | 11.04 | 27 | 55.1 | 1 | 1 | 0 | 0.5 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | Northwestern | L, 21-7 | 7 | 0 | 7 | 49 | 14.3 | 23 | 46.9 | 0 | 0.0 | 0 | 20 | 14 | 6 | 8-30 | 14-18 | 21 | 15 | 41.7 |
| Mar 10 | Beloit | W, 15-5 | 15 | 6 | 21 | 42 | 35.7 | 26 | 61.9 | 0 | 0.0 | 0 | 24 | 22 | 8 | 15-24 | 21-26 | 5 | 16 | 76.2 |
| Mar 13 | North Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Carroll (Wis.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 22 | 6 | 11.00 | 91 | 24.2 | 49 | 53.8 | 0 | 0.0 | 0 | 44 | 36 | 14 | 23-54 | 35-44 | 26 | 13.05 | 31 | 54.4 |
| Conference | 2 | 22 | 6 | 11.00 | 91 | 24.2 | 49 | 53.8 | 0 | 0.0 | 0 | 44 | 36 | 14 | 23-54 | 35-44 | 26 | 13.05 | 31 | 54.4 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 2 | 22 | 6 | 11.00 | 91 | 24.2 | 49 | 53.8 | 0 | 0.0 | 0 | 44 | 36 | 14 | 23-54 | 35-44 | 26 | 13.05 | 31 | 54.4 |
| Away | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 15 | 6 | 15.00 | 42 | 35.7 | 26 | 61.9 | 0 | 0.0 | 0 | 24 | 22 | 8 | 15-24 | 21-26 | 5 | 5.00 | 16 | 76.2 |
| Losses | 1 | 7 | 0 | 7.00 | 49 | 14.3 | 23 | 46.9 | 0 | 0.0 | 0 | 20 | 14 | 6 | 8-30 | 14-18 | 21 | 21.17 | 15 | 41.7 |
- |
||||||||||||||||||||
| February | 1 | 7 | 0 | 7.00 | 49 | 14.3 | 23 | 46.9 | 0 | 0.0 | 0 | 20 | 14 | 6 | 8-30 | 14-18 | 21 | 21.17 | 15 | 41.7 |
| March | 1 | 15 | 6 | 15.00 | 42 | 35.7 | 26 | 61.9 | 0 | 0.0 | 0 | 24 | 22 | 8 | 15-24 | 21-26 | 5 | 5.00 | 16 | 76.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 29 | Northwestern | L, 21-7 | 108 |
| Mar 10 | Beloit | W, 15-5 | 52 |
| Mar 13 | North Central | - | |
| Mar 18 | Aurora | - | |
| Mar 21 | at Dubuque | - | |
| Mar 25 | at Concordia Chicago | - | |
| Apr 1 | at Concordia Wisconsin | - | |
| Apr 4 | at Cornell | - | |
| Apr 8 | Carroll (Wis.) | - | |
| Apr 11 | Monmouth | - | |
| Apr 15 | at MSOE | - | |
| Apr 18 | Marian | - | |
| Apr 22 | at Benedictine | - |