Tony DePinto #17 N/A Benedictine (IL)

gp 16
p 51
g 30
a 21
Recent Games
Apr 6 at Hanover W, 17-11
Apr 13 at Concordia Chicago W, 18-5
Apr 20 Aurora L, 19-9
Apr 23 Cornell College W, 18-8
Apr 30 MSOE W, 14-9
May 4 at Concordia (WI) L, 12-7
Statistics category Overall Conf
Games 16 27th 6 23rd
Points 51 7th 19 9th
Goals 30 9th 10 15th
Assists 21 4th 9 3rd
Man-up goals 2 13th 0 52nd
Man-down goals 0 5th 0 22nd
Ground balls 13 92nd 7 78th
Turnovers 22 26th 12 18th
Caused turnovers 3 79th 1 93rd
Faceoffs 0-0 74th 0-0 67th
Faceoff percentage 0.0 72nd 0.0 65th
Shots 88 13th 40 12th
Shooting percentage 34.1 23rd 25.0 50th
Shots on goal 48 14th 17 21st
Shots on goal percentage 54.5 104th 42.5 116th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 2 at Elmhurst W, 13-11 1 3 4 0 0 0 0 0 0-0 2 50.0 1 50.0
Mar 5 at Carthage W, 8-4 0 0 0 0 0 1 3 1 0-0 3 0.0 0 0.0
Mar 9 Augustana (IL) L, 20-7 2 1 3 0 0 0 2 1 0-0 5 40.0 3 60.0
Mar 12 Olivet W, 15-12 2 2 4 0 0 2 0 0 0-0 2 100.0 2 100.0
Mar 19 at Beloit W, 16-14 2 3 5 0 0 1 2 0 0-0 6 33.3 4 66.7
Mar 22 vs. Huntingdon W, 14-13 2 0 2 0 0 1 1 0 0-0 5 40.0 3 60.0
Mar 25 at Wells W, 12-2 3 2 5 1 0 0 1 0 0-0 4 75.0 3 75.0
Mar 26 at Brockport St. L, 20-6 1 0 1 1 0 0 1 0 0-0 5 20.0 3 60.0
Mar 30 at Calvin W, 15-9 4 3 7 0 0 2 0 0 0-0 9 44.4 6 66.7
Apr 2 Concordia (WI) L, 7-6 0 2 2 0 0 3 4 0 0-0 9 0.0 2 22.2
Apr 6 at Hanover W, 17-11 4 1 5 0 0 0 2 0 0-0 8 50.0 7 87.5
Apr 13 at Concordia Chicago W, 18-5 4 2 6 0 0 0 1 0 0-0 7 57.1 5 71.4
Apr 20 Aurora L, 19-9 2 0 2 0 0 2 4 1 0-0 9 22.2 4 44.4
Apr 23 Cornell College W, 18-8 1 0 1 0 0 1 0 0 0-0 4 25.0 1 25.0
Apr 30 MSOE W, 14-9 1 2 3 0 0 0 1 0 0-0 5 20.0 1 20.0
May 4 at Concordia (WI) L, 12-7 1 0 1 0 0 0 0 0 0-0 5 20.0 3 60.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 12 30 21 51 2 0 13 22 3 0-0 88 34.1 48 54.5
Conference 6 5 10 9 19 0 0 7 12 1 0-0 40 25.0 17 42.5
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 6 6 8 7 15 0 0 8 11 2 0-0 34 23.5 13 38.2
Away 9 6 20 14 34 2 0 4 10 1 0-0 49 40.8 32 65.3
Neutral 1 - 2 0 2 0 0 1 1 0 0-0 5 40.0 3 60.0
-
Wins 11 7 24 18 42 1 0 8 11 1 0-0 55 43.6 33 60.0
Losses 5 5 6 3 9 1 0 5 11 2 0-0 33 18.2 15 45.5
-
March 9 5 17 14 31 2 0 7 10 2 0-0 41 41.5 25 61.0
April 6 6 12 7 19 0 0 6 12 1 0-0 42 28.6 20 47.6
May 1 1 1 0 1 0 0 0 0 0 0-0 5 20.0 3 60.0