Nick Meisberger #16 N/A Beloit

gp 15
p 15
g 11
a 4
Recent Games
Apr 6 Concordia Chicago W, 29-4
Apr 9 at MSOE W, 12-11
Apr 16 at Aurora L, 22-8
Apr 20 at Augustana (IL) L, 17-8
Apr 30 at Cornell College W, 18-7
May 4 at Aurora L, 17-5
Statistics category Overall Conf
Games 15 39th 6 61st
Points 15 37th 10 29th
Goals 11 35th 8 21st
Assists 4 42nd 2 46th
Man-up goals 0 39th 0 110th
Man-down goals 0 5th 0 22nd
Ground balls 15 83rd 10 49th
Turnovers 14 57th 6 55th
Caused turnovers 7 41st 4 36th
Faceoffs 0-0 148th 0-0 145th
Faceoff percentage 0.0 140th 0.0 144th
Shots 48 28th 25 22nd
Shooting percentage 22.9 58th 32.0 45th
Shots on goal 26 33rd 16 23rd
Shots on goal percentage 54.2 106th 64.0 64th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 27 at Carthage L, 10-3 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Mar 5 Dubuque W, 18-0 1 0 1 0 0 2 0 1 0-0 6 16.7 2 33.3
Mar 8 at Catholic L, 21-10 0 0 0 0 0 1 1 0 0-0 1 0.0 1 100.0
Mar 10 at Goucher L, 17-1 0 0 0 0 0 0 0 1 0-0 1 0.0 0 0.0
Mar 12 at Ohio Northern L, 18-11 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 16 Elmhurst L, 11-10 0 0 0 0 0 2 2 0 0-0 5 0.0 3 60.0
Mar 19 Benedictine (IL) L, 16-14 1 1 2 0 0 3 1 2 0-0 4 25.0 3 75.0
Mar 26 Concordia (WI) L, 23-12 1 0 1 0 0 0 0 0 0-0 4 25.0 3 75.0
Apr 2 vs. DePauw W, 11-7 1 0 1 0 0 0 1 0 0-0 3 33.3 3 100.0
Apr 6 Concordia Chicago W, 29-4 2 0 2 0 0 2 0 0 0-0 2 100.0 2 100.0
Apr 9 at MSOE W, 12-11 1 0 1 0 0 2 3 2 0-0 7 14.3 3 42.9
Apr 16 at Aurora L, 22-8 0 0 0 0 0 0 0 0 0-0 3 0.0 2 66.7
Apr 20 at Augustana (IL) L, 17-8 0 1 1 0 0 0 4 1 0-0 2 0.0 0 0.0
Apr 30 at Cornell College W, 18-7 3 1 4 0 0 3 2 0 0-0 5 60.0 3 60.0
May 4 at Aurora L, 17-5 0 1 1 0 0 0 0 0 0-0 4 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 3 11 4 15 0 0 15 14 7 0-0 48 22.9 26 54.2
Conference 6 - 8 2 10 0 0 10 6 4 0-0 25 32.0 16 64.0
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 5 - 5 1 6 0 0 9 3 3 0-0 21 23.8 13 61.9
Away 9 3 5 3 8 0 0 6 10 4 0-0 24 20.8 10 41.7
Neutral 1 - 1 0 1 0 0 0 1 0 0-0 3 33.3 3 100.0
-
Wins 5 - 8 1 9 0 0 9 6 3 0-0 23 34.8 13 56.5
Losses 10 3 3 3 6 0 0 6 8 4 0-0 25 12.0 13 52.0
-
February 1 1 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
March 7 2 3 1 4 0 0 8 4 4 0-0 21 14.3 12 57.1
April 6 - 7 2 9 0 0 7 10 3 0-0 22 31.8 13 59.1
May 1 - 0 1 1 0 0 0 0 0 0-0 4 0.0 0 0.0