Michael Paquette #23 Cornell College

gp 13
p 25
g 15
a 10
Recent Games
Mar 29 Ill. Wesleyan L, 21-6
Apr 3 at Aurora L, 24-3
Apr 9 Concordia Chicago W, 19-0
Apr 16 at Concordia Wis. L, 12-5
Apr 23 at Benedictine L, 18-8
Apr 30 Beloit L, 18-7
Statistics category Overall Conf
Games 13 74th 6 69th
Points 25 25th 12 23rd
Goals 15 25th 8 22nd
Assists 10 22nd 4 26th
Man-up goals 2 13th 0 110th
Man-down goals 0 5th 0 22nd
Ground balls 27 39th 17 18th
Turnovers 40 7th 18 10th
Caused turnovers 7 41st 3 53rd
Faceoffs 4-9 26th 4-9 19th
Faceoff percentage 44.4 16th 44.4 18th
Shots 91 11th 45 9th
Shooting percentage 16.5 72nd 17.8 65th
Shots on goal 51 12th 25 10th
Shots on goal percentage 56.0 99th 55.6 84th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 5 DePauw L, 12-9 0 2 2 0 0 3 3 1 0-0 7 0.0 3 42.9
Mar 7 at Rockhurst L, 19-4 2 0 2 0 0 0 3 0 0-0 3 66.7 3 100.0
Mar 10 at Colorado Col. L, 21-10 1 1 2 0 0 1 8 0 0-0 2 50.0 2 100.0
Mar 13 Carthage L, 9-4 0 0 0 0 0 1 1 1 0-0 8 0.0 3 37.5
Mar 16 Augustana (Ill.) L, 10-9 2 2 4 1 0 1 3 0 0-0 7 28.6 6 85.7
Mar 22 at Dubuque W, 8-3 1 1 2 1 0 2 4 1 0-0 9 11.1 4 44.4
Mar 26 at MSOE W, 8-6 2 1 3 0 0 5 3 2 0-0 11 18.2 7 63.6
Mar 29 Ill. Wesleyan L, 21-6 1 0 1 0 0 2 0 1 0-0 10 10.0 5 50.0
Apr 3 at Aurora L, 24-3 0 0 0 0 0 3 5 1 0-0 6 0.0 3 50.0
Apr 9 Concordia Chicago W, 19-0 2 0 2 0 0 5 0 0 2-3 9 22.2 6 66.7
Apr 16 at Concordia Wis. L, 12-5 1 0 1 0 0 0 3 0 2-6 3 33.3 2 66.7
Apr 23 at Benedictine L, 18-8 3 1 4 0 0 1 2 0 0-0 8 37.5 6 75.0
Apr 30 Beloit L, 18-7 0 2 2 0 0 3 5 0 0-0 8 0.0 1 12.5
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 6 15 10 25 2 0 27 40 7 4-9 91 16.5 51 56.0
Conference 6 1 8 4 12 0 0 17 18 3 4-9 45 17.8 25 55.6
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 6 3 5 6 11 1 0 15 12 3 2-3 49 10.2 24 49.0
Away 7 3 10 4 14 1 0 12 28 4 2-6 42 23.8 27 64.3
Neutral - - - - 0 - - - - - 0-0 - - - -
-
Wins 3 - 5 2 7 1 0 12 7 3 2-3 29 17.2 17 58.6
Losses 10 6 10 8 18 1 0 15 33 4 2-6 62 16.1 34 54.8
-
March 8 5 9 7 16 2 0 15 25 6 0-0 57 15.8 33 57.9
April 5 1 6 3 9 0 0 12 15 1 4-9 34 17.6 18 52.9