2014-15 Men's lacrosse Statistics - Benedictine
Games
16
Goals
201
Assists
127
Goals-per game
12.56
Shots-per game
35.19
Shot %
35.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5 (.688) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 2 |
| Home | 5-3 |
| Away | 5-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | Beloit | W, 14-8 |
| Apr 8 | Elmhurst | L, 12-9 |
| Apr 11 | vs. Hanover | W, 15-5 |
| Apr 15 | at MSOE | W, 15-6 |
| Apr 23 | at Aurora | L, 15-9 |
| Apr 29 | Concordia Wisconsin | L, 16-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4th | 6 | 3rd |
| Goals | 201 | 2nd | 85 | 2nd |
| Assists | 127 | 2nd | 52 | 2nd |
| Goals-per game | 12.56 | 2nd | 14.17 | 2nd |
| Shots-per game | 35.19 | 5th | 37.67 | 4th |
| Shots | 563 | 3rd | 226 | 4th |
| Shooting percentage | 35.7 | 1st | 37.6 | 2nd |
| Shots on goal | 376 | 3rd | 152 | 2nd |
| Shots on goal percentage | 66.8 | 1st | 67.3 | 2nd |
| Man-up goals | 23 | 5th | 11 | 2nd |
| Man-up opportunities | 82 | 1st | 30 | 2nd |
| Man-up percentage | 28.0 | 6th | 36.7 | 3rd |
| Man-down goals | 0 | 3rd | 0 | 3rd |
| Ground balls | 572 | 3rd | 235 | 2nd |
| Turnovers | 279 | 6th | 117 | 4th |
| Caused turnovers | 188 | 2nd | 77 | 2nd |
| Faceoffs | 196-390 | 5th | 77-153 | 4th |
| Faceoff percentage | 50.3 | 3rd | 50.3 | 5th |
| Clears | 239-299 | 4th | 92-119 | 3rd |
| Clear percentage | 79.9 | 3rd | 77.3 | 3rd |
| Goals against | 136 | 2nd | 46 | 3rd |
| Goals-against average | 8.50 | 2nd | 7.67 | 3rd |
| Saves | 136 | 6th | 49 | 6th |
| Save percentage | 50.0 | 5th | 51.6 | 4th |
| Home Attendance | 1,424 | 2nd | 394 | 3rd |
| Home Attendance average | 178 | 2nd | 197 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Wagner | N/A | N/A | 16 | - | 0 | 4 | 4 | 0 | 0 | 50 | 11 | 11 | 35-66 | 7 | 0.0 | 2 | 28.6 |
| 2 | Jimmy Lopez | N/A | N/A | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 3 | Eric Orndorf | N/A | N/A | 16 | 14 | 35 | 18 | 53 | 2 | 0 | 36 | 27 | 0 | 0-0 | 82 | 42.7 | 61 | 74.4 |
| 4 | Neill Thoreson | N/A | N/A | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 25 | 13 | 20 | 0-0 | 0 | - | 0 | - |
| 5 | Will Molloy | N/A | N/A | 15 | - | 1 | 1 | 2 | 0 | 0 | 22 | 7 | 13 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 6 | Blake Keenan | N/A | N/A | 16 | 15 | 37 | 13 | 50 | 8 | 0 | 29 | 19 | 12 | 0-0 | 82 | 45.1 | 59 | 72.0 |
| 7 | Tyler Buschow | N/A | N/A | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 8 | Trevor Manzke | N/A | N/A | 13 | - | 9 | 3 | 12 | 0 | 0 | 13 | 9 | 4 | 0-0 | 21 | 42.9 | 14 | 66.7 |
| 9 | Patrick Courteau | N/A | N/A | 5 | - | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| 10 | Corbin Gett | N/A | N/A | 16 | 15 | 33 | 31 | 64 | 3 | 0 | 43 | 24 | 8 | 0-0 | 78 | 42.3 | 55 | 70.5 |
| 11 | Jamic Adkins | N/A | N/A | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 31 | 8 | 28 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| 12 | Josh Downey | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 13 | David Blanco | N/A | N/A | 16 | 15 | 24 | 20 | 44 | 3 | 0 | 27 | 34 | 5 | 0-0 | 66 | 36.4 | 50 | 75.8 |
| 14 | Rudy Berg | N/A | N/A | 16 | - | 3 | 2 | 5 | 0 | 0 | 106 | 26 | 18 | 153-304 | 14 | 21.4 | 8 | 57.1 |
| 16 | Jack Collins | N/A | GK | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 17 | Michael Clark | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| 18 | Ryden Scarnato | N/A | N/A | 5 | - | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| 19 | Danny Salceda | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Micayel McKechnie | N/A | N/A | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 0-0 | 0 | - | 0 | - |
| 21 | Brian Sanborn | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 22 | Steven Sladek | N/A | N/A | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 23 | Dominic DePinto | N/A | N/A | 15 | 1 | 11 | 4 | 15 | 0 | 0 | 16 | 9 | 4 | 0-0 | 34 | 32.4 | 18 | 52.9 |
| 24 | Wojciech Czerwinski | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Jeremy Voyda | N/A | GK | 15 | 10 | 0 | 1 | 1 | 0 | 0 | 21 | 7 | 3 | 0-0 | 0 | - | 0 | - |
| 27 | Evan Lapoe | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0 | - | 0 | - |
| 28 | Andrew Zmijewski | N/A | N/A | 16 | 14 | 16 | 9 | 25 | 2 | 0 | 18 | 20 | 7 | 0-0 | 46 | 34.8 | 26 | 56.5 |
| 30 | Jeffrey Smitheram | N/A | GK | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 33 | Ross Hulick | N/A | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 35 | Dustin Sullens | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 40 | Nicholai Benavides | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | Tony Marzano | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 42 | Rich Mix | N/A | N/A | 16 | - | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 7 | 4-11 | 7 | 0.0 | 2 | 28.6 |
| 43 | Tony DePinto | N/A | N/A | 16 | 15 | 27 | 18 | 45 | 5 | 0 | 32 | 17 | 4 | 0-0 | 99 | 27.3 | 65 | 65.7 |
| 44 | Tim Dokken | N/A | N/A | 10 | - | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0-0 | 0 | - | 0 | - |
| Totals | 16 | 16 | 201 | 127 | 328 | 23 | 0 | 572 | 279 | 188 | 196-390 | 563 | 35.7 | 376 | 66.8 | |||
| Opponent | 16 | 16 | 136 | 61 | 197 | 20 | 1 | 556 | 339 | 147 | 195-391 | 474 | 28.7 | 272 | 57.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jack Collins | N/A | GK | 8 | 1 | 198:19 | 29 | 8.77 | 26 | 47.3 | 1 | 1 | 0 | 50.0 |
| 26 | Jeremy Voyda | N/A | GK | 15 | 11 | 615:11 | 85 | 8.29 | 89 | 51.1 | 8 | 2 | 0 | 80.0 |
| 30 | Jeffrey Smitheram | N/A | GK | 7 | 2 | 146:30 | 22 | 9.01 | 21 | 48.8 | 1 | 2 | 0 | 33.3 |
| Totals | 16 | 16 | 960:00 | 136 | 8.50 | 136 | 50.0 | 10 | 5 | 0 | 0.7 | |||
| Opponent | 16 | 16 | 960:00 | 201 | 12.56 | 175 | 46.5 | 5 | 10 | 0 | 0.3 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Wagner | N/A | N/A | 6 | - | 0 | 1 | 1 | 0 | 0 | 27 | 7 | 6 | 9-24 | 4 | 0.0 | 2 | 50.0 |
| 2 | Jimmy Lopez | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| 3 | Eric Orndorf | N/A | N/A | 6 | 6 | 13 | 10 | 23 | 1 | 0 | 11 | 12 | 0 | 0-0 | 31 | 41.9 | 24 | 77.4 |
| 4 | Neill Thoreson | N/A | N/A | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 11 | 6 | 4 | 0-0 | 0 | - | 0 | - |
| 5 | Will Molloy | N/A | N/A | 6 | - | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 4 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 6 | Blake Keenan | N/A | N/A | 6 | 6 | 18 | 6 | 24 | 4 | 0 | 11 | 8 | 8 | 0-0 | 33 | 54.5 | 26 | 78.8 |
| 7 | Tyler Buschow | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 8 | Trevor Manzke | N/A | N/A | 5 | - | 4 | 2 | 6 | 0 | 0 | 6 | 0 | 3 | 0-0 | 9 | 44.4 | 5 | 55.6 |
| 9 | Patrick Courteau | N/A | N/A | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 10 | Corbin Gett | N/A | N/A | 6 | 6 | 10 | 14 | 24 | 1 | 0 | 15 | 10 | 5 | 0-0 | 30 | 33.3 | 16 | 53.3 |
| 11 | Jamic Adkins | N/A | N/A | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 12 | Josh Downey | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 13 | David Blanco | N/A | N/A | 6 | 6 | 13 | 3 | 16 | 1 | 0 | 8 | 12 | 2 | 0-0 | 32 | 40.6 | 24 | 75.0 |
| 14 | Rudy Berg | N/A | N/A | 6 | - | 1 | 1 | 2 | 0 | 0 | 46 | 13 | 5 | 65-123 | 5 | 20.0 | 3 | 60.0 |
| 16 | Jack Collins | N/A | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 17 | Michael Clark | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 18 | Ryden Scarnato | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | Danny Salceda | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 20 | Micayel McKechnie | N/A | N/A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| 21 | Brian Sanborn | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 22 | Steven Sladek | N/A | N/A | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0-0 | 0 | - | 0 | - |
| 23 | Dominic DePinto | N/A | N/A | 6 | - | 7 | 2 | 9 | 0 | 0 | 8 | 4 | 1 | 0-0 | 19 | 36.8 | 12 | 63.2 |
| 24 | Wojciech Czerwinski | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Jeremy Voyda | N/A | GK | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 27 | Evan Lapoe | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | - | 0 | - |
| 28 | Andrew Zmijewski | N/A | N/A | 6 | 6 | 8 | 3 | 11 | 2 | 0 | 6 | 10 | 3 | 0-0 | 17 | 47.1 | 11 | 64.7 |
| 30 | Jeffrey Smitheram | N/A | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 33 | Ross Hulick | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 35 | Dustin Sullens | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 40 | Nicholai Benavides | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | Tony Marzano | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 42 | Rich Mix | N/A | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0-1 | 3 | 0.0 | 0 | 0.0 |
| 43 | Tony DePinto | N/A | N/A | 6 | 6 | 10 | 7 | 17 | 2 | 0 | 7 | 6 | 4 | 0-0 | 34 | 29.4 | 23 | 67.6 |
| 44 | Tim Dokken | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Totals | 6 | 6 | 85 | 52 | 137 | 11 | 0 | 235 | 117 | 77 | 77-153 | 226 | 37.6 | 152 | 67.3 | |||
| Opponent | 6 | 6 | 46 | 24 | 70 | 9 | 0 | 207 | 142 | 66 | 76-153 | 177 | 26.0 | 95 | 53.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jack Collins | N/A | GK | 4 | 0 | 115:13 | 12 | 6.25 | 12 | 50.0 | 1 | 0 | 0 | 100.0 |
| 26 | Jeremy Voyda | N/A | GK | 6 | 6 | 203:00 | 30 | 8.87 | 30 | 50.0 | 4 | 1 | 0 | 80.0 |
| 30 | Jeffrey Smitheram | N/A | GK | 3 | 0 | 41:47 | 4 | 5.74 | 7 | 63.6 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 6 | 360:00 | 46 | 7.67 | 49 | 51.6 | 5 | 1 | 0 | 0.8 | |||
| Opponent | 6 | 6 | 360:00 | 85 | 14.17 | 67 | 44.1 | 1 | 5 | 0 | 0.2 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Calvin | W, 20-1 | 20 | 18 | 38 | 58 | 34.5 | 31 | 53.4 | 3 | 50.0 | 0 | 46 | 16 | 14 | 19-24 | 18-18 | 1 | 2 | 66.7 |
| Feb 28 | Carthage | L, 14-5 | 5 | 1 | 6 | 26 | 19.2 | 17 | 65.4 | 1 | 16.7 | 0 | 39 | 23 | 9 | 7-22 | 13-22 | 14 | 9 | 39.1 |
| Mar 6 | Olivet | W, 14-7 | 14 | 5 | 19 | 44 | 31.8 | 33 | 75.0 | 0 | 0.0 | 0 | 22 | 10 | 13 | 14-25 | 11-11 | 7 | 5 | 41.7 |
| Mar 11 | at Augustana (Ill.) | L, 13-8 | 8 | 4 | 12 | 28 | 28.6 | 20 | 71.4 | 0 | 0.0 | 0 | 30 | 13 | 2 | 13-25 | 8-12 | 13 | 6 | 31.6 |
| Mar 16 | at Huntingdon | W, 10-8 | 10 | 4 | 14 | 26 | 38.5 | 18 | 69.2 | 2 | 33.3 | 0 | 38 | 18 | 8 | 10-20 | 12-15 | 8 | 13 | 61.9 |
| Mar 18 | at Birmingham Southern | W, 14-9 | 14 | 10 | 24 | 27 | 51.9 | 17 | 63.0 | 4 | 66.7 | 0 | 26 | 18 | 9 | 8-26 | 21-26 | 9 | 9 | 50.0 |
| Mar 21 | Fontbonne | W, 23-6 | 23 | 15 | 38 | 57 | 40.4 | 39 | 68.4 | 4 | 80.0 | 0 | 61 | 18 | 15 | 26-33 | 11-12 | 6 | 3 | 33.3 |
| Mar 25 | at Cornell | W, 16-4 | 16 | 9 | 25 | 38 | 42.1 | 23 | 60.5 | 1 | 16.7 | 0 | 42 | 27 | 10 | 13-25 | 22-26 | 4 | 15 | 78.9 |
| Mar 27 | Southwestern (Texas) | W, 13-5 | 13 | 8 | 21 | 27 | 48.1 | 20 | 74.1 | 1 | 20.0 | 0 | 45 | 27 | 11 | 17-21 | 13-19 | 5 | 14 | 73.7 |
| Apr 1 | at Concordia Wisconsin | W, 8-7 | 8 | 6 | 14 | 21 | 38.1 | 15 | 71.4 | 0 | 0.0 | 0 | 16 | 16 | 10 | 3-18 | 16-21 | 7 | 12 | 63.2 |
| Apr 4 | Beloit | W, 14-8 | 14 | 7 | 21 | 47 | 29.8 | 28 | 59.6 | 2 | 50.0 | 0 | 34 | 11 | 10 | 10-25 | 14-18 | 8 | 4 | 33.3 |
| Apr 8 | Elmhurst | L, 12-9 | 9 | 6 | 15 | 22 | 40.9 | 21 | 95.5 | 0 | 0.0 | 0 | 31 | 14 | 18 | 9-25 | 17-20 | 12 | 7 | 36.8 |
| Apr 11 | vs. Hanover | W, 15-5 | 15 | 14 | 29 | 44 | 34.1 | 24 | 54.5 | 0 | 0.0 | 0 | 26 | 12 | 13 | 12-23 | 18-20 | 5 | 14 | 73.7 |
| Apr 15 | at MSOE | W, 15-6 | 15 | 10 | 25 | 32 | 46.9 | 29 | 90.6 | 3 | 50.0 | 0 | 54 | 29 | 28 | 14-24 | 17-26 | 6 | 7 | 53.8 |
| Apr 23 | at Aurora | L, 15-9 | 9 | 5 | 14 | 31 | 29.0 | 18 | 58.1 | 1 | 20.0 | 0 | 28 | 16 | 4 | 11-28 | 12-16 | 15 | 8 | 34.8 |
| Apr 29 | Concordia Wisconsin | L, 16-8 | 8 | 5 | 13 | 35 | 22.9 | 23 | 65.7 | 1 | 14.3 | 0 | 34 | 11 | 14 | 10-26 | 16-17 | 16 | 8 | 33.3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 201 | 127 | 12.56 | 563 | 35.7 | 376 | 66.8 | 23 | 28.0 | 0 | 572 | 279 | 188 | 196-390 | 239-299 | 136 | 8.50 | 136 | 50.0 |
| Conference | 6 | 85 | 52 | 14.17 | 226 | 37.6 | 152 | 67.3 | 11 | 36.7 | 0 | 235 | 117 | 77 | 77-153 | 92-119 | 46 | 7.67 | 49 | 51.6 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 8 | 106 | 65 | 13.25 | 316 | 33.5 | 212 | 67.1 | 12 | 31.6 | 0 | 312 | 130 | 104 | 112-201 | 113-137 | 69 | 8.63 | 52 | 43.0 |
| Away | 7 | 80 | 48 | 11.43 | 203 | 39.4 | 140 | 69.0 | 11 | 26.8 | 0 | 234 | 137 | 71 | 72-166 | 108-142 | 62 | 8.86 | 70 | 53.0 |
| Neutral | 1 | 15 | 14 | 15.00 | 44 | 34.1 | 24 | 54.5 | 0 | 0.0 | 0 | 26 | 12 | 13 | 12-23 | 18-20 | 5 | 5.00 | 14 | 73.7 |
- |
||||||||||||||||||||
| Wins | 11 | 162 | 106 | 14.73 | 421 | 38.5 | 277 | 65.8 | 20 | 35.7 | 0 | 410 | 202 | 141 | 146-264 | 173-212 | 66 | 6.00 | 98 | 59.8 |
| Losses | 5 | 39 | 21 | 7.80 | 142 | 27.5 | 99 | 69.7 | 3 | 11.5 | 0 | 162 | 77 | 47 | 50-126 | 66-87 | 70 | 14.00 | 38 | 35.2 |
- |
||||||||||||||||||||
| February | 2 | 25 | 19 | 12.50 | 84 | 29.8 | 48 | 57.1 | 4 | 33.3 | 0 | 85 | 39 | 23 | 26-46 | 31-40 | 15 | 7.50 | 11 | 42.3 |
| March | 7 | 98 | 55 | 14.00 | 247 | 39.7 | 170 | 68.8 | 12 | 29.3 | 0 | 264 | 131 | 68 | 101-175 | 98-121 | 52 | 7.43 | 65 | 55.6 |
| April | 7 | 78 | 53 | 11.14 | 232 | 33.6 | 158 | 68.1 | 7 | 24.1 | 0 | 223 | 109 | 97 | 69-169 | 110-138 | 69 | 9.86 | 60 | 46.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | Calvin | W, 20-1 | 67 |
| Feb 28 | Carthage | L, 14-5 | 186 |
| Mar 6 | Olivet | W, 14-7 | 234 |
| Mar 11 | at Augustana (Ill.) | L, 13-8 | 113 |
| Mar 16 | at Huntingdon | W, 10-8 | 72 |
| Mar 18 | at Birmingham Southern | W, 14-9 | 175 |
| Mar 21 | Fontbonne | W, 23-6 | 106 |
| Mar 25 | at Cornell | W, 16-4 | 45 |
| Mar 27 | Southwestern (Texas) | W, 13-5 | 111 |
| Apr 1 | at Concordia Wisconsin | W, 8-7 | 112 |
| Apr 4 | Beloit | W, 14-8 | 288 |
| Apr 8 | Elmhurst | L, 12-9 | 99 |
| Apr 11 | vs. Hanover | W, 15-5 | 61 |
| Apr 15 | at MSOE | W, 15-6 | 0 |
| Apr 23 | at Aurora | L, 15-9 | 158 |
| Apr 29 | Concordia Wisconsin | L, 16-8 | 333 |