2013-14 Men's lacrosse Statistics - Defiance
Games
15
Goals
11
Assists
5
Goals-per game
0.73
Shots-per game
15.87
Shot %
4.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-15 (.000) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 15 |
| Home | 0-8 |
| Away | 0-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | MSOE | L, 15-0 |
| Apr 12 | Benedictine | L, 19-1 |
| Apr 16 | at Aurora | L, 27-0 |
| Apr 19 | Elmhurst | L, 16-0 |
| Apr 23 | Mt. St. Joseph | L, 11-0 |
| Apr 26 | at Concordia Wisconsin | L, 22-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10th | 10 | 6th |
| Goals | 11 | 11th | 2 | 11th |
| Assists | 5 | 11th | 0 | 11th |
| Goals-per game | 0.73 | 11th | 0.20 | 11th |
| Shots-per game | 15.87 | 1st | 13.70 | 1st |
| Shots | 238 | 11th | 137 | 11th |
| Shooting percentage | 4.6 | 11th | 1.5 | 11th |
| Shots on goal | 104 | 11th | 54 | 11th |
| Shots on goal percentage | 43.7 | 11th | 39.4 | 11th |
| Man-up goals | 3 | 11th | 1 | 11th |
| Man-up opportunities | 53 | 10th | 26 | 11th |
| Man-up percentage | 5.7 | 11th | 3.8 | 11th |
| Man-down goals | 0 | 5th | 0 | 5th |
| Ground balls | 374 | 11th | 211 | 11th |
| Turnovers | 572 | 1st | 359 | 1st |
| Caused turnovers | 129 | 7th | 58 | 11th |
| Faceoffs | 108-332 | 1st | 66-230 | 1st |
| Faceoff percentage | 32.5 | 11th | 28.7 | 11th |
| Clears | 246-420 | 5th | 149-267 | 4th |
| Clear percentage | 58.6 | 11th | 55.8 | 11th |
| Goals against | 274 | 11th | 195 | 11th |
| Goals-against average | 18.27 | 11th | 19.50 | 11th |
| Saves | 265 | 2nd | 188 | 2nd |
| Save percentage | 49.2 | 10th | 49.1 | 8th |
| Home Attendance | 863 | 6th | 563 | 6th |
| Home Attendance average | 108 | 5th | 113 | 6th |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Minear | So | M | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 4 | 2 | 0-0 | 9 | 22.2 | 6 | 66.7 |
| 2 | Todd Roberts | Jr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 24 | 32 | 16 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 3 | Dante Smith | Fr | A | 15 | 15 | 2 | 0 | 2 | 1 | 0 | 31 | 45 | 4 | 0-0 | 31 | 6.5 | 15 | 48.4 |
| 5 | Jorry Matherson | So | A | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 25 | 46 | 11 | 1-4 | 13 | 0.0 | 2 | 15.4 |
| 6 | Billy Leclair | Fr | D | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 8 | 0-0 | 0 | - | 0 | - |
| 7 | Casey Adamus | Fr | M | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 8 | Scott May | Fr | D | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 0-0 | 0 | - | 0 | - |
| 9 | Guy Dicicco | Fr | M | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 34 | 59 | 9 | 103-305 | 25 | 0.0 | 4 | 16.0 |
| 11 | Dylan Textor | Jr | M | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 11 | 0 | 0-0 | 11 | 18.2 | 6 | 54.5 |
| 12 | Jerald Helm | Fr | M | 14 | 6 | 0 | 1 | 1 | 0 | 0 | 19 | 35 | 3 | 1-7 | 1 | 0.0 | 0 | 0.0 |
| 13 | Tylor Grandidier | Fr | GK | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 37 | 35 | 6 | 0-1 | 16 | 0.0 | 5 | 31.3 |
| 15 | Kevin Arriola | Jr | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 1 | 3-13 | 12 | 0.0 | 5 | 41.7 |
| 19 | Gareth Macmillan | Fr | M | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 22 | 8 | 0-1 | 27 | 3.7 | 7 | 25.9 |
| 22 | Alex Francisco | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 2 | 0-0 | 12 | 0.0 | 7 | 58.3 | ||
| 24 | John Becker | Fr | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 37 | 38 | 28 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 29 | Mike Riley | Fr | M | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 36 | 50 | 7 | 0-1 | 11 | 0.0 | 5 | 45.5 |
| 32 | Chris Feaganes | Fr | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 9 | 0-0 | 0 | - | 0 | - |
| 33 | Ricky Potts | Fr | GK | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 38 | Matthew McGervey | Fr | A | 12 | 11 | 4 | 2 | 6 | 1 | 0 | 7 | 45 | 4 | 0-0 | 56 | 7.1 | 37 | 66.1 |
| Totals | 15 | 15 | 11 | 5 | 16 | 3 | 0 | 374 | 572 | 129 | 108-332 | 238 | 4.6 | 104 | 43.7 | |||
| Opponent | 15 | 15 | 274 | 177 | 451 | 34 | 1 | 673 | 373 | 287 | 224-332 | 837 | 32.7 | 539 | 64.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tylor Grandidier | Fr | GK | 10 | 9 | 457:41 | 149 | 19.53 | 150 | 50.2 | 0 | 8 | 0 | 0.0 |
| 33 | Ricky Potts | Fr | GK | 10 | 6 | 442:19 | 125 | 16.96 | 115 | 47.9 | 0 | 6 | 0 | 0.0 |
| Totals | 15 | 15 | 900:00 | 274 | 18.27 | 265 | 49.2 | 0 | 2 | 0 | 0.0 | |||
| Opponent | 15 | 15 | 900:00 | 11 | 0.73 | 93 | 89.4 | 2 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Minear | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Todd Roberts | Jr | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 8 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 3 | Dante Smith | Fr | A | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 1 | 0-0 | 16 | 0.0 | 6 | 37.5 |
| 5 | Jorry Matherson | So | A | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 9 | 0-1 | 0 | - | 0 | - |
| 6 | Billy Leclair | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 0-0 | 0 | - | 0 | - |
| 7 | Casey Adamus | Fr | M | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 8 | Scott May | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 9 | Guy Dicicco | Fr | M | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 45 | 4 | 65-218 | 20 | 0.0 | 3 | 15.0 |
| 11 | Dylan Textor | Jr | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 12 | Jerald Helm | Fr | M | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 1-7 | 0 | - | 0 | - |
| 13 | Tylor Grandidier | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 2 | 0-0 | 10 | 0.0 | 3 | 30.0 |
| 15 | Kevin Arriola | Jr | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0-3 | 2 | 0.0 | 0 | 0.0 |
| 19 | Gareth Macmillan | Fr | M | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 7 | 0-0 | 24 | 4.2 | 6 | 25.0 |
| 22 | Alex Francisco | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 2 | 0-0 | 12 | 0.0 | 7 | 58.3 | ||
| 24 | John Becker | Fr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 29 | Mike Riley | Fr | M | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 38 | 6 | 0-1 | 9 | 0.0 | 4 | 44.4 |
| 32 | Chris Feaganes | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 33 | Ricky Potts | Fr | GK | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 38 | Matthew McGervey | Fr | A | 8 | 8 | 1 | 0 | 1 | 1 | 0 | 3 | 29 | 2 | 0-0 | 35 | 2.9 | 22 | 62.9 |
| Totals | 10 | 10 | 2 | 0 | 2 | 1 | 0 | 211 | 359 | 58 | 66-230 | 137 | 1.5 | 54 | 39.4 | |||
| Opponent | 10 | 10 | 195 | 125 | 320 | 19 | 1 | 447 | 215 | 160 | 164-230 | 594 | 32.8 | 383 | 64.5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tylor Grandidier | Fr | GK | 8 | 8 | 367:41 | 128 | 20.89 | 128 | 50.0 | 0 | 7 | 0 | 0.0 |
| 33 | Ricky Potts | Fr | GK | 6 | 2 | 232:19 | 67 | 17.30 | 60 | 47.2 | 0 | 2 | 0 | 0.0 |
| Totals | 10 | 10 | 600:00 | 195 | 19.50 | 188 | 49.1 | 0 | 1 | 0 | 0.0 | |||
| Opponent | 10 | 10 | 600:00 | 2 | 0.20 | 52 | 96.3 | 1 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Franciscan | L, 12-3 | 3 | 2 | 5 | 28 | 10.7 | 16 | 57.1 | 1 | 16.7 | 0 | 44 | 39 | 16 | 10-18 | 16-27 | 12 | 9 | 42.9 |
| Mar 1 | Calvin | L, 15-1 | 1 | 1 | 2 | 12 | 8.3 | 6 | 50.0 | 0 | 0.0 | 0 | 36 | 47 | 15 | 8-19 | 16-32 | 15 | 15 | 50.0 |
| Mar 8 | at Bethany (WV) | L, 20-3 | 3 | 1 | 4 | 27 | 11.1 | 15 | 55.6 | 0 | 0.0 | 0 | 25 | 36 | 13 | 4-25 | 31-40 | 20 | 18 | 47.4 |
| Mar 15 | at Fontbonne | L, 17-0 | 0 | 0 | 0 | 14 | 0.0 | 4 | 28.6 | 0 | 0.0 | 0 | 25 | 38 | 4 | 7-20 | 5-14 | 17 | 19 | 52.8 |
| Mar 18 | at Capital | L, 15-0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 | 0 | 0.0 | 0 | 15 | 46 | 14 | 6-19 | 14-24 | 15 | 19 | 55.9 |
| Mar 22 | at Carthage | L, 24-0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 24 | 50 | 5 | 7-28 | 6-38 | 24 | 19 | 44.2 |
| Mar 26 | Wilmington (OH) | L, 17-2 | 2 | 1 | 3 | 28 | 7.1 | 11 | 39.3 | 1 | 11.1 | 0 | 43 | 45 | 13 | 14-21 | 20-30 | 17 | 16 | 48.5 |
| Mar 29 | at Augustana (Ill.) | L, 23-1 | 1 | 0 | 1 | 6 | 16.7 | 3 | 50.0 | 0 | 0.0 | 0 | 17 | 31 | 1 | 8-27 | 8-18 | 23 | 21 | 47.7 |
| Apr 2 | Hanover | L, 21-0 | 0 | 0 | 0 | 8 | 0.0 | 3 | 37.5 | 0 | 0.0 | 0 | 11 | 30 | 4 | 9-25 | 8-12 | 21 | 16 | 43.2 |
| Apr 5 | MSOE | L, 15-0 | 0 | 0 | 0 | 14 | 0.0 | 5 | 35.7 | 0 | 0.0 | 0 | 22 | 36 | 13 | 7-17 | 20-31 | 15 | 12 | 44.4 |
| Apr 12 | Benedictine | L, 19-1 | 1 | 0 | 1 | 19 | 5.3 | 8 | 42.1 | 1 | 20.0 | 0 | 20 | 51 | 8 | 6-23 | 25-38 | 19 | 31 | 62.0 |
| Apr 16 | at Aurora | L, 27-0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 | 0 | 0.0 | 0 | 21 | 32 | 1 | 5-30 | 13-31 | 27 | 26 | 49.1 |
| Apr 19 | Elmhurst | L, 16-0 | 0 | 0 | 0 | 17 | 0.0 | 9 | 52.9 | 0 | 0.0 | 0 | 17 | 32 | 6 | 9-20 | 21-26 | 16 | 18 | 52.9 |
| Apr 23 | Mt. St. Joseph | L, 11-0 | 0 | 0 | 0 | 37 | 0.0 | 17 | 45.9 | 0 | 0.0 | 0 | 29 | 21 | 5 | 1-14 | 24-26 | 11 | 15 | 57.7 |
| Apr 26 | at Concordia Wisconsin | L, 22-0 | 0 | 0 | 0 | 14 | 0.0 | 2 | 14.3 | 0 | 0.0 | 0 | 25 | 38 | 11 | 7-26 | 19-33 | 22 | 11 | 33.3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 5 | 0.73 | 238 | 4.6 | 104 | 43.7 | 3 | 5.7 | 0 | 374 | 572 | 129 | 108-332 | 246-420 | 274 | 18.27 | 265 | 49.2 |
| Conference | 10 | 2 | 0 | 0.20 | 137 | 1.5 | 54 | 39.4 | 1 | 3.8 | 0 | 211 | 359 | 58 | 66-230 | 149-267 | 195 | 19.50 | 188 | 49.1 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 8 | 7 | 4 | 0.88 | 163 | 4.3 | 75 | 46.0 | 3 | 8.8 | 0 | 222 | 301 | 80 | 64-157 | 150-222 | 126 | 15.75 | 132 | 51.2 |
| Away | 7 | 4 | 1 | 0.57 | 75 | 5.3 | 29 | 38.7 | 0 | 0.0 | 0 | 152 | 271 | 49 | 44-175 | 96-198 | 148 | 21.14 | 133 | 47.3 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | 15 | 11 | 5 | 0.73 | 238 | 4.6 | 104 | 43.7 | 3 | 5.7 | 0 | 374 | 572 | 129 | 108-332 | 246-420 | 274 | 18.27 | 265 | 49.2 |
- |
||||||||||||||||||||
| February | 1 | 3 | 2 | 3.00 | 28 | 10.7 | 16 | 57.1 | 1 | 16.7 | 0 | 44 | 39 | 16 | 10-18 | 16-27 | 12 | 12.00 | 9 | 42.9 |
| March | 7 | 7 | 3 | 1.00 | 96 | 7.3 | 41 | 42.7 | 1 | 3.6 | 0 | 185 | 293 | 65 | 54-159 | 100-196 | 131 | 18.71 | 127 | 49.2 |
| April | 7 | 1 | 0 | 0.14 | 114 | 0.9 | 47 | 41.2 | 1 | 5.3 | 0 | 145 | 240 | 48 | 44-155 | 130-197 | 131 | 18.71 | 129 | 49.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | Franciscan | L, 12-3 | 100 |
| Mar 1 | Calvin | L, 15-1 | 100 |
| Mar 8 | at Bethany (WV) | L, 20-3 | 46 |
| Mar 15 | at Fontbonne | L, 17-0 | 65 |
| Mar 18 | at Capital | L, 15-0 | 76 |
| Mar 22 | at Carthage | L, 24-0 | 61 |
| Mar 26 | Wilmington (OH) | L, 17-2 | 100 |
| Mar 29 | at Augustana (Ill.) | L, 23-1 | 167 |
| Apr 2 | Hanover | L, 21-0 | 115 |
| Apr 5 | MSOE | L, 15-0 | 120 |
| Apr 12 | Benedictine | L, 19-1 | 186 |
| Apr 16 | at Aurora | L, 27-0 | 58 |
| Apr 19 | Elmhurst | L, 16-0 | 70 |
| Apr 23 | Mt. St. Joseph | L, 11-0 | 72 |
| Apr 26 | at Concordia Wisconsin | L, 22-0 | 111 |