2013-14 Men's lacrosse Statistics - Aurora
Games
20
Goals
305
Assists
201
Goals-per game
15.25
Shots-per game
46.35
Shot %
32.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-4 (.800) |
| Conference (Pct.) | 10-0 (1.000) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 5-2 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | Benedictine | W, 16-6 |
| Apr 26 | at Augustana (Ill.) | W, 12-11 |
| Apr 30 | Augustana (Ill.) | W, 15-6 |
| May 3 | Carthage | W, 9-6 |
| May 7 | at Adrian | W, 22-13 |
| May 10 | at Denison | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 2nd | 10 | 2nd |
| Goals | 305 | 2nd | 194 | 1st |
| Assists | 201 | 1st | 131 | 1st |
| Goals-per game | 15.25 | 1st | 19.40 | 1st |
| Shots-per game | 46.35 | 10th | 55.50 | 11th |
| Shots | 927 | 2nd | 555 | 1st |
| Shooting percentage | 32.9 | 2nd | 35.0 | 2nd |
| Shots on goal | 580 | 2nd | 359 | 1st |
| Shots on goal percentage | 62.6 | 2nd | 64.7 | 1st |
| Man-up goals | 20 | 7th | 12 | 7th |
| Man-up opportunities | 65 | 9th | 26 | 10th |
| Man-up percentage | 30.8 | 7th | 46.2 | 3rd |
| Man-down goals | 0 | 5th | 0 | 5th |
| Ground balls | 789 | 1st | 489 | 1st |
| Turnovers | 365 | 5th | 180 | 8th |
| Caused turnovers | 213 | 2nd | 120 | 3rd |
| Faceoffs | 343-489 | 11th | 209-266 | 11th |
| Faceoff percentage | 70.1 | 1st | 78.6 | 1st |
| Clears | 379-441 | 11th | 192-216 | 11th |
| Clear percentage | 85.9 | 1st | 88.9 | 1st |
| Goals against | 119 | 1st | 40 | 1st |
| Goals-against average | 5.95 | 2nd | 4.00 | 1st |
| Saves | 175 | 7th | 77 | 11th |
| Save percentage | 59.5 | 3rd | 65.8 | 1st |
| Home Attendance | 2,015 | 1st | 1,119 | 1st |
| Home Attendance average | 202 | 1st | 187 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Kartel | Jr | N/A | 15 | - | 2 | 0 | 2 | 0 | 0 | 28 | 2 | 1 | 43-62 | 4 | 50.0 | 3 | 75.0 |
| 2 | Jack Barry | Sr | N/A | 20 | 11 | 35 | 20 | 55 | 1 | 0 | 68 | 12 | 32 | 1-1 | 109 | 32.1 | 67 | 61.5 |
| 3 | Spencer Fuqua | Sr | N/A | 19 | 19 | 4 | 3 | 7 | 0 | 0 | 59 | 10 | 38 | 2-2 | 11 | 36.4 | 6 | 54.5 |
| 4 | Danny Loyall | Jr | N/A | 19 | 19 | 13 | 10 | 23 | 0 | 0 | 12 | 28 | 3 | 0-0 | 44 | 29.5 | 24 | 54.5 |
| 5 | Max Obriecht | Jr | N/A | 20 | 19 | 60 | 37 | 97 | 6 | 0 | 219 | 40 | 8 | 242-336 | 165 | 36.4 | 111 | 67.3 |
| 6 | Billy Anderson | Sr | N/A | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 7 | Zachary Olsen | Sr | N/A | 20 | 5 | 14 | 10 | 24 | 3 | 0 | 16 | 15 | 3 | 0-0 | 49 | 28.6 | 27 | 55.1 |
| 8 | Cooper O'Brien | Sr | N/A | 8 | 1 | 4 | 2 | 6 | 0 | 0 | 5 | 1 | 3 | 1-2 | 8 | 50.0 | 7 | 87.5 |
| 9 | Adam Holka | Sr | GK | 20 | 20 | 0 | 1 | 1 | 0 | 0 | 40 | 10 | 6 | 0-0 | 0 | - | 0 | - |
| 10 | Pat Diorka | Sr | N/A | 20 | 13 | 25 | 12 | 37 | 4 | 0 | 17 | 9 | 7 | 0-0 | 66 | 37.9 | 43 | 65.2 |
| 11 | Jon Glende | So | N/A | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 12 | Travis Brown | Jr | N/A | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 12 | 0-0 | 0 | - | 0 | - |
| 13 | Zach Henry | So | N/A | 20 | 6 | 4 | 3 | 7 | 0 | 0 | 21 | 10 | 7 | 0-0 | 17 | 23.5 | 9 | 52.9 |
| 14 | Garret Rosiek | Sr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Tyler Thomas | Sr | N/A | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 16 | Jack Dependahl | Fr | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5-8 | 5 | 0.0 | 3 | 60.0 |
| 17 | Jason Koziol | Fr | N/A | 17 | 7 | 21 | 8 | 29 | 1 | 0 | 10 | 16 | 1 | 0-0 | 45 | 46.7 | 32 | 71.1 |
| 18 | Justin Galbraith | Fr | N/A | 12 | - | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 19 | Austin Hensen | Fr | N/A | 10 | - | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 20 | Andrew Miller | Sr | N/A | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1-1 | 1 | 0.0 | 1 | 100.0 |
| 21 | Alex Gebben | So | N/A | 19 | 2 | 13 | 9 | 22 | 0 | 0 | 12 | 15 | 1 | 0-0 | 44 | 29.5 | 26 | 59.1 |
| 22 | Jordan Williams | Jr | N/A | 17 | 13 | 19 | 16 | 35 | 2 | 0 | 13 | 19 | 6 | 0-0 | 68 | 27.9 | 42 | 61.8 |
| 23 | Justin Bose | Sr | N/A | 18 | 2 | 14 | 8 | 22 | 0 | 0 | 8 | 20 | 1 | 0-0 | 50 | 28.0 | 33 | 66.0 |
| 24 | Chase Peterson | Sr | N/A | 9 | - | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 26 | Sam Camponeschi | Fr | N/A | 19 | 16 | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 12 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 27 | Dustin Rhodes | Fr | N/A | 14 | - | 2 | 7 | 9 | 0 | 0 | 2 | 10 | 1 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| 28 | Max Matthai | So | N/A | 15 | - | 1 | 3 | 4 | 0 | 0 | 8 | 4 | 0 | 0-0 | 13 | 7.7 | 7 | 53.8 |
| 29 | Tyler Hetrick | Fr | N/A | 11 | - | 2 | 2 | 4 | 0 | 0 | 3 | 5 | 0 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| 30 | Dan Gould | Fr | N/A | 16 | 2 | 2 | 2 | 4 | 0 | 0 | 13 | 7 | 6 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| 31 | Bailey Smith | Fr | N/A | 13 | - | 8 | 2 | 10 | 1 | 0 | 7 | 9 | 1 | 0-0 | 19 | 42.1 | 14 | 73.7 |
| 32 | Grant James | Fr | N/A | 15 | - | 2 | 0 | 2 | 0 | 0 | 13 | 5 | 9 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| 33 | Kellan Berens | Fr | N/A | 9 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 34 | Seth Shiller | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 35 | Corey Loubert | Sr | N/A | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 9 | 0-0 | 0 | - | 0 | - |
| 36 | Will Bradshaw | Fr | N/A | 20 | - | 0 | 2 | 2 | 0 | 0 | 21 | 5 | 13 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| 37 | Max Sampson | So | N/A | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 38 | Matt Smidlein | Fr | N/A | 17 | - | 5 | 4 | 9 | 0 | 0 | 30 | 4 | 0 | 47-75 | 12 | 41.7 | 8 | 66.7 |
| 39 | Casey Pettine | Fr | N/A | 11 | - | 9 | 4 | 13 | 0 | 0 | 4 | 9 | 4 | 0-0 | 16 | 56.3 | 11 | 68.8 |
| 40 | Ryan Stow | Jr | N/A | 8 | - | 6 | 2 | 8 | 0 | 0 | 7 | 2 | 3 | 0-0 | 16 | 37.5 | 11 | 68.8 |
| 41 | Spencer Shiller | Fr | N/A | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 42 | Dylan Ruikka | Jr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 43 | Nolan Miller | Jr | N/A | 20 | - | 19 | 22 | 41 | 1 | 0 | 8 | 20 | 3 | 0-0 | 77 | 24.7 | 42 | 54.5 |
| 44 | Kyle Frazier | Fr | N/A | 14 | - | 12 | 5 | 17 | 0 | 0 | 17 | 12 | 3 | 0-0 | 22 | 54.5 | 15 | 68.2 |
| 45 | Kyle Kettle | Fr | N/A | 5 | - | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0-0 | 6 | 0.0 | 1 | 16.7 |
| 46 | Anthony Ariola | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 47 | Tim Malone | Fr | N/A | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 48 | Kyle Lowy | Fr | N/A | 5 | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | 33.3 | 4 | 44.4 |
| 50 | Cameron Brooks | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 20 | 20 | 305 | 201 | 506 | 20 | 0 | 789 | 365 | 213 | 343-489 | 927 | 32.9 | 580 | 62.6 | |||
| Opponent | 20 | 20 | 119 | 56 | 175 | 21 | 1 | 513 | 422 | 132 | 147-489 | 530 | 22.5 | 294 | 55.5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Kartel | Jr | N/A | 1 | 0 | 0:00 | 0 | - | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 7 | Zachary Olsen | Sr | N/A | 1 | 0 | 0:00 | 0 | - | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 9 | Adam Holka | Sr | GK | 20 | 18 | 1041:02 | 109 | 6.28 | 158 | 59.2 | 16 | 4 | 0 | 80.0 |
| 40 | Ryan Stow | Jr | N/A | 1 | 0 | 1:33 | 1 | 38.71 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 50 | Cameron Brooks | Fr | GK | 6 | 0 | 157:13 | 9 | 3.43 | 17 | 65.4 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 1199:48 | 119 | 5.95 | 175 | 59.5 | 1 | 0 | 0 | 1.0 | |||
| Opponent | 20 | 20 | 1199:48 | 305 | 15.25 | 275 | 47.4 | 0 | 1 | 0 | 0.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Kartel | Jr | N/A | 8 | - | 2 | 0 | 2 | 0 | 0 | 22 | 1 | 1 | 34-42 | 4 | 50.0 | 3 | 75.0 |
| 2 | Jack Barry | Sr | N/A | 10 | 5 | 15 | 14 | 29 | 1 | 0 | 39 | 4 | 21 | 0-0 | 58 | 25.9 | 36 | 62.1 |
| 3 | Spencer Fuqua | Sr | N/A | 9 | 9 | 3 | 3 | 6 | 0 | 0 | 26 | 4 | 13 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| 4 | Danny Loyall | Jr | N/A | 9 | 9 | 3 | 7 | 10 | 0 | 0 | 6 | 8 | 2 | 0-0 | 18 | 16.7 | 8 | 44.4 |
| 5 | Max Obriecht | Jr | N/A | 10 | 9 | 34 | 19 | 53 | 4 | 0 | 127 | 12 | 5 | 136-167 | 77 | 44.2 | 56 | 72.7 |
| 6 | Billy Anderson | Sr | N/A | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 7 | Zachary Olsen | Sr | N/A | 10 | 1 | 6 | 7 | 13 | 1 | 0 | 5 | 6 | 2 | 0-0 | 24 | 25.0 | 11 | 45.8 |
| 8 | Cooper O'Brien | Sr | N/A | 6 | 1 | 4 | 2 | 6 | 0 | 0 | 4 | 1 | 3 | 1-2 | 8 | 50.0 | 7 | 87.5 |
| 9 | Adam Holka | Sr | GK | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 19 | 4 | 4 | 0-0 | 0 | - | 0 | - |
| 10 | Pat Diorka | Sr | N/A | 10 | 6 | 15 | 5 | 20 | 3 | 0 | 10 | 6 | 4 | 0-0 | 36 | 41.7 | 26 | 72.2 |
| 11 | Jon Glende | So | N/A | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Travis Brown | Jr | N/A | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| 13 | Zach Henry | So | N/A | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 13 | 3 | 5 | 0-0 | 12 | 33.3 | 6 | 50.0 |
| 14 | Garret Rosiek | Sr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 15 | Tyler Thomas | Sr | N/A | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 16 | Jack Dependahl | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5-8 | 5 | 0.0 | 3 | 60.0 |
| 17 | Jason Koziol | Fr | N/A | 10 | 4 | 17 | 3 | 20 | 1 | 0 | 10 | 12 | 1 | 0-0 | 32 | 53.1 | 24 | 75.0 |
| 18 | Justin Galbraith | Fr | N/A | 9 | - | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 19 | Austin Hensen | Fr | N/A | 6 | - | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 20 | Andrew Miller | Sr | N/A | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | - | 0 | - |
| 21 | Alex Gebben | So | N/A | 10 | - | 6 | 5 | 11 | 0 | 0 | 8 | 7 | 1 | 0-0 | 23 | 26.1 | 14 | 60.9 |
| 22 | Jordan Williams | Jr | N/A | 10 | 9 | 14 | 9 | 23 | 2 | 0 | 11 | 12 | 3 | 0-0 | 45 | 31.1 | 30 | 66.7 |
| 23 | Justin Bose | Sr | N/A | 10 | 2 | 10 | 3 | 13 | 0 | 0 | 5 | 9 | 1 | 0-0 | 33 | 30.3 | 20 | 60.6 |
| 24 | Chase Peterson | Sr | N/A | 7 | - | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 26 | Sam Camponeschi | Fr | N/A | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 7 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 27 | Dustin Rhodes | Fr | N/A | 9 | - | 2 | 6 | 8 | 0 | 0 | 1 | 6 | 0 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| 28 | Max Matthai | So | N/A | 9 | - | 0 | 3 | 3 | 0 | 0 | 6 | 3 | 0 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| 29 | Tyler Hetrick | Fr | N/A | 8 | - | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| 30 | Dan Gould | Fr | N/A | 10 | 2 | 2 | 2 | 4 | 0 | 0 | 10 | 7 | 4 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| 31 | Bailey Smith | Fr | N/A | 7 | - | 6 | 2 | 8 | 0 | 0 | 5 | 5 | 0 | 0-0 | 13 | 46.2 | 10 | 76.9 |
| 32 | Grant James | Fr | N/A | 9 | - | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 6 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 33 | Kellan Berens | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 34 | Seth Shiller | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 35 | Corey Loubert | Sr | N/A | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 36 | Will Bradshaw | Fr | N/A | 10 | - | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 4 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| 37 | Max Sampson | So | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 38 | Matt Smidlein | Fr | N/A | 9 | - | 5 | 4 | 9 | 0 | 0 | 23 | 4 | 0 | 32-45 | 11 | 45.5 | 8 | 72.7 |
| 39 | Casey Pettine | Fr | N/A | 7 | - | 8 | 3 | 11 | 0 | 0 | 4 | 8 | 4 | 0-0 | 12 | 66.7 | 10 | 83.3 |
| 40 | Ryan Stow | Jr | N/A | 6 | - | 5 | 2 | 7 | 0 | 0 | 7 | 2 | 2 | 0-0 | 13 | 38.5 | 9 | 69.2 |
| 41 | Spencer Shiller | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 42 | Dylan Ruikka | Jr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 43 | Nolan Miller | Jr | N/A | 10 | - | 10 | 14 | 24 | 0 | 0 | 3 | 6 | 2 | 0-0 | 42 | 23.8 | 22 | 52.4 |
| 44 | Kyle Frazier | Fr | N/A | 9 | - | 11 | 5 | 16 | 0 | 0 | 15 | 8 | 3 | 0-0 | 18 | 61.1 | 14 | 77.8 |
| 45 | Kyle Kettle | Fr | N/A | 4 | - | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 6 | 0.0 | 1 | 16.7 |
| 46 | Anthony Ariola | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 47 | Tim Malone | Fr | N/A | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 48 | Kyle Lowy | Fr | N/A | 5 | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | 33.3 | 4 | 44.4 |
| 50 | Cameron Brooks | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 10 | 10 | 194 | 131 | 325 | 12 | 0 | 489 | 180 | 120 | 209-266 | 555 | 35.0 | 359 | 64.7 | |||
| Opponent | 10 | 10 | 40 | 15 | 55 | 9 | 0 | 259 | 247 | 54 | 57-266 | 204 | 19.6 | 117 | 57.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adam Holka | Sr | GK | 10 | 10 | 442:37 | 31 | 4.20 | 60 | 65.9 | 10 | 0 | 0 | 100.0 |
| 50 | Cameron Brooks | Fr | GK | 5 | 0 | 157:11 | 9 | 3.44 | 17 | 65.4 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 599:48 | 40 | 4.00 | 77 | 65.8 | 1 | 0 | 0 | 1.0 | |||
| Opponent | 10 | 10 | 599:48 | 194 | 19.41 | 165 | 46.0 | 0 | 1 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Albion | L, 11-9 | 9 | 7 | 16 | 37 | 24.3 | 27 | 73.0 | 3 | 37.5 | 0 | 37 | 24 | 15 | 13-23 | 20-27 | 11 | 7 | 38.9 |
| Mar 1 | at Ohio Wesleyan | L, 7-5 | 5 | 4 | 9 | 27 | 18.5 | 15 | 55.6 | 0 | 0.0 | 0 | 12 | 18 | 5 | 4-15 | 18-22 | 7 | 11 | 61.1 |
| Mar 4 | vs. Wittenberg | L, 11-10 | 10 | 7 | 17 | 30 | 33.3 | 18 | 60.0 | 1 | 33.3 | 0 | 27 | 15 | 6 | 10-25 | 19-24 | 11 | 12 | 52.2 |
| Mar 19 | at Elmhurst | W, 16-4 | 16 | 12 | 28 | 42 | 38.1 | 30 | 71.4 | 1 | 100.0 | 0 | 36 | 20 | 4 | 16-22 | 8-10 | 4 | 9 | 69.2 |
| Mar 22 | Fontbonne | W, 28-1 | 28 | 17 | 45 | 82 | 34.1 | 54 | 65.9 | 1 | 20.0 | 0 | 61 | 16 | 11 | 31-34 | 18-19 | 1 | 6 | 85.7 |
| Mar 26 | at Mt. St. Joseph | W, 12-3 | 12 | 9 | 21 | 42 | 28.6 | 25 | 59.5 | 2 | 66.7 | 0 | 32 | 10 | 4 | 14-19 | 16-16 | 3 | 7 | 70.0 |
| Mar 28 | Adams St. | W, 13-3 | 13 | 8 | 21 | 41 | 31.7 | 22 | 53.7 | 1 | 33.3 | 0 | 29 | 26 | 10 | 12-19 | 21-30 | 3 | 13 | 81.3 |
| Mar 30 | vs. Trine | W, 11-7 | 11 | 7 | 18 | 58 | 19.0 | 26 | 44.8 | 1 | 33.3 | 0 | 31 | 14 | 15 | 13-22 | 20-23 | 7 | 6 | 46.2 |
| Apr 2 | at Carthage | W, 6-4 | 6 | 3 | 9 | 45 | 13.3 | 24 | 53.3 | 1 | 33.3 | 0 | 30 | 20 | 10 | 11-13 | 20-26 | 4 | 13 | 76.5 |
| Apr 4 | Whittier | W, 9-4 | 9 | 7 | 16 | 38 | 23.7 | 19 | 50.0 | 1 | 16.7 | 0 | 30 | 15 | 7 | 12-16 | 20-21 | 4 | 8 | 66.7 |
| Apr 9 | Concordia Wisconsin | W, 13-5 | 13 | 4 | 17 | 43 | 30.2 | 28 | 65.1 | 1 | 100.0 | 0 | 28 | 11 | 9 | 9-21 | 26-27 | 5 | 11 | 68.8 |
| Apr 12 | MSOE | W, 35-1 | 35 | 27 | 62 | 67 | 52.2 | 48 | 71.6 | 0 | 0.0 | 0 | 73 | 20 | 23 | 34-39 | 21-21 | 1 | 4 | 80.0 |
| Apr 16 | Defiance | W, 27-0 | 27 | 18 | 45 | 74 | 36.5 | 53 | 71.6 | 2 | 66.7 | 0 | 69 | 13 | 18 | 25-30 | 18-18 | 0 | 3 | 100.0 |
| Apr 19 | Hanover | W, 29-5 | 29 | 23 | 52 | 68 | 42.6 | 46 | 67.6 | 0 | 0.0 | 0 | 70 | 28 | 13 | 31-37 | 27-30 | 5 | 7 | 58.3 |
| Apr 23 | Benedictine | W, 16-6 | 16 | 12 | 28 | 48 | 33.3 | 27 | 56.3 | 3 | 75.0 | 0 | 49 | 21 | 17 | 20-25 | 20-22 | 6 | 9 | 60.0 |
| Apr 26 | at Augustana (Ill.) | W, 12-11 | 12 | 6 | 18 | 44 | 27.3 | 24 | 54.5 | 1 | 100.0 | 0 | 41 | 21 | 11 | 18-26 | 18-27 | 11 | 8 | 42.1 |
| Apr 30 | Augustana (Ill.) | W, 15-6 | 15 | 7 | 22 | 44 | 34.1 | 31 | 70.5 | 0 | 0.0 | 0 | 39 | 18 | 17 | 15-24 | 23-23 | 6 | 7 | 53.8 |
| May 3 | Carthage | W, 9-6 | 9 | 5 | 14 | 34 | 26.5 | 20 | 58.8 | 0 | 0.0 | 0 | 35 | 21 | 8 | 15-17 | 19-23 | 6 | 10 | 62.5 |
| May 7 | at Adrian | W, 22-13 | 22 | 11 | 33 | 43 | 51.2 | 29 | 67.4 | 1 | 25.0 | 0 | 38 | 15 | 4 | 30-39 | 13-14 | 13 | 9 | 40.9 |
| May 10 | at Denison | L, 11-8 | 8 | 7 | 15 | 20 | 40.0 | 14 | 70.0 | 0 | 0.0 | 0 | 22 | 19 | 6 | 10-23 | 14-18 | 11 | 15 | 57.7 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 305 | 201 | 15.25 | 927 | 32.9 | 580 | 62.6 | 20 | 30.8 | 0 | 789 | 365 | 213 | 343-489 | 379-441 | 119 | 5.95 | 175 | 59.5 |
| Conference | 10 | 194 | 131 | 19.40 | 555 | 35.0 | 359 | 64.7 | 12 | 46.2 | 0 | 489 | 180 | 120 | 209-266 | 192-216 | 40 | 4.00 | 77 | 65.8 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 10 | 194 | 128 | 19.40 | 539 | 36.0 | 348 | 64.6 | 9 | 26.5 | 0 | 483 | 189 | 133 | 204-262 | 213-234 | 37 | 3.70 | 78 | 67.8 |
| Away | 7 | 81 | 52 | 11.57 | 263 | 30.8 | 161 | 61.2 | 6 | 35.3 | 0 | 211 | 123 | 44 | 103-157 | 107-133 | 53 | 7.57 | 72 | 57.6 |
| Neutral | 3 | 30 | 21 | 10.00 | 125 | 24.0 | 71 | 56.8 | 5 | 35.7 | 0 | 95 | 53 | 36 | 36-70 | 59-74 | 29 | 9.67 | 25 | 46.3 |
- |
||||||||||||||||||||
| Wins | 16 | 273 | 176 | 17.06 | 813 | 33.6 | 506 | 62.2 | 16 | 32.7 | 0 | 691 | 289 | 181 | 306-403 | 308-350 | 79 | 4.94 | 130 | 62.2 |
| Losses | 4 | 32 | 25 | 8.00 | 114 | 28.1 | 74 | 64.9 | 4 | 25.0 | 0 | 98 | 76 | 32 | 37-86 | 71-91 | 40 | 10.00 | 45 | 52.9 |
- |
||||||||||||||||||||
