Men's Lacrosse Box Score (Final)
Adams State at Aurora University
(3/28/2014 at 3:00 pm at Aurora, Ill. (Vago Field))

Adams St. (3-4) at
Aurora (4-3)
Date: 3/28/2014, Attendance: 164
SCORE BY PERIOD 1 2 3 4 FINAL
 
Adams St. 1 0 2 0 3
Aurora 2 3 5 3 13

Adams St. SCORING: GOALS: Kyle Post 1 ; Danny Mayes 2 .
ASSISTS: .

Aurora SCORING: GOALS: Jack Barry 2 ; Max Obriecht 2 ; Pat Diorka 3 ; Jordan Williams 3 ; Ryan Stow 1 ; Nolan Miller 2 .
ASSISTS: Max Obriecht 1 ; Zachary Olsen 1 ; Pat Diorka 2 ; Zach Henry 1 ; Will Bradshaw 1 ; Casey Pettine 1 ; Nolan Miller 1 .

SHOTS BY PERIOD 1 2 3 4 TOTAL
 
Adams St. 10 11 6 7 34
Aurora 9 9 9 14 41

GROUND BALLS BY PRD 1 2 3 4 TOTAL
 
Adams St. 8 8 6 7 29
Aurora 4 7 8 10 29

FACE-OFFS BY PRD 1 2 3 4 TOTAL
 
Adams St. 2-3 1-5 4-8 0-3 7-19
Aurora 1-3 4-5 4-8 3-3 12-19

CLEARS 1 2 3 4 TOTAL
 
Adams St. 6-6 7-7 7-11 6-8 26-32
Aurora 6-7 5-5 2-7 8-11 21-30

EXTRA-MAN OPPS 1 2 3 4 TOTAL
 
Adams St. 0-0 0-1 0-1 0-0 0-2
Aurora 1-1 0-1 0-0 0-1 1-3

SAVES BY PERIOD 1 2 3 4 TOTAL
 
Adams St. 1 3 1 4 9
Aurora 3 6 2 2 13

TURNOVERS BY PRD 1 2 3 4 TOTAL
 
Adams St. 5 3 10 7 25
Aurora 4 8 9 5 26

Adams St.

POS # PLAYER G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jamison Bobo 0 0 0 1 0 1 - 1 0 0-0
gk 2 Anthony Rossi * 0 0 0 0 0 0 - 0 0 0-0
3 Mac Piper 0 0 0 0 0 2 - 0 1 0-0
4 Henry Sichel 0 0 0 0 0 0 3-13 0 0 1-30
5 Tanner Brown 0 0 0 0 0 0 - 0 0 0-0
6 Robert Romero 0 0 0 0 0 0 - 0 0 0-0
7 Josh Peterman 0 0 0 2 0 1 - 1 1 0-0
9 Sebastian Frago 0 0 0 0 0 0 - 0 0 0-0
lsm 12 Kyle Post * 1 0 1 1 1 2 - 1 1 0-0
13 John Beedle 0 0 0 3 2 0 - 2 0 0-0
15 Evan Powell 0 0 0 0 0 0 - 0 0 0-0
mid 16 Johnny Neal * 0 0 0 1 0 4 1-2 1 1 0-0
def 18 Jerrod Mahar * 0 0 0 0 0 4 - 1 2 1-60
20 Seth Stowell 0 0 0 6 3 2 - 5 2 0-0
21 Bryson Viehweg 0 0 0 0 0 0 - 0 2 0-0
att 22 Anthony Damico * 0 0 0 1 0 0 - 5 0 0-0
def 23 Jordan Stillwagon * 0 0 0 0 0 2 - 1 2 0-0
26 Connor Arendts 0 0 0 0 0 0 - 0 0 0-0
27 Patrick Cleary 0 0 0 0 0 0 - 0 0 0-0
att 28 Chase Pollick * 0 0 0 0 0 0 - 0 0 1-30
30 Danny Mayes 2 0 2 9 6 1 - 1 0 0-0
33 Evan Powel 0 0 0 0 0 0 - 0 0 0-0
37 AJ Gravel 0 0 0 0 0 0 - 0 0 0-0
def 40 Richard Morrison * 0 0 0 1 1 5 - 1 1 0-0
42 Kurt Urbin 0 0 0 0 0 2 - 0 1 0-0
81 Tyler Proctor 0 0 0 1 0 2 - 2 1 0-0
88 Curtis Hackett 0 0 0 2 0 0 - 1 0 0-0
92 Christian Butler 0 0 0 1 0 1 - 0 0 0-0
mid 94 Spencer * 0 0 0 0 0 0 3-4 0 0 0-0
att 99 Connor Morgan * 0 0 0 5 3 0 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 3 0 3 34 16 29 7-19 25 15 3-120

# GOALIES Min GA W/L Saves
2 Anthony Rossi 52:19 13 6
33 Evan Powel 7:41 0 3

Aurora

POS # PLAYER G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Jack Barry 2 0 2 5 3 4 - 2 1 0-0
lsm 3 Spencer Fuqua * 0 0 0 0 0 1 - 0 0 0-0
att 4 Danny Loyall * 0 0 0 0 0 0 - 1 0 0-0
mid 5 Max Obriecht * 2 1 3 7 4 2 8-13 3 0 0-0
6 Billy Anderson 0 0 0 0 0 0 - 0 0 0-0
7 Zachary Olsen 0 1 1 2 0 1 - 1 0 0-0
8 Cooper O'Brien 0 0 0 0 0 1 - 0 0 0-0
gk 9 Adam Holka * 0 0 0 0 0 2 - 2 0 0-0
att 10 Pat Diorka * 3 2 5 5 3 2 - 0 0 0-0
11 Jon Glende 0 0 0 0 0 0 - 0 0 0-0
def 12 Travis Brown * 0 0 0 0 0 3 - 2 1 0-0
mid 13 Zach Henry * 0 1 1 3 1 3 - 1 1 0-0
17 Jason Koziol 0 0 0 1 0 0 - 1 0 0-0
18 Justin Galbraith 0 0 0 0 0 1 - 0 0 0-0
19 Austin Hensen 0 0 0 0 0 1 - 0 0 0-0
20 Andrew Miller 0 0 0 0 0 0 - 3 0 0-0
21 Alex Gebben 0 0 0 1 0 0 - 1 0 0-0
mid 22 Jordan Williams * 3 0 3 5 4 0 - 2 0 0-0
lsm 26 Sam Camponeschi * 0 0 0 0 0 0 - 1 0 0-0
27 Dustin Rhodes 0 0 0 0 0 0 - 0 0 0-0
28 Max Matthai 0 0 0 2 2 0 - 0 0 0-0
29 Tyler Hetrick 0 0 0 0 0 0 - 1 0 0-0
30 Dan Gould 0 0 0 0 0 0 - 0 0 1-30
31 Bailey Smith 0 0 0 2 1 2 - 0 1 0-0
32 Grant James 0 0 0 0 0 2 1-1 1 2 0-0
33 Kellan Berens 0 0 0 0 0 0 - 0 0 0-0
def 35 Corey Loubert * 0 0 0 0 0 0 - 0 0 1-60
36 Will Bradshaw 0 1 1 0 0 4 - 1 3 0-0
37 Max Sampson 0 0 0 0 0 0 - 0 0 0-0
38 Matt Smidlein 0 0 0 1 0 0 3-5 0 0 0-0
39 Casey Pettine 0 1 1 0 0 0 - 1 0 0-0
40 Ryan Stow 1 0 1 3 2 0 - 0 1 0-0
43 Nolan Miller 2 1 3 3 2 0 - 0 0 0-0
44 Kyle Frazier 0 0 0 1 0 0 - 0 0 0-0
50 Cameron Brooks 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 13 8 21 41 22 29 12-19 26 10 2-90

# GOALIES Min GA W/L Saves
9 Adam Holka 59:58 3 13
50 Cameron Brooks 0:02 0 0
SCORING SUMMARY
  Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:30 AU EV Obriecht, Max unassisted 1-0
2.   08:34 AU UP Miller, Nolan Olsen, Zachary 2-0
3.   08:04 ASUMLAX EV Kyle Post unassisted 2-1
4. 2nd 13:34 AU EV Diorka, Pat Obriecht, Max 3-1
5.   03:22 AU EV Diorka, Pat Pettine, Casey 4-1
6.   01:33 AU EV Miller, Nolan unassisted 5-1
7. 3rd 14:57 AU EV Williams, Jordan Diorka, Pat 6-1
8.   13:31 AU EV Barry, Jack Diorka, Pat 7-1
9.   10:00 ASUMLAX EV Danny Mayes unassisted 7-2
10.   09:50 AU EV Obriecht, Max Henry, Zach 8-2
11.   05:28 AU EV Williams, Jordan unassisted 9-2
12.   05:28 AU EV Diorka, Pat Bradshaw, Will 10-2
13.   04:20 ASUMLAX EV Danny Mayes unassisted 10-3
14. 4th 12:41 AU EV Stow, Ryan Miller, Nolan 11-3
15.   07:41 AU EV Williams, Jordan unassisted 12-3
16.   07:41 AU EV Barry, Jack unassisted 13-3
PENALTY SUMMARY
Prd Time Team #-Player Min Offence
1st 08:53 ASUMLAX Chase Pollick MINOR HOLDING
2nd 02:20 ASUMLAX Henry Sichel MINOR DELAY OF GAME
2nd 00:37 AU Gould, Dan MINOR PUSHING
3rd 00:01 AU Loubert, Corey MAJOR ILLEGAL BODY CHECK
4th 02:03 ASUMLAX Jerrod Mahar MAJOR SLASHING

PENALTY TOTALS
Adams St.: 2 minutes on 3 infraction(s) Aurora: 1 minute 30 seconds on 2 infraction(s)