MSOE vs Hanover (03-23-13)
Box Score
Lacrosse Box Score |
2013 Midwest Lacrosse Conference
MSOE vs Hanover (03-23-13 at Hanover, Ind.)
| Summary |
|
MSOE (0-4; 0-2 MLC) vs. Hanover (2-4; 1-1 MLC) Date: 03-23-13 Attendance: 113 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 1 | 2 | 2 | 3 | 8 |
| Hanover | 4 | 5 | 7 | 3 | 19 |
|
MSOE SCORING: GOALS: Finnegan, Brent 3; Nielsen, Zack 2; Markell, Zachary 1;
Chun, Aaron 1; Arquelles-Chavira, J 1.
ASSISTS: Mannino, Kenny 2; Finnegan, Brent 1; Pancini, Michele 1; Tatara, Nathan
1.
Hanover SCORING: GOALS: Weber, Matt 5; Karnick, Luke 5; Hermes, Nick 3; Baney, Chris 2; Winkler, Justin 1; Cheatle, Zac 1; Mains, Daniel 1; Butturi, Angelo 1. ASSISTS: Hermes, Nick 7; Cheatle, Zac 2; Winkler, Justin 2; Baney, Chris 1; Weber, Matt 1. Penalties - MSOE 7/6:30; Hanover 1/1:00. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Winkler, Justin | 1 | 2 | 7 | 1 | 2 | 0 | 0-0 | - |
| D | 14 | Mohnacs, Adrian | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 16 | Hermes, Nick | 3 | 7 | 7 | 6 | 5 | 0 | 0-0 | - |
| G | 18 | Sears, Addison | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | Gruber, Tim | 0 | 0 | 0 | 4 | 1 | 0 | 11-17 | - |
| A | 25 | Weber, Matt | 5 | 1 | 12 | 2 | 1 | 0 | 0-0 | - |
| D | 27 | Kampert, Sam | 0 | 0 | 1 | 4 | 3 | 1 | 0-0 | - |
| D | 35 | Farrow, Stephen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 40 | Baney, Chris | 2 | 1 | 14 | 4 | 7 | 0 | 0-0 | - |
| D | 44 | Kea, Colin | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 3 | Czisny, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Cheatle, Zac | 1 | 2 | 5 | 8 | 2 | 0 | 0-0 | - | |
| 12 | Haywood, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Butturi, Angelo | 1 | 0 | 2 | 8 | 4 | 0 | 13-14 | 1-1:00 | |
| 20 | Karnick, Luke | 5 | 0 | 23 | 1 | 2 | 0 | 0-0 | - | |
| 23 | Mains, Daniel | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Kondaki, Devon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Geyer, Branden | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| Totals......... | 19 | 13 | 75 | 57 | 30 | 2 | 24-31 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Sears, Addison | 20:03 | 2 | W | 3 |
| 42 | Geyer, Branden | 19:45 | 3 | 1 | |
| 3 | Czisny, Austin | 20:12 | 3 | 3 |
| MSOE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Mannino, Kenny | 0 | 2 | 6 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| G | 4 | Schumacher, Michael | 0 | 0 | 1 | 5 | 1 | 0 | 0-0 | - |
| M | 5 | Arquelles-Chavira, J | 1 | 0 | 1 | 4 | 3 | 0 | 0-0 | 2-2:00 |
| D/M | 13 | Wasscher, Max | 0 | 0 | 1 | 7 | 3 | 4 | 0-0 | 1-1:00 |
| D | 15 | Wotytcke, Adam | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | - |
| A | 17 | Nielsen, Zack | 2 | 0 | 8 | 1 | 4 | 0 | 0-0 | - |
| A | 21 | Chun, Aaron | 1 | 0 | 2 | 6 | 2 | 0 | 6-26 | 1-0:30 |
| A | 22 | Finnegan, Brent | 3 | 1 | 7 | 3 | 10 | 0 | 0-1 | - |
| A | 23 | Markell, Zachary | 1 | 0 | 3 | 2 | 4 | 0 | 1-2 | 1-1:00 |
| D | 27 | Laberge, Matt | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 |
| 8 | Carruthers, William | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | - | |
| 9 | Tatara, Nathan | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Pancini, Michele | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Zvarych, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 30 | 42 | 35 | 7 | 7-31 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Schumacher, Michael | 30:26 | 10 | L | 14 |
| 23 | Markell, Zachary | 29:34 | 9 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 7 | 7 | 10 | 6 | 30 |
| Hanover | 18 | 20 | 21 | 16 | 75 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 7 | 6 | 5 | 6 | 24 |
| Hanover | 2 | 1 | 2 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSOE | 12 | 10 | 9 | 11 | 42 |
| Hanover | 11 | 17 | 15 | 14 | 57 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSOE | 6 | 13 | 7 | 9 | 35 |
| Hanover | 6 | 8 | 7 | 9 | 30 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSOE | 1-6 | 3-8 | 2-10 | 1-7 | 7-31 |
| Hanover | 5-6 | 5-8 | 8-10 | 6-7 | 24-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 8-8 | 4-10 | 7-7 | 6-11 | 25-36 |
| Hanover | 9-9 | 9-11 | 7-8 | 6-6 | 31-34 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| MSOE | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Hanover | 0-1 | 1-2 | 2-2 | 1-2 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:23 | HANOVER | EVEN | Hermes, Nick | Unassisted | 1-0 |
| 2. | 12:27 | HANOVER | EVEN | Karnick, Luke | Unassisted | 2-0 | |
| 3. | 8:24 | HANOVER | EVEN | Weber, Matt | Baney, Chris | 3-0 | |
| 4. | 6:50 | MSOE | DN | Finnegan, Brent | Unassisted | 3-1 | |
| 5. | 1:42 | HANOVER | EVEN | Karnick, Luke | Hermes, Nick | 4-1 | |
| 6. | 2nd | 11:28 | HANOVER | EVEN | Baney, Chris | Hermes, Nick | 5-1 |
| 7. | 9:57 | MSOE | EVEN | Markell, Zachary | Mannino, Kenny | 5-2 | |
| 8. | 6:34 | HANOVER | EVEN | Hermes, Nick | Unassisted | 6-2 | |
| 9. | 5:35 | HANOVER | UP | Hermes, Nick | Winkler, Justin | 7-2 | |
| 10. | 3:11 | HANOVER | EVEN | Weber, Matt | Hermes, Nick | 8-2 | |
| 11. | 2:09 | HANOVER | EVEN | Winkler, Justin | Weber, Matt | 9-2 | |
| 12. | 0:12 | MSOE | EVEN | Finnegan, Brent | Unassisted | 9-3 | |
| 13. | 3rd | 13:10 | HANOVER | UP | Cheatle, Zac | Unassisted | 10-3 |
| 14. | 9:54 | HANOVER | UP | Karnick, Luke | Hermes, Nick | 11-3 | |
| 15. | 9:29 | HANOVER | EVEN | Karnick, Luke | Cheatle, Zac | 12-3 | |
| 16. | 7:47 | HANOVER | EVEN | Mains, Daniel | Hermes, Nick | 13-3 | |
| 17. | 7:09 | MSOE | EVEN | Arquelles-Chavira, J | Mannino, Kenny | 13-4 | |
| 18. | 6:44 | HANOVER | EVEN | Weber, Matt | Hermes, Nick | 14-4 | |
| 19. | 5:42 | MSOE | EVEN | Nielsen, Zack | Tatara, Nathan | 14-5 | |
| 20. | 2:30 | HANOVER | EVEN | Baney, Chris | Unassisted | 15-5 | |
| 21. | 0:30 | HANOVER | EVEN | Karnick, Luke | Winkler, Justin | 16-5 | |
| 22. | 4th | 12:11 | HANOVER | UP | Weber, Matt | Cheatle, Zac | 17-5 |
| 23. | 9:04 | HANOVER | EVEN | Weber, Matt | Hermes, Nick | 18-5 | |
| 24. | 5:28 | MSOE | EVEN | Nielsen, Zack | Unassisted | 18-6 | |
| 25. | 4:08 | MSOE | EVEN | Finnegan, Brent | Pancini, Michele | 18-7 | |
| 26. | 2:45 | HANOVER | EVEN | Butturi, Angelo | Unassisted | 19-7 | |
| 27. | 1:18 | MSOE | UP | Chun, Aaron | Finnegan, Brent | 19-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:25 | MSOE | 3 | Mannino, Kenny | 1:00 | X | SLASHING |
| 2nd | 03:10 | MSOE | 27 | Laberge, Matt | 1:00 | X | SLASHING |
| 01:22 | MSOE | 5 | Arquelles-Chavira, J | 1:00 | X | SLASHING | |
| 3rd | 13:15 | MSOE | 21 | Chun, Aaron | 0:30 | X | ILLEGAL PROCEDURE |
| 10:37 | MSOE | 5 | Arquelles-Chavira, J | 1:00 | X | TRIPPING | |
| 4th | 14:09 | MSOE | 13 | Wasscher, Max | 1:00 | X | UNNECESSARY ROUGHNESS |
| 12:37 | MSOE | 23 | Markell, Zachary | 1:00 | X | SLASHING | |
| 01:47 | HANOVER | 13 | Butturi, Angelo | 1:00 | X | CROSS-CHECK |