Fontbonne vs Sewanee (2/16/2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Midwest Lacrosse Conference
#1 Fontbonne vs Sewanee (2/16/2013 at Sewanee, Tenn.)

 Summary 
Fontbonne (0-1,) vs. Sewanee (1-0,)
Date: 2/16/2013   Attendance: 132
Weather: 35 degrees and overcast

SCORE BY PERIOD   1  2  3  4  Total 
Fontbonne  0  1  2  2  5 
Sewanee  2  3  6  3  14 

Fontbonne SCORING: GOALS: Colin Benecke 2; Brian Furrow 1; Riley O'Neil 1; Adam Walker 1. ASSISTS: Peter Travis 1.

Sewanee SCORING: GOALS: Pierce Leonard 3; Davis Brown 3; Michael Morris 2; Cotter Brown 2; Reed Daniel 1; Drew Lincoln 1; Hal Smith 1; James Millard 1. ASSISTS: Reed Daniel 2; Cotter Brown 1; Davis Brown 1; Pierce Leonard 1; Michael Morris 1.

Penalties - Fontbonne 7/4:00; Sewanee 5/2:30.

Officials:. Scorer: Clayton Felts.


 Sewanee  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Cotter Brown   2  1  4  2  1  0  0-0  1-0:30  
  5   Pierce Leonard   3  1  10  1  4  0  0-0  1-0:30  
  16  Reed Daniel   1  2  6  1  2  0  0-0  - 
  23  Tommy Healy   0  0  0  3  0  0  0-0  - 
  24  Michael Morris   2  1  10  5  1  0  0-0  - 
  26  Brandon Barrett   0  0  0  5  1  0  0-0  - 
  27  Hal Smith   1  0  2  10  1  0  17-21  1-0:30  
  31  Rory Devine   0  0  0  1  2  0  0-0  - 
  36  Weston Bradley   0  0  0  0  0  0  0-0  - 
  41  Slater Ottenritter   0  0  0  1  0  0  0-0  - 
  2   Walsh Koch   0  0  0  0  0  0  0-0  - 
  4   Charles Wadelington   0  0  0  0  0  0  0-0  - 
  6   Davis Brown   3  1  8  0  4  0  0-0  - 
  7   Robert Schuler   0  0  0  0  0  0  0-0  - 
  8   Charles Richardson   0  0  1  2  0  0  0-0  - 
  9   Charlie Jackson   0  0  0  0  0  0  0-0  - 
  10  Marty Johnson   0  0  0  2  1  0  0-0  - 
  11  Conley Street   0  0  0  0  0  0  0-0  - 
  12  James Millard   1  0  2  0  0  0  0-0  - 
  13  Geoff Pippin   0  0  0  0  0  0  0-0  - 
  14  Charlie Chesson   0  0  0  0  0  0  0-0  - 
  15  Peter Rydell   0  0  0  1  1  0  0-0  - 
  18  Drew Lincoln   1  0  3  1  5  0  0-0  2-1:00  
  19  Palmer Simpson   0  0  0  0  0  0  0-0  - 
  21  Matt McJunkin   0  0  0  1  1  0  0-0  - 
  22  Chris Rice   0  0  0  0  0  0  0-0  - 
  30  Francis Teague   0  0  0  0  0  0  0-0  - 
  32  Mason Hoehn   0  0  0  1  0  0  0-0  - 
  33  Will Reames   0  0  0  0  0  0  0-0  - 
  34  Kegan Burgesss   0  0  0  0  0  0  0-0  - 
  35  John Stiefel   0  0  0  0  0  0  0-0  - 
  39  Ian Gilman   0  0  1  3  1  0  0-0  - 
  42  Thomas Moore   0  0  1  3  0  0  0-0  - 
  43  Joe Irby   0  0  2  1  0  0  0-0  - 
  44  Louis Cusano   0  0  1  0  0  0  0-0  - 
  47  Patrick Dudley   0  0  0  0  0  0  0-0  - 
  50  Jack Murray   0  0  3  0  0  0  0-0  - 
  TM  Team   0  0  0  0  2  0  0-0  - 
    Totals.........  14  6  54  44  27  0  17-21  5-2:30  

## Goalie Minutes GA Dec Saves
23  Tommy Healy   60:00  5  W  0 

 Fontbonne  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   Peter Travis   0  1  2  1  6  0  0-0  2-1:30  
A   12  Adam Walker   1  0  1  0  1  0  0-0  1-0:30  
D   13  Tim Baird   0  0  0  5  1  0  0-0  - 
D   18  Mike Liebreich   0  0  0  2  1  0  0-0  - 
MF   20  Colin Benecke   2  0  6  1  4  0  0-0  - 
MF   24  Brandon Laxton   0  0  1  0  2  0  0-0  1-0:30  
MF   25  Connor Saucier   0  0  0  2  3  0  0-0  - 
A   27  Samuel Nickols   0  0  1  0  1  0  0-5  - 
D   34  Riley O'Neil   1  0  1  1  0  0  0-0  3-1:30  
GK   40  Chad Meurer   0  0  0  3  2  0  0-0  - 
  2   Brian Furrow   1  0  3  0  1  0  2-10  - 
  8   Husani Whitlock   0  0  1  0  0  0  0-0  - 
  9   Sean Kulczyk   0  0  0  0  0  0  0-0  - 
  17  Cameron Braun   0  0  0  0  0  0  2-6  - 
  21  Caleb Harley   0  0  2  0  1  0  0-0  - 
  23  Thomas Carroll   0  0  0  0  0  0  0-0  - 
  29  Kyle Bader   0  0  0  1  1  0  0-0  - 
  30  Andre Collini   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  5  1  18  16  25  0  4-21  7-4:00  

## Goalie Minutes GA Dec Saves
40  Chad Meurer   60:00  14  L  18 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Fontbonne  3  4  3  8  18 
Sewanee  7  13  26  8  54 

SAVES BY PERIOD   1  2  3  4  Total 
Fontbonne  3  3  9  3  18 
Sewanee  3  1  0  2  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Fontbonne  3  4  4  5  16 
Sewanee  3  9  17  15  44 

TURNOVERS BY PRD   1  2  3  4  Total 
Fontbonne  7  6  5  7  25 
Sewanee  5  6  5  11  27 

FACE-OFFS BY PRD   1  2  3  4  Total 
Fontbonne  2-0  1-0  0-0  1-0  4-0 
Sewanee  1-0  4-0  7-0  5-0  17-0 

CLEARS BY PERIOD   1  2  3  4  Total 
Fontbonne  3-6  3-4  3-10  3-8  12-28 
Sewanee  5-6  4-6  5-5  3-6  17-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
Fontbonne  0-0  0-4  0-0  1-2  1-6 
Sewanee  0-0  0-0  4-5  1-2  5-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  7:36  SEWANEE   EVEN  Cotter Brown  Unassisted  1-0 
2.    9:58  SEWANEE   EVEN  Davis Brown (1)  Unassisted  2-0 
3.  2nd  0:25  SEWANEE   EVEN  Pierce Leonard  Unassisted  3-0 
4.    3:01  FU   EVEN  Riley O'Neil  Unassisted  3-1 
5.    3:15  SEWANEE   EVEN  Davis Brown  Unassisted  4-1 
6.    10:41  SEWANEE   EVEN  James Millard  Unassisted  5-1 
7.  3rd  5:10  SEWANEE   EVEN  Drew Lincoln  Michael Morris  6-1 
8.    2:14  SEWANEE   UP   Davis Brown  Reed Daniel  7-1 
9.    4:09  SEWANEE   UP   Michael Morris  Unassisted  8-1 
10.    4:15  SEWANEE   UP   Reed Daniel  Pierce Leonard  9-1 
11.    5:40  FU   EVEN  Colin Benecke  Unassisted  9-2 
12.    6:34  SEWANEE   UP   Pierce Leonard  Davis Brown  10-2 
13.    8:26  SEWANEE   EVEN  Pierce Leonard  Unassisted  11-2 
14.    10:39  FU   EVEN  Colin Benecke  Peter Travis  11-3 
15.  4th  0:16  SEWANEE   EVEN  Hal Smith  Unassisted  12-3 
16.    0:20  SEWANEE   EVEN  Cotter Brown  Reed Daniel  13-3 
17.    4:56  SEWANEE   UP   Michael Morris  Cotter Brown  14-3 
18.    9:58  FU   EVEN  Brian Furrow  Unassisted  14-4 
19.    10:44  FU   UP   Adam Walker  Unassisted  14-5 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  01:52  SEWANEE   1   Cotter Brown   0:30  X  HOLDING 
  04:11  SEWANEE   27  Hal Smith   0:30  X  CROSS-CHECK 
  12:03  SEWANEE   5   Pierce Leonard   0:30  X  CROSS-CHECK 
3rd  01:01  FU   34  Riley O'Neil   0:30  X  UNNECESSARY ROUGHNESS 
  02:14  FU   3   Peter Travis   0:30  X  HOLDING 
  04:37  FU   34  Riley O'Neil   0:30  X  CROSS-CHECK 
  08:25  FU   34  Riley O'Neil   0:30  X  CROSSE IN FACE 
  13:00  FU   3   Peter Travis   1:00  X  CROSSE IN FACE 
4th  01:55  FU   12  Adam Walker   0:30  X  CROSSE IN FACE 
  03:34  SEWANEE   18  Drew Lincoln   0:30  X  HOLDING 
  05:41  FU   24  Brandon Laxton   0:30  X  HOLDING 
  12:00  SEWANEE   18  Drew Lincoln   0:30  X  HOLDING