Carthage vs Berry (Mar 21, 2012)
Box Score
Lacrosse Box Score |
2012 Midwest Lacrosse Conference
Carthage vs Berry (Mar 21, 2012 at Rome, Ga,)
| Summary |
|
Carthage (3-1) vs. Berry (2-6) Date: Mar 21, 2012 Attendance: 150 Weather: 81 degrees, partyl cloudy, wind SE at 13 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7 | 4 | 7 | 1 | 19 |
| Berry | 1 | 4 | 0 | 2 | 7 |
|
Carthage SCORING: GOALS: Bowman, Keegan 8; Childs, Cory 4; Morse, Danny 2;
Poage, Mason 2; Molek, Seth 1; Slefinger, Peter 1; Husom, Balor 1.
ASSISTS: Molek, Seth 5; Bowman, Keegan 3; Childs, Cory 1; Douglas, Hunter 1;
Foley, Owen 1; Francis, Timothy 1; Morse, Danny 1.
Berry SCORING: GOALS: Maxwell Smerka 2; Bryan Byers 1; Cal Supik 1; Jack Chase 1; James Holekamp 1; CJ McRae 1. ASSISTS: Bryan Byers 1; Tommy Edgeworth 1; Marshall Henderson 1; Nat Morey 1; Grant Philips 1. Penalties - Carthage 4/2:30; Berry 5/4:30. Officials:. |
| Berry |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Clayton McGlasson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 12 | Maxwell Smerka | 2 | 0 | 4 | 1 | 6 | 0 | 0-0 | - |
| G | 14 | Jordan Boreman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 16 | Jake Lane | 0 | 0 | 0 | 2 | 2 | 0 | 3-12 | - |
| A | 18 | Ian Gittings | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| A | 22 | Cory Hall | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| D | 23 | Nate Mayer | 0 | 0 | 0 | 2 | 0 | 0 | 2-8 | - |
| D | 25 | Jack Chase | 1 | 0 | 1 | 7 | 0 | 0 | 0-0 | - |
| M | 28 | Bryan Byers | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 47 | Tommy Edgeworth | 0 | 1 | 0 | 4 | 0 | 0 | 2-2 | 1-1:00 |
| 3 | Andy Kurila | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Brandon Sanders | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - | |
| 5 | Cal Supik | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Madison Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brandon French | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 10 | Grant Philips | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Nat Morey | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | CJ McRae | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Marshall Henderson | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Michael Harper | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | - | |
| 27 | Wes Goldsberry | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | James Holekamp | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Mike Voso | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
| 43 | Michael Emanuelo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 24 | 32 | 24 | 0 | 7-29 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Jordan Boreman | 15:00 | 7 | L | 5 |
| 4 | Brandon Sanders | 45:00 | 12 | 9 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | Morse, Danny | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Childs, Cory | 4 | 1 | 10 | 2 | 0 | 0 | 0-0 | - |
| A | 9 | Bowman, Keegan | 8 | 3 | 11 | 2 | 2 | 2 | 0-0 | - |
| A | 10 | Molek, Seth | 1 | 5 | 4 | 4 | 2 | 0 | 0-0 | - |
| D | 12 | Bellville, Andrew | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
| M | 23 | Poage, Mason | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| D | 26 | Foley, Owen | 0 | 1 | 0 | 4 | 1 | 2 | 0-0 | - |
| M | 27 | Upshaw, Mike | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Heinrichs, Dustin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| G | 31 | Curley, Spencer | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| 1 | Szmajda, Alek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Zemke, Alex | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 2-1:30 | |
| 5 | Schroeder, Collin | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 8 | Douglas, Hunter | 0 | 1 | 0 | 7 | 1 | 0 | 0-0 | - | |
| 11 | Slefinger, Peter | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 13 | Francis, Timothy | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Polito, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 16 | Cymbal, Jake | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Czekaj, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 19 | Condon, Nick | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Sammarco, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Munthe, Dan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Stahl, Oliver | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 25 | Kochajkiewicz, Chris | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Teschke, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Miller, Rusty | 0 | 0 | 1 | 7 | 0 | 2 | 0-0 | - | |
| 33 | Husom, Balor | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Sheer, Steven | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 35 | Lindsay, Brad | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 38 | McGlincy, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Divizio, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Fleming, James | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 44 | Delaney, Dylan | 0 | 0 | 0 | 9 | 3 | 0 | 22-28 | 1-0:30 | |
| 45 | Seibert, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Giacotto, Remy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 13 | 49 | 60 | 25 | 20 | 22-29 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Curley, Spencer | 42:39 | 5 | W | 7 |
| 42 | Fleming, James | 14:00 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 17 | 11 | 14 | 7 | 49 |
| Berry | 2 | 10 | 6 | 6 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 2 | 5 | 3 | 11 |
| Berry | 5 | 5 | 1 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 16 | 19 | 16 | 9 | 60 |
| Berry | 5 | 12 | 8 | 7 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 4 | 8 | 6 | 6 | 24 |
| Berry | 5 | 9 | 6 | 4 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 7-9 | 8-9 | 5-7 | 2-4 | 22-29 |
| Berry | 2-9 | 1-9 | 2-7 | 2-4 | 7-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3-4 | 3-4 | 9-10 | 8-8 | 23-26 |
| Berry | 4-5 | 7-12 | 7-7 | 5-5 | 23-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-1 | 0-1 | 2-2 | 0-1 | 2-5 |
| Berry | 0-0 | 1-2 | 0-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:31 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 0-1 |
| 2. | 11:23 | CARTHAGE | EVEN | Bowman, Keegan | Morse, Danny | 0-2 | |
| 3. | 10:01 | CARTHAGE | EVEN | Molek, Seth | Unassisted | 0-3 | |
| 4. | 8:54 | CARTHAGE | EVEN | Bowman, Keegan | Molek, Seth | 0-4 | |
| 5. | 5:50 | CARTHAGE | EVEN | Childs, Cory | Molek, Seth | 0-5 | |
| 6. | 4:57 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 0-6 | |
| 7. | 1:44 | BCM | EVEN | Maxwell Smerka | Grant Philips | 1-6 | |
| 8. | 1:01 | CARTHAGE | EVEN | Poage, Mason | Francis, Timothy | 1-7 | |
| 9. | 2nd | 14:24 | BCM | EVEN | Cal Supik | Tommy Edgeworth | 2-7 |
| 10. | 12:15 | CARTHAGE | EVEN | Childs, Cory | Molek, Seth | 2-8 | |
| 11. | 9:19 | CARTHAGE | EVEN | Bowman, Keegan | Childs, Cory | 2-9 | |
| 12. | 8:13 | CARTHAGE | EVEN | Poage, Mason | Bowman, Keegan | 2-10 | |
| 13. | 5:51 | BCM | EVEN | Maxwell Smerka | Nat Morey | 3-10 | |
| 14. | 4:18 | BCM | EVEN | CJ McRae | Marshall Henderson | 4-10 | |
| 15. | 2:45 | CARTHAGE | EVEN | Bowman, Keegan | Foley, Owen | 4-11 | |
| 16. | 2:12 | BCM | UP | Bryan Byers | Unassisted | 5-11 | |
| 17. | 3rd | 11:36 | CARTHAGE | EVEN | Bowman, Keegan | Molek, Seth | 5-12 |
| 18. | 11:02 | CARTHAGE | EVEN | Bowman, Keegan | Molek, Seth | 5-13 | |
| 19. | 4:38 | CARTHAGE | EVEN | Morse, Danny | Unassisted | 5-14 | |
| 20. | 4:08 | CARTHAGE | EVEN | Childs, Cory | Douglas, Hunter | 5-15 | |
| 21. | 2:43 | CARTHAGE | UP | Childs, Cory | Bowman, Keegan | 5-16 | |
| 22. | 2:21 | CARTHAGE | UP | Morse, Danny | Bowman, Keegan | 5-17 | |
| 23. | 0:51 | CARTHAGE | EVEN | Husom, Balor | Unassisted | 5-18 | |
| 24. | 4th | 10:16 | CARTHAGE | EVEN | Slefinger, Peter | Unassisted | 5-19 |
| 25. | 8:29 | BCM | EVEN | James Holekamp | Bryan Byers | 6-19 | |
| 26. | 8:05 | BCM | EVEN | Jack Chase | Unassisted | 7-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:57 | BCM | 47 | Tommy Edgeworth | 1:00 | X | SLASHING |
| 2nd | 13:25 | BCM | 9 | Brandon French | 1:00 | X | SLASHING |
| 02:19 | CARTHAGE | 44 | Delaney, Dylan | 0:30 | X | INTERFERENCE | |
| 02:19 | CARTHAGE | 28 | Heinrichs, Dustin | 0:30 | X | PUSHING | |
| 3rd | 10:28 | CARTHAGE | 3 | Zemke, Alex | 0:30 | X | ILLEGAL PROCEDURE |
| 03:16 | BCM | 22 | Cory Hall | 1:00 | X | SLASHING | |
| 02:43 | BCM | 33 | Mike Voso | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 07:46 | BCM | 2 | Clayton McGlasson | 0:30 | X | HOLDING |
| 00:54 | CARTHAGE | 3 | Zemke, Alex | 1:00 | X | SL |