| #34 O'Neil, Riley |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 02/12/11 | at Sewanee | 10-12 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 02/19/11 | at Ohio Wesleyan | 2-18 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0.0 | |
| 02/27/11 | at Hanover | 19-3 | 80 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6-8 | 0-0.0 |
| 03/05/11 | OTTERBEIN | 5-13 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3-13 | 0-0.0 |
| 03/12/11 | at Adrian | 6-12 | 52 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6-19 | 0-0.0 | |
| 03/19/11 | at Wittenberg | 3-15 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-8 | 0-0.0 | |
| 03/24/11 | at Birmingham-Southern | 5-19 | 88 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 7-20 | 0-0.0 |
| 03/27/11 | at Millsaps | 19-2 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/16/11 | at Concordia Wisconsin | 6-5 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-8 | 0-0.0 | |
| 04/23/11 | MSOE | 24-2 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5-16 | 1-0.5 | |
| 04/27/11 | MOUNT ST. JOSEPH | 5-7 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-0.0 | |
| 04/30/11 | at Trine | 6-17 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 110-125 | 280 | 12 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 4 | 34-99 | 1-0.5 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.343 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
Midwest Lacrosse Conference - MidwestLaxConference.org