Lacrosse Box Score |
| Summary |
|
Mount St. Joseph (6-5) vs. Carthage (11-2) Date: 04/16/11 Attendance: 80 Weather: 45 Degrees Overcast & Showers |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 1 | 1 | 2 | 7 | 0 | 1 | 12 |
| Carthage | 4 | 4 | 2 | 1 | 0 | 0 | 11 |
|
Mount St. Joseph SCORING: GOALS: Uselmann,Chris 4; Morgan,Anderson 3;
Mcclanahan,Will 2; Wojciechowski,Cory 2; Murphy,Mike 1.
ASSISTS: Murphy,Mike 2; Gallagher,Ryan 1; Mcclanahan,Will 1; Uselmann,Chris 1.
Carthage SCORING: GOALS: Bowman, Keegan 3; Morse, Danny 2; Upshaw, Mike 2; Slefinger, Peter 2; Poage, Mason 1; Childs, Cory 1. ASSISTS: Morse, Danny 3; Poage, Mason 2; Bowman, Keegan 1; Upshaw, Mike 1. Penalties - Mount St. Joseph 4/3:30; Carthage 4/4:00. Officials:. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| A | 9 | Bowman, Keegan | 3 | 1 | 9 | 4 | 0 | 3 | 1 | 0-0 | 1-1:00 | - | - | - |
| A | 8 | Childs, Cory | 1 | 0 | 10 | 4 | 0 | 2 | 0 | 0-0 | - | - | - | - |
| A | 6 | Morse, Danny | 2 | 3 | 8 | 3 | 0 | 3 | 0 | 0-0 | - | - | - | - |
| M | 27 | Upshaw, Mike | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 0-0 | - | - | - | - |
| M | 11 | Slefinger, Peter | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | - |
| M | 23 | Poage, Mason | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| D | 34 | Sheer, Steven | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | - | - |
| D | 28 | Heinrichs, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | - |
| D | 26 | Foley, Owen | 0 | 0 | 1 | 5 | 0 | 4 | 5 | 0-0 | 1-1:00 | - | - | - |
| G | 31 | Curley, Spencer | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 0-0 | - | - | - | - |
| 1 | Szmajda, Alek | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | - | - | |
| 3 | Zemke, Alex | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 7 | Douglas, Hunter | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2-3 | - | - | - | - | |
| 12 | Bellville, Andrew | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | - | - | - | |
| 15 | Rearick, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 17 | Honn, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-25 | 1-1:00 | - | - | - | |
| 20 | Sammarco, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 21 | Munthe, Dan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 25 | Kochajkiewicz, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 33 | Husom, Balor | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| Totals......... | 11 | 7 | 48 | 39 | 0 | 24 | 13 | 9-28 | 4-4:00 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 31 | Curley, Spencer | 65:39 | 12 | OTL | 5 | 2 | 5 | 2 | 1 | 0 | 15 |
| Mount St. Joseph |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| A | 7 | Gallagher,Ryan | 0 | 1 | 3 | 2 | 0 | 5 | 1 | 0-0 | 1-1:00 | - | - | - |
| A | 2 | Mcclanahan,Will | 2 | 1 | 5 | 4 | 0 | 1 | 2 | 0-0 | - | - | - | - |
| A | 9 | Murphy,Mike | 1 | 2 | 6 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | - |
| M | 24 | Morgan,Anderson | 3 | 0 | 6 | 2 | 0 | 7 | 0 | 0-0 | 2-1:30 | - | - | - |
| M | 31 | Wojciechowski,Cory | 2 | 0 | 4 | 7 | 0 | 3 | 0 | 6-9 | - | - | - | - |
| M | 18 | Uselmann,Chris | 4 | 1 | 13 | 7 | 0 | 3 | 1 | 0-0 | - | - | - | - |
| D | 13 | Blair,Daniel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | - |
| D | 17 | Crowley,Jared | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - | - | - |
| D | 29 | Lich,John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - |
| G | 39 | Mcsharar,Colin | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - | - | - |
| 1 | Tasset,Justin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11-17 | - | - | - | - | |
| 6 | Meiszer,Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 8 | Dybus,Steven | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 21 | Lind,Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 25 | Thomas,Zach | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-2 | - | - | - | - | |
| 28 | Watson,Graham | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 32 | Busam,Joe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | - | |
| 44 | Wildenhaus,John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 45 | Barton,Aaron | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 | - | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | - | - | |
| Totals......... | 12 | 5 | 38 | 41 | 0 | 30 | 8 | 19-28 | 4-3:30 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 39 | Mcsharar,Colin | 65:39 | 11 | W | 4 | 4 | 3 | 3 | 2 | 0 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 8 | 4 | 11 | 13 | 1 | 1 | 38 |
| Carthage | 13 | 13 | 9 | 8 | 5 | 0 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 4 | 4 | 3 | 3 | 2 | 0 | 16 |
| Carthage | 5 | 2 | 5 | 2 | 1 | 0 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 6 | 5 | 9 | 16 | 2 | 3 | 41 |
| Carthage | 12 | 5 | 10 | 9 | 2 | 1 | 39 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
| Carthage | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carthage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 8 | 9 | 5 | 8 | 3 | 1 | 34 |
| Carthage | 4 | 4 | 7 | 8 | 0 | 1 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 5-6 | 4-6 | 3-5 | 5-9 | 1-1 | 1-1 | 19-28 |
| Carthage | 1-6 | 2-6 | 2-5 | 4-9 | 0-1 | 0-1 | 9-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 2-4 | 3-5 | 4-5 | 6-6 | 0-1 | 0-0 | 15-21 |
| Carthage | 7-10 | 4-4 | 5-6 | 4-7 | 1-1 | 0-1 | 21-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 0-0 | 0-0 | 0-1 | 2-3 | 0-0 | 0-0 | 2-4 |
| Carthage | 0-0 | 0-1 | 0-0 | 1-2 | 0-1 | 0-0 | 1-4 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Mount St. Joseph | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Carthage | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:11 | CARTHAGE | EVEN | Bowman, Keegan | Poage, Mason | 1-0 |
| 2. | 10:29 | MSJ | EVEN | Morgan,Anderson | Unassisted | 1-1 | |
| 3. | 08:57 | CARTHAGE | EVEN | Morse, Danny | Bowman, Keegan | 2-1 | |
| 4. | 05:14 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 3-1 | |
| 5. | 04:29 | CARTHAGE | EVEN | Morse, Danny | Upshaw, Mike | 4-1 | |
| 6. | 2nd | 13:28 | CARTHAGE | EVEN | Upshaw, Mike | Poage, Mason | 5-1 |
| 7. | 08:53 | CARTHAGE | EVEN | Childs, Cory | Morse, Danny | 6-1 | |
| 8. | 06:35 | MSJ | EVEN | Uselmann,Chris | Unassisted | 6-2 | |
| 9. | 05:35 | CARTHAGE | EVEN | Bowman, Keegan | Unassisted | 7-2 | |
| 10. | 03:01 | CARTHAGE | EVEN | Poage, Mason | Morse, Danny | 8-2 | |
| 11. | 3rd | 14:16 | MSJ | EVEN | Uselmann,Chris | Unassisted | 8-3 |
| 12. | 13:00 | CARTHAGE | EVEN | Upshaw, Mike | Unassisted | 9-3 | |
| 13. | 11:15 | CARTHAGE | EVEN | Slefinger, Peter | Unassisted | 10-3 | |
| 14. | 03:48 | MSJ | EVEN | Mcclanahan,Will | Murphy,Mike | 10-4 | |
| 15. | 4th | 13:11 | MSJ | UP | Murphy,Mike | Mcclanahan,Will | 10-5 |
| 16. | 10:47 | CARTHAGE | UP | Slefinger, Peter | Morse, Danny | 11-5 | |
| 17. | 08:34 | MSJ | UP | Mcclanahan,Will | Uselmann,Chris | 11-6 | |
| 18. | 08:04 | MSJ | EVEN | Morgan,Anderson | Unassisted | 11-7 | |
| 19. | 06:37 | MSJ | EVEN | Wojciechowski,Cory | Unassisted | 11-8 | |
| 20. | 04:09 | MSJ | EVEN | Uselmann,Chris | Unassisted | 11-9 | |
| 21. | 03:13 | MSJ | EVEN | Morgan,Anderson | Murphy,Mike | 11-10 | |
| 22. | 01:33 | MSJ | EVEN | Uselmann,Chris | Unassisted | 11-11 | |
| 23. | OT2 | 02:21 | MSJ | EVEN | Wojciechowski,Cory | Gallagher,Ryan | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:52 | MSJ | 24 | Morgan,Anderson | 0:30 | X | ILLEGAL PROCEDURE |
| 3rd | 10:01 | CARTHAGE | 1 | Szmajda, Alek | 1:00 | X | SLASHING |
| 4th | 14:04 | CARTHAGE | 26 | Foley, Owen | 1:00 | X | TRIPPING |
| 10:58 | MSJ | 45 | Barton,Aaron | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 09:44 | MSJ | 7 | Gallagher,Ryan | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 08:50 | CARTHAGE | 9 | Bowman, Keegan | 1:00 | X | SLASHING | |
| 03:13 | CARTHAGE | 17 | Honn, Kyle | 1:00 | X | SLASHING | |
| 02:25 | MSJ | 24 | Morgan,Anderson | 1:00 | X | SLASHING |
Midwest Lacrosse Conference - MidwestLaxConference.org