Lacrosse Box Score |
| Summary |
|
Concordia Wisconsin (6-3) vs. Carthage (11-1) Date: 04/13/11 Attendance: 230 Weather: 45 F Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 2 | 1 | 1 | 1 | 5 |
| Carthage | 1 | 1 | 4 | 0 | 6 |
|
Concordia Wisconsin SCORING: GOALS: Wladyka, Samuel 3; Chassels, Cody 1; Wilson,
Andrew 1.
ASSISTS: Chassels, Cody 1.
Carthage SCORING: GOALS: Szmajda, Alek 2; Childs, Cory 1; Slefinger, Peter 1; Upshaw, Mike 1; Morse, Danny 1. ASSISTS: Bowman, Keegan 1. Penalties - Concordia Wisconsin 4/3:30; Carthage 2/2:30. Officials:. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| A | 11 | Slefinger, Peter | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | - |
| A | 8 | Childs, Cory | 1 | 0 | 6 | 3 | 0 | 2 | 0 | 0-0 | - | - | - | - |
| A | 6 | Morse, Danny | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 0-0 | 1-0:30 | - | - | - |
| G | 31 | Curley, Spencer | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | - | - | - |
| M | 27 | Upshaw, Mike | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0-0 | - | - | - | - |
| M | 9 | Bowman, Keegan | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0-0 | - | - | - | - |
| M | 23 | Poage, Mason | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0-0 | 1-2:00 | - | - | - |
| D | 18 | Czekaj, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | - | - |
| D | 26 | Foley, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | - | - | - |
| D | 28 | Heinrichs, Dustin | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 | - | - | - | - |
| 1 | Szmajda, Alek | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | - | |
| 3 | Zemke, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | - | |
| 7 | Douglas, Hunter | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0-0 | - | - | - | - | |
| 12 | Bellville, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 | - | - | - | - | |
| 15 | Rearick, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 17 | Honn, Kyle | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10-15 | - | - | - | - | |
| 20 | Sammarco, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 21 | Munthe, Dan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 25 | Kochajkiewicz, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 33 | Husom, Balor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 34 | Sheer, Steven | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 36 | Sikes, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| Totals......... | 6 | 1 | 30 | 30 | 0 | 22 | 21 | 10-15 | 2-2:30 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 31 | Curley, Spencer | 60:00 | 5 | W | 3 | 4 | 2 | 2 | 11 |
| Concordia Wisconsin |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| A | 1 | Wladyka, Samuel | 3 | 0 | 6 | 2 | 0 | 9 | 2 | 0-0 | 1-0:30 | - | - | - |
| A | 8 | Wilson, Andrew | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | - |
| A | 19 | Chassels, Cody | 1 | 1 | 3 | 4 | 0 | 3 | 2 | 0-0 | 2-2:00 | - | - | - |
| M | 16 | Krause, Justin | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 2-10 | - | - | - | - |
| M | 14 | Dahms, Danny | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0-0 | - | - | - | - |
| M | 17 | Buffamonte, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | - |
| D | 21 | Bobowski, Ben | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | - |
| D | 13 | Taylor, CJ | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 | 1-1:00 | - | - | - |
| D | 4 | Pridham, Curtis | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - | - | - |
| D | 23 | Davis, Zack | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | - | - |
| 10 | Morton, Peter | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3-4 | - | - | - | - | |
| 11 | Stephenson, Colin | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-1 | - | - | - | - | |
| 18 | Moon, Quinn | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 22 | Burrell, Kyle | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0-0 | - | - | - | - | |
| 34 | Wyenn, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| Totals......... | 5 | 1 | 28 | 27 | 0 | 27 | 11 | 5-15 | 4-3:30 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 23 | Davis, Zack | 60:00 | 6 | L | 5 | 5 | 2 | 1 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 6 | 6 | 6 | 10 | 28 |
| Carthage | 7 | 10 | 8 | 5 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 5 | 5 | 2 | 1 | 13 |
| Carthage | 3 | 4 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 6 | 4 | 9 | 8 | 27 |
| Carthage | 6 | 5 | 9 | 10 | 30 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 1 | 1 | 1 | 1 | 4 |
| Carthage | 0 | 0 | 1 | 1 | 2 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 0 | 0 | 0 | 0 | 0 |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 5 | 6 | 8 | 8 | 27 |
| Carthage | 4 | 4 | 6 | 8 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 1-4 | 1-3 | 2-6 | 1-2 | 5-15 |
| Carthage | 3-4 | 2-3 | 4-6 | 1-2 | 10-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 5-5 | 2-3 | 3-4 | 4-4 | 14-16 |
| Carthage | 4-5 | 3-4 | 5-6 | 3-6 | 15-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Carthage | 1-1 | 0-1 | 0-1 | 0-1 | 1-4 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Concordia Wisconsin | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Carthage | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:18 | CARTHAGE | UP | Slefinger, Peter | Unassisted | 1-0 |
| 2. | 07:55 | CUW | EVEN | Chassels, Cody | Unassisted | 1-1 | |
| 3. | 05:01 | CUW | EVEN | Wladyka, Samuel | Unassisted | 1-2 | |
| 4. | 2nd | 13:57 | CUW | EVEN | Wladyka, Samuel | Unassisted | 1-3 |
| 5. | 01:04 | CARTHAGE | EVEN | Morse, Danny | Bowman, Keegan | 2-3 | |
| 6. | 3rd | 11:19 | CARTHAGE | EVEN | Upshaw, Mike | Unassisted | 3-3 |
| 7. | 08:31 | CARTHAGE | EVEN | Szmajda, Alek | Unassisted | 4-3 | |
| 8. | 06:03 | CARTHAGE | EVEN | Szmajda, Alek | Unassisted | 5-3 | |
| 9. | 05:47 | CUW | EVEN | Wilson, Andrew | Chassels, Cody | 5-4 | |
| 10. | 00:21 | CARTHAGE | EVEN | Childs, Cory | Unassisted | 6-4 | |
| 11. | 4th | 05:38 | CUW | EVEN | Wladyka, Samuel | Unassisted | 6-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:47 | CUW | 1 | Wladyka, Samuel | 0:30 | X | OFFSIDE |
| 2nd | 12:33 | CUW | 19 | Chassels, Cody | 1:00 | X | SLASHING |
| 3rd | 07:44 | CARTHAGE | 23 | Poage, Mason | 2:00 | X | SLASHING |
| 07:44 | CUW | 19 | Chassels, Cody | 1:00 | X | SLASHING | |
| 4th | 13:18 | CARTHAGE | 6 | Morse, Danny | 0:30 | X | OFFSIDE |
| 08:45 | CUW | 13 | Taylor, CJ | 1:00 | X | SLASHING |
Midwest Lacrosse Conference - MidwestLaxConference.org