Lacrosse Box Score |
| Summary |
|
St. John Fisher (2-0) vs. Adrian (1-1) Date: 03/03/11 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 3 | 5 | 4 | 3 | 15 |
| Adrian | 3 | 0 | 1 | 2 | 6 |
|
St. John Fisher SCORING: GOALS: Jeff Wester 3; Kyle Denhoff 3; Mitch Ritchie 2;
Ryan Schmidt 2; Connor Henderson 2; Mike Byrnes 1; Ryan Leonard 1; Tyler
Kleehammer 1.
ASSISTS: Mitch Ritchie 2; Ryan Schmidt 2; Jeff Wester 2; Kyle Denhoff 1; Ryan
Freije 1; Connor Henderson 1.
Adrian SCORING: GOALS: Tyler Tanguay 2; Josh Maluta 1; David Monroe 1; T.J. Cook 1; John Hudzinski 1. ASSISTS: Josh Maluta 2; Tyler Tanguay 2; David Monroe 1. Penalties - St. John Fisher 0/0:00; Adrian 1/0:30. Officials:. |
| Adrian |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| 9 | David Monroe | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 27 | T.J. Cook | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 30 | Josh Maluta | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 10 | Brad Higgins | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 19 | Jeff Ivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 20 | D. Dailey-Chwalibog | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 8 | Adam Hague | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 15 | Nate Holmes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | - | - | |
| 33 | Lido Aldini | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 12 | Pat Gaeger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 3 | John Hudzinski | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 4 | Sam Alden | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2-8 | - | - | - | - | |
| 11 | Kevin Lerg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 18 | Tyler Tanguay | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 22 | Tom Thielman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 23 | Jeff Ulfig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 26 | Ryan Werhane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | - | - | - | - | |
| 35 | Brandon MacDonald | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 41 | Matthew Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 42 | Scott Krystiniak | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 43 | Mitch Barnard | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 9-15 | - | - | - | - | |
| Totals......... | 6 | 5 | 34 | 43 | 0 | 0 | 0 | 11-25 | 1-0:30 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 12 | Pat Gaeger | 40:00 | 10 | L | 6 | 3 | 3 | 0 | 12 |
| 11 | Kevin Lerg | 20:00 | 5 | 0 | 0 | 0 | 1 | 1 |
| St. John Fisher |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| 8 | Jeff Wester | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 15 | Connor Henderson | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 34 | Mitch Ritchie | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 0-0 | - | - | - | - | |
| 5 | Kyle Denhoff | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 29 | Mike Byrnes | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 38 | Ryan Schmidt | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 40 | Mitch Bailey | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 44 | Alexander Bopp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 47 | Andrew Knoblauch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 7 | Matt McShea | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 1 | Tyler Kleehammer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 2 | Ryan Leonard | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | - | |
| 3 | Greg Ramsden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 10 | Ryan Freije | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | - | - | |
| 14 | Eric Klein | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 16 | Zach Fayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 21 | Paul Leonhard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 23 | Ethan Acey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 24 | Jamie Campagna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 25 | Michael Utz | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 33 | Matt Sosenko | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 36 | Erich Rassow | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 16-23 | - | - | - | - | |
| 37 | Nick Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 50 | Mike Cummins | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| Totals......... | 15 | 9 | 31 | 33 | 0 | 14 | 0 | 16-24 | - | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Matt McShea | 56:58 | 6 | W | 4 | 1 | 8 | 1 | 14 |
| 24 | Jamie Campagna | 03:02 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 8 | 13 | 4 | 6 | 31 |
| Adrian | 10 | 3 | 12 | 9 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 4 | 1 | 8 | 2 | 15 |
| Adrian | 6 | 3 | 3 | 1 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 7 | 8 | 7 | 9 | 31 |
| Adrian | 11 | 5 | 13 | 13 | 42 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 0 | 0 | 0 | 0 | 0 |
| Adrian | 0 | 0 | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 0 | 0 | 0 | 0 | 0 |
| Adrian | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 0 | 0 | 0 | 0 | 0 |
| Adrian | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 5-7 | 4-6 | 2-6 | 3-6 | 14-25 |
| Adrian | 2-7 | 2-6 | 4-6 | 3-6 | 11-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 6-6 | 7-7 | 8-10 | 5-6 | 26-29 |
| Adrian | 3-5 | 2-4 | 4-5 | 3-5 | 12-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Adrian | 1-2 | 0-0 | 0-2 | 1-1 | 2-5 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Adrian | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:00 | SJF | EVEN | Mitch Ritchie | Jeff Wester | 0-1 |
| 2. | 06:34 | SJF | EVEN | Jeff Wester | Mitch Ritchie | 0-2 | |
| 3. | 01:03 | SJF | EVEN | Kyle Denhoff | Unassisted | 0-3 | |
| 4. | 2nd | 13:30 | SJF | EVEN | Ryan Schmidt | Kyle Denhoff | 0-4 |
| 5. | 12:17 | SJF | EVEN | Connor Henderson | Mitch Ritchie | 0-5 | |
| 6. | 04:45 | SJF | EVEN | Jeff Wester | Unassisted | 0-6 | |
| 7. | 02:38 | SJF | EVEN | Mike Byrnes | Unassisted | 0-7 | |
| 8. | 02:02 | SJF | EVEN | Kyle Denhoff | Unassisted | 0-8 | |
| 9. | 3rd | 14:20 | SJF | EVEN | Mitch Ritchie | Ryan Schmidt | 0-9 |
| 10. | 12:28 | SJF | EVEN | Jeff Wester | Unassisted | 0-10 | |
| 11. | 06:55 | SJF | EVEN | Ryan Schmidt | Unassisted | 0-11 | |
| 12. | 01:27 | SJF | EVEN | Kyle Denhoff | Ryan Schmidt | 0-12 | |
| 13. | 4th | 08:09 | SJF | EVEN | Connor Henderson | Jeff Wester | 0-13 |
| 14. | 06:24 | SJF | UP | Tyler Kleehammer | Connor Henderson | 0-14 | |
| 15. | 02:12 | SJF | EVEN | Ryan Leonard | Ryan Freije | 0-15 | |
| 16. | 1st | 12:34 | ADRIAN | EVEN | Tyler Tanguay | David Monroe | 1-15 |
| 17. | 12:07 | ADRIAN | UP | John Hudzinski | Tyler Tanguay | 2-15 | |
| 18. | 08:26 | ADRIAN | EVEN | David Monroe | Josh Maluta | 3-15 | |
| 19. | 3rd | 07:24 | ADRIAN | EVEN | T.J. Cook | Unassisted | 4-15 |
| 20. | 4th | 12:47 | ADRIAN | UP | Tyler Tanguay | Josh Maluta | 5-15 |
| 21. | 10:50 | ADRIAN | EVEN | Josh Maluta | Unassisted | 6-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 06:41 | ADRIAN | 15 | Nate Holmes | 0:30 | X | HOLDING |
| 1st | 12:20 | SJF | 26 | David Haseley | 1:00 | X | SLASHING |
| 03:58 | SJF | 29 | Mike Byrnes | 0:30 | X | PUSHING | |
| 3rd | 06:12 | SJF | 36 | Erich Rassow | 1:00 | X | SLASHING |
| 02:35 | SJF | 14 | Eric Klein | 1:00 | X | TR | |
| 4th | 13:03 | SJF | 2 | Ryan Leonard | 1:00 | X | RO |
Midwest Lacrosse Conference - MidwestLaxConference.org