Augustana vs Carthage (May 1, 2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Midwest Lacrosse Conference
Augustana vs Carthage (May 1, 2013 at Kenosha, Wis.)

 Summary 
Augustana (11-6) vs. Carthage (15-3)
Date: May 1, 2013   Attendance: 125
Weather: Clear and 58 degrees, west wind at 6 mph

SCORE BY PERIOD   1  2  3  4  Total 
Augustana  3  1  4  0  8 
Carthage  5  3  1  3  12 

Augustana SCORING: GOALS: Nagelberg, Jesse 3; Hager, Chris 2; Haley, Colin 1; Gleason, Kevin 1; Barrie, Doug 1. ASSISTS: Haley, Colin 1.

Carthage SCORING: GOALS: Poage, Mason 4; Morse, Danny 2; Meachum, Jack 2; Slefinger, Peter 2; Francis, Timothy 1; Patton, Zack 1. ASSISTS: Meachum, Jack 2; Morse, Danny 2; Slefinger, Peter 1.

Penalties - Augustana 1/0:30; Carthage 2/2:00.

Officials:.


 Carthage  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   42  Fleming, James   0  0  0  3  1  0  0-0  - 
  6   Morse, Danny   2  2  6  3  1  0  0-0  - 
  9   Ferrell, Jared   0  0  1  1  2  0  0-0  - 
  10  Meachum, Jack   2  2  6  1  1  1  0-0  1-1:00  
  11  Slefinger, Peter   2  1  4  3  3  1  0-0  - 
  13  Francis, Timothy   1  0  6  1  3  0  0-0  - 
  23  Poage, Mason   4  0  17  1  2  0  0-0  - 
  26  Lindsay, Brad   0  0  0  2  1  4  0-0  - 
  30  Hagenberger, Andrew   0  0  0  0  0  1  0-0  - 
  31  Camarata, Matt   0  0  0  1  0  0  0-0  - 
  7   Douglas, Hunter   0  0  0  18  1  0  20-24  - 
  16  Cymbal, Jake   0  0  2  2  0  0  0-0  - 
  27  Upshaw, Mike   0  0  2  0  0  0  0-0  - 
  28  Patton, Zack   1  0  2  0  1  0  0-0  - 
  29  Rowland, Adam   0  0  0  1  0  1  0-0  - 
  41  Divizio, Joe   0  0  1  0  0  2  0-0  1-1:00  
    Totals.........  12  5  47  37  16  10  20-24  2-2:00  

## Goalie Minutes GA Dec Saves
42  Fleming, James   60:00  8  W  6 

 Augustana  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   32  Burgdorff, Cody   0  0  0  2  0  0  0-0  - 
  2   Haley, Colin   1  1  3  0  2  1  0-0  1-0:30  
  4   Speroff, Cody   0  0  0  0  1  1  0-0  - 
  7   Nagelberg, Jesse   3  0  5  1  3  0  0-0  - 
  9   Benson, Ty   0  0  0  1  1  1  0-2  - 
  17  Fennelly, Tim   0  0  2  2  0  0  0-4  - 
  20  Gleason, Kevin   1  0  8  0  3  0  0-0  - 
  22  Giglierano, Vincent   0  0  2  0  2  0  0-0  - 
  25  Davis, Scott   0  0  0  1  1  0  0-0  - 
  29  McGinnis, Zach   0  0  0  1  0  0  0-0  - 
  3   Barrie, Doug   1  0  1  0  2  0  0-0  - 
  8   Collymore, Jerrell   0  0  0  0  0  0  1-7  - 
  10  Bryk, Jonathan   0  0  0  0  0  0  0-0  - 
  11  Hager, Chris   2  0  2  0  0  0  0-0  - 
  15  Gottardo, Jeremy   0  0  0  3  1  1  0-0  - 
  18  Nakamoto, Ryan   0  0  0  1  0  0  3-11  - 
  23  Donohoue, Brian   0  0  0  0  1  0  0-0  - 
  27  Chikeles, Evan   0  0  0  1  0  0  0-0  - 
  44  Marrison, Austin   0  0  0  1  0  2  0-0  - 
  47  Self, Jake   0  0  0  0  0  1  0-0  - 
    Totals.........  8  1  23  14  17  7  4-24  1-0:30  

## Goalie Minutes GA Dec Saves
32  Burgdorff, Cody   60:00  12  L  13 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Augustana  5  5  10  3  23 
Carthage  14  11  12  10  47 

SAVES BY PERIOD   1  2  3  4  Total 
Augustana  1  2  6  4  13 
Carthage  0  2  3  1  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Augustana  3  3  6  2  14 
Carthage  13  6  9  9  37 

TURNOVERS BY PRD   1  2  3  4  Total 
Augustana  3  4  5  5  17 
Carthage  6  4  5  1  16 

FACE-OFFS BY PRD   1  2  3  4  Total 
Augustana  0-9  2-5  1-6  1-4  4-24 
Carthage  9-9  3-5  5-6  3-4  20-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Augustana  4-6  3-5  5-5  3-4  15-20 
Carthage  2-3  6-6  3-4  5-5  16-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Augustana  1-1  1-1  0-0  0-0  2-2 
Carthage  0-1  0-0  0-0  0-0  0-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:41  CARTHAGE  EVEN  Meachum, Jack  Morse, Danny  1-0 
2.    13:23  CARTHAGE  EVEN  Slefinger, Peter  Unassisted  2-0 
3.    12:37  CARTHAGE  EVEN  Morse, Danny  Unassisted  3-0 
4.    11:13  AUGIE   EVEN  Barrie, Doug  Unassisted  3-1 
5.    8:49  AUGIE   EVEN  Nagelberg, Jesse  Unassisted  3-2 
6.    7:21  AUGIE   UP   Gleason, Kevin  Unassisted  3-3 
7.    3:50  CARTHAGE  EVEN  Poage, Mason  Slefinger, Peter  4-3 
8.    2:37  CARTHAGE  EVEN  Poage, Mason  Meachum, Jack  5-3 
9.  2nd  14:00  CARTHAGE  EVEN  Slefinger, Peter  Morse, Danny  6-3 
10.    7:44  CARTHAGE  EVEN  Morse, Danny  Unassisted  7-3 
11.    6:48  CARTHAGE  EVEN  Patton, Zack  Meachum, Jack  8-3 
12.    3:59  AUGIE   UP   Nagelberg, Jesse  Haley, Colin  8-4 
13.  3rd  12:32  AUGIE   EVEN  Hager, Chris  Unassisted  8-5 
14.    9:59  AUGIE   EVEN  Haley, Colin  Unassisted  8-6 
15.    5:53  CARTHAGE  EVEN  Poage, Mason  Unassisted  9-6 
16.    4:38  AUGIE   EVEN  Nagelberg, Jesse  Unassisted  9-7 
17.    0:41  AUGIE   EVEN  Hager, Chris  Unassisted  9-8 
18.  4th  13:41  CARTHAGE  EVEN  Francis, Timothy  Unassisted  10-8 
19.    6:47  CARTHAGE  EVEN  Meachum, Jack  Unassisted  11-8 
20.    2:12  CARTHAGE  EVEN  Poage, Mason  Unassisted  12-8 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:00  AUGIE   2   Haley, Colin   0:30  X  DELA 
  08:07  CARTHAGE  41  Divizio, Joe   1:00  X  ILLEGAL BODY CHECK 
2nd  04:26  CARTHAGE  10  Meachum, Jack   1:00  X  SLAS